REAR EVAPORATOR TEMPERATURE SENSOR INSPECTION


  1. INSPECT EVAPORATOR TEMPERATURE SENSOR

    A017CJSE04

    1. Measure the resistance of the sensor.

      Standard resistance
      Tester Connection Condition Specified Condition
      N11-7 (-) - N11-8 (+) -10°C (14°F) 7.30 to 9.10 kΩ
      N11-7 (-) - N11-8 (+) -5°C (23°F) 5.65 to 6.95 kΩ
      N11-7 (-) - N11-8 (+) 0°C (32°F) 4.40 to 5.35 kΩ
      N11-7 (-) - N11-8 (+) 5°C (41°F) 3.40 to 4.15 kΩ
      N11-7 (-) - N11-8 (+) 10°C (50°F) 2.70 to 3.25 kΩ
      N11-7 (-) - N11-8 (+) 15°C (59°F) 2.14 to 2.58 kΩ
      N11-7 (-) - N11-8 (+) 20°C (68°F) 1.71 to 2.05 kΩ
      N11-7 (-) - N11-8 (+) 25°C (77°F) 1.38 to 1.64 kΩ

      N11-7 (-) - N11-8 (+)

      6 - 5

      30°C (86°F) 1.11 to 1.32 kΩ

      Note


      • Even slightly touching the sensor may change the resistance value. Be sure to hold the connector of the sensor.

      • When measuring the sensor temperature must be the same as the ambient temperature.

      Tech Tips

      As the temperature increases, the resistance decreases (see the graph).

      If the resistance value is not as specified, replace the sensor.