Tech Tips
If a trouble code is displayed during the DTC check, inspect the trouble areas listed for that code. For details of the code, refer to the "See page" below.
*: The air conditioning amplifier memorizes the DTC of the respective malfunction that has occurred for the period of the time indicated in the brackets.
| DTC Code | Detection Item | Memory* | Diagnostic Note | See page |
|---|---|---|---|---|
| B1411/11 | Room Temperature Sensor Circuit | Memorized (4 seconds or more) |
If the front side room temperature is approximately -18.6 (1.48) or lower, DTC B1411/11 may be output even though the system is normal. | |
| B1412/12 | Ambient Temperature Sensor Circuit | Memorized (4 seconds or more) |
If ambient temperature is approximately -52.9 (-63.22) or lower, a malfunction code may be output even though the system is normal. | |
| B1413/13 | Evaporator Temperature Sensor Circuit | Memorized (4 seconds or more) |
- | |
| B1415/15 | Driver Side Duct Sensor | Memorized (4 seconds or more) |
- | |
| B1416/16 | Passenger Side Duct Sensor | Memorized (4 seconds or more) |
- | |
| B1418/18 | Exhaust Gas Sensor Circuit | - | - | |
| B1419/19 | Rear Room Temperature Sensor Circuit | Memorized (4 seconds or more) |
If the rear driver side room temperature is approximately -18.6 (1.48) or lower, DTC B1419/19 may be output even though the system is normal. | |
| B1423/23 | Pressure Sensor Circuit | - | - | |
| B1441/41 | Air Mix Damper Control Servo Motor Circuit (Passenger Side) | Memorized (30 seconds) |
- | |
| B1442/42 | Air Inlet Damper Control Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1443/43 | Air Outlet Damper Control Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1444/44 | Driver Side Cool Air Bypass Damper Control | Memorized (30 seconds) |
- | |
| B1445/45 | Passenger Side Cool Air Bypass Damper Control | Memorized (30 seconds) |
- | |
| B1446/46 | Air Mix Damper Control Servo Motor Circuit (Driver Side) | Memorized (30 seconds) |
- | |
| B1448/48 | Passenger Side FACE Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1449/49 | Rear Air Outlet Damper Control Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1451/51 | Compressor Solenoid Circuit | - | - | |
| B1453/53 | Driver Side Air Outlet Damper COOL Control Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1454/54 | Passenger Side Air Outlet Damper COOL Control Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1455/55 | Driver Side Air Outlet Damper FOOT/DEF Control Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1456/56 | Passenger Side Air Outlet Damper FOOT/DEF Control Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1457/57 | Driver Side Air Outlet Damper Control Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1458/58 | Passenger Side Air Outlet Damper Control Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1459/59 | Max Hot Bypass Damper HOT Control Circuit | Memorized (30 seconds) |
- | |
| B1461/61 | Emission Gas NOx Sensor Circuit | Memorized (4 seconds or more) |
- | |
| B1468/68 | Rear Passenger Side Room Temperature Sensor Circuit | Memorized (4 seconds or more) |
If the rear passenger side room temperature is approximately -18.6 (1.48) or lower, DTC B1468/68 may be output even though the system is normal. | |
| B1469/69 | Infrared Ray Sensor Circuit | Memorized (10 seconds) |
- | |
| B1486/86 | Driver Side Air Outlet Damper Control Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1487/87 | Passenger Side Air Outlet Damper Control Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1489/89 | Rear Air Outlet Damper Control Servo Motor RH Circuit | Memorized (30 seconds) |
- | |
| B1492/92 | Infrared Ray Sensor Communication Malfunction | - | - | |
| B1493/93 | Max Hot Bypass Damper COOL Control Circuit | Memorized (30 seconds) |
- | |
| B1494/94 | Rear Emission Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1495/95 | Rear Diffuse Servo Motor Circuit | Memorized (30 seconds) |
- | |
| B1497/97 | BUS IC Communication Malfunction | - | - | |
| B14A2 | Driver Side Solar Sensor Short Circuit | Memorized (4 seconds or more) |
If the check is performed in a dark place, DTC B14A3 or B14A4 may also be stored. | |
| B14A3 | Front Passenger Side Solar Sensor Short Circuit | Memorized (4 seconds or more) |
If the check is performed in a dark place, DTC B14A2 or B14A4 may also be stored. | |
| B14A4 | Solar Sensor Short Circuit(Rear Driver Side) | Memorized (4 seconds or more) |
If the check is performed in a dark place, DTC B14A2 or B14A3 may also be stored. | |
| B14B9 | Open in Ion Generator Circuit | Memorized (12 seconds or more) |
- | |
| U0100 | Lost Communication with ECM | - | - | |
| U0142 | Lost Communication with Main Body ECU | - | - | |
| U0155 | Lost Communication with Combination Meter | - | - | |
| U0163 | Lost Communication with Navigation Control Module | - | - |