Tech Tips
Use the table below to help determine the cause of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
| Symptom | Suspected Area | See page |
|---|---|---|
| Low pedal or spongy pedal | Fluid leaks in brake system | - |
| Air in brake system | ||
| Front brake piston seals (Worn or damaged) (except 6-pot caliper) | ||
| Front brake piston seals (Worn or damaged) (for 6-pot caliper) | ||
| Rear brake piston seals (Worn or damaged) | ||
| Master cylinder (Faulty) | ||
| Brake drag | Brake pedal stroke sensor (Out of adjustment) | |
| Brake pedal free play (Minimal) | ||
| Electric parking brake actuator | ||
| Parking brake shoe clearance (Out of adjustment) | ||
| Parking brake shoe lining (Cracked or distorted) | ||
| Tension or return spring (Damaged) | ||
| Front brake pad (Cracked or distorted) (except 6-pot caliper) | ||
| Front brake pad (Cracked or distorted) (for 6-pot caliper) | ||
| Rear brake pad (Cracked or distorted) | ||
| Front brake piston (Stuck) (except 6-pot caliper) | ||
| Front brake piston (Stuck) (for 6-pot caliper) | ||
| Rear brake piston (Stuck) | ||
| Front brake piston (Frozen) (except 6-pot caliper) | ||
| Front brake piston (Frozen) (for 6-pot caliper) | ||
| Rear brake piston (Frozen) | ||
| Master cylinder (Faulty) | ||
| Brake pull | Front brake piston (Stuck) (except 6-pot caliper) | |
| Front brake piston (Stuck) (for 6-pot caliper) | ||
| Rear brake piston (Stuck) | ||
| Front brake pad (Oily) (except 6-pot caliper) | ||
| Front brake pad (Oily) (for 6-pot caliper) | ||
| Rear brake pad (Oily) | ||
| Front brake piston (Frozen) (except 6-pot caliper) | ||
| Front brake piston (Frozen) (for 6-pot caliper) | ||
| Rear brake piston (Frozen) | ||
| Front brake disc (Scored) (except 6-pot caliper) | ||
| Front brake disc (Scored) (for 6-pot caliper) | ||
| Rear brake disc (Scored) | ||
| Front brake pad (Cracked or distorted) (except 6-pot caliper) | ||
| Front brake pad (Cracked or distorted) (for 6-pot caliper) | ||
| Rear brake pad (Cracked or distorted) | ||
| Brake pedal is depressed firmly but brake is insufficient | Fluid leaks in brake system | - |
| Air in brake system | ||
| Front brake pad (Worn) (except 6-pot caliper) | ||
| Front brake pad (Worn) (for 6-pot caliper) | ||
| Rear brake pad (Worn) | ||
| Front brake pad (Cracked or distorted) (except 6-pot caliper) | ||
| Front brake pad (Cracked or distorted) (for 6-pot caliper) | ||
| Rear brake pad (Cracked or distorted) | ||
| Front brake pad (Oily) (except 6-pot caliper) | ||
| Front brake pad (Oily) (for 6-pot caliper) | ||
| Rear brake pad (Oily) | ||
| Front brake pad (Glazed) (except 6-pot caliper) | ||
| Front brake pad (Glazed) (for 6-pot caliper) | ||
| Rear brake pad (Glazed) | ||
| Front brake disc (Scored) (except 6-pot caliper) | ||
| Front brake disc (Scored) (for 6-pot caliper) | ||
| Rear brake disc (Scored) | ||
| Noise from brakes | Front brake pad (Cracked or distorted) (except 6-pot caliper) | |
| Front brake pad (Cracked or distorted) (for 6-pot caliper) | ||
| Rear brake pad (Cracked or distorted) | ||
| Front brake installation bolt (Loose) (except 6-pot caliper) | ||
| Front brake installation bolt (Loose) (for 6-pot caliper) | ||
| Rear brake installation bolt (Loose) | ||
| Front brake disc (Scored) (except 6-pot caliper) | ||
| Front brake disc (Scored) (for 6-pot caliper) | ||
| Rear brake disc (Scored) | ||
| Front brake pad (Dirty) (except 6-pot caliper) | ||
| Front brake pad (Dirty) (for 6-pot caliper) | ||
| Rear brake pad (Dirty) | ||
| Front brake pad (Glazed) (except 6-pot caliper) | ||
| Front brake pad (Glazed) (for 6-pot caliper) | ||
| Rear brake pad (Glazed) | ||
| Front brake anti-squeal shim (Damaged) | ||
| Rear brake anti-squeal shim (Damaged) |