| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front differential ring gear x Front differential case | 124 | 1,260 | 91 |
| Select inner lever x Select lever shaft | 38 | 387 | 28 |
| Gear shift fork No. 2 x Gear shift fork shaft No. 2 | 16 | 160 | 12 |
| Gear shift fork No. 1 x Gear shift fork shaft No. 1 | 16 | 160 | 12 |
| Reverse shift arm bracket assembly x Front transaxle case | 17 | 175 | 13 |
| Manual transmission case x Front transaxle case | 29 | 300 | 22 |
| Manual transmission case x Reverse idler gear shaft | 29 | 300 | 22 |
| Shift and select lever shaft x Manual transmission case | 18 | 184 | 13 |
| Lock ball assembly No. 1 x Manual transmission case | 37 | 375 | 27 |
| Back-up light switch x Manual transmission case | 40 | 410 | 30 |
| Manual transaxle case plug x Manual transaxle case | 39 | 400 | 29 |
| Transmission filler plug x Manual transmission case | 39 | 400 | 29 |
| Transmission drain plug x Manual transmission case | 39 | 400 | 29 |
| Floor shift control lever housing support bracket x Manual transaxle case | 11 | 115 | 8.3 |
| Manual transaxle assembly x Engine | 64 | 653 | 47 |
| Engine mounting bracket x Manual transaxle assembly | 52 | 530 | 38 |
| Engine mounting insulator LH x Frame | 52 | 530 | 38 |
| Flywheel housing under cover x Manual transaxle assembly | 40 | 408 | 30 |
| Engine wire No. 3 x Manual transaxle assembly Click here |
13 | 130 | 9 |
| Engine wire No. 3 bracket x Manual transaxle assembly Click here |
26 | 260 | 19 |
| Wiring harness clamp bracket x Manual transaxle assembly Click here |
13 | 130 | 9 |