| Part tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Brake actuator x Brake actuator bracket | 5.4 | 55 | 48 in.*lbf | |
| Brake actuator bracket x Body | 19 | 194 | 14 | |
| Brake actuator x Brake line | Nut A | 14 (15) | 143 (155) | 10 (11) |
| Nut B | 18 (20) | 184 (204) | 13 (15) | |
| Front speed sensor x Knuckle | 8.5 | 87 | 75 in.*lbf | |
| Front speed sensor x Body | 5.0 | 51 | 44 in.*lbf | |
| Front speed sensor x Absorber | 19 | 194 | 14 | |
| Rear speed sensor x Knuckle | for 4WD | 8.5 | 87 | 75 in.*lbf |
| Rear speed sensor x Body | for 4WD | 5.0 | 51 | 44 in.*lbf |
| Rear speed sensor x Absorber | for 4WD | 5.0 | 51 | 44 in.*lbf |
| Yaw rate and acceleration sensor with bracket x Body | 15 | 153 | 11 | |
( ) For use without union nut wrench