| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Air pump assembly with bracket x Body panel | 18 | 184 | 13 | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Air switching valve assembly x Cylinder head | 20 | 204 | 15 | |
| No. 4 Intake pipe x Air switching valve assembly | 20 | 204 | 15 | |
| No. 1 exhaust manifold heat insulator x Exhaust manifold | 12 | 122 | 9 | |
| Air pump inlet pipe x Body | 18 | 184 | 13 | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Battery carrier x Body | 8.0 | 82 | 71 in.*lbf | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Purge VSV x Intake manifold | 9.0 | 92 | 80 in.*lbf | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| PCV valve sub-assembly x Cylinder head cover | 5.0 | 51 | 44 in.*lbf | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Air fuel ratio sensor x Front exhaust pipe assembly | 44 (40) | 449 (408) | 32 (30) | |
( ): For use with SST
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Heated oxygen sensor x Front exhaust pipe assembly | 44 (40) | 449 (408) | 32 (30) | |
( ): For use with SST