FAIL-SAFE CHART
If any of the following DTCs are set, the ECM enters fail-safe mode to allow the vehicle to be driven temporarily.
| DTC No. | Detection Item | Fail-safe Operation | Fail-safe Deactivation Condition |
|---|---|---|---|
| P0045 | Turbo / Supercharger Boost Control Solenoid Circuit / Open | Limits engine power | Ignition switch off |
| P0087 | Fuel Rail / System Pressure - Too Low | Limits engine power | Ignition switch off to on |
| P0088 | Fuel Rail / System Pressure - Too High | Limits engine power | Ignition switch off to on |
| P0093 | Fuel System Leak Detected - Large Leak | Limits engine power for 1 minute and then stalls engine | Ignition switch off to on |
| P0095 | Intake Air Temperature Sensor 2 Circuit | Intake air (intake manifold) temperature is fixed at 90°C (194°F) | Normal condition is restored |
| P0095 | Intake Air Temperature Sensor 2 Circuit | Limits engine power*1 | Normal condition is restored*2 |
| P0096 | Intake Air Temperature Sensor 2 Circuit Range / Performance | Limits engine power*1 | Normal condition is restored*2 |
| P0097 | Intake Air Temperature Sensor 2 Circuit Low | Intake air (intake manifold) temperature is fixed at 90°C (194°F) | Normal condition is restored |
| P0097 | Intake Air Temperature Sensor 2 Circuit Low | Limits engine power*1 | Normal condition is restored*2 |
| P0098 | Intake Air Temperature Sensor 2 Circuit High | Intake air (intake manifold) temperature is fixed at 90°C (194°F) | Normal condition is restored |
| P0098 | Intake Air Temperature Sensor 2 Circuit High | Limits engine power*1 | Normal condition is restored*2 |
| P0101 | Mass Air Flow Circuit Range / Performance Problem | Limits engine power*1 | Normal condition is restored*2 |
| P0102 | Mass or Volume Air Flow Meter Circuit Low Input | Limits engine power*1 | Normal condition is restored*2 |
| P0103 | Mass or Volume Air Flow Meter Circuit High Input | Limits engine power*1 | Normal condition is restored*2 |
| P0106 | Manifold Absolute Pressure / Barometric Pressure Circuit Range / Performance Problem | Limits engine power*1 | Normal condition is restored*2 |
| P0107 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input | Manifold absolute pressure is fixed at specified value | Normal condition is restored |
| P0107 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input | Limits engine power*1 | Normal condition is restored*2 |
| P0108 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input | Manifold absolute pressure is fixed at specified value | Normal condition is restored |
| P0108 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input | Limits engine power*1 | Normal condition is restored*2 |
| P0112 | Intake Air Temperature Circuit Low Input | Intake air temperature is fixed at specified value | Normal condition is restored |
| P0113 | Intake Air Temperature Circuit High Input | Intake air temperature is fixed at specified value | Normal condition is restored |
| P0115 | Engine Coolant Temperature Circuit | Engine coolant temperature sensor output is fixed at specified value (fixed value varies depending on conditions) | Normal condition is restored |
| P0117 | Engine Coolant Temperature Circuit Low Input | Engine coolant temperature sensor output is fixed at specified value (fixed value varies depending on conditions) | Normal condition is restored |
| P0118 | Engine Coolant Temperature Circuit High Input | Engine coolant temperature sensor output is fixed at specified value (fixed value varies depending on conditions) | Normal condition is restored |
| P0122 | Throttle / Pedal Position Sensor / Switch "A" Circuit Low Input | Limits engine power | Ignition switch off |
| P0123 | Throttle / Pedal Position Sensor / Switch "A" Circuit High Input | Limits engine power | Ignition switch off |
| P0168 | Fuel Temperature Too High | Limits engine power | Normal condition is restored |
| P0180 | Fuel Temperature Sensor "A" Circuit | Fuel temperature is fixed at specified value | Normal condition is restored |
| P0182 | Fuel Temperature Sensor "A" Circuit Low Input | Fuel temperature is fixed at specified value | Normal condition is restored |
| P0183 | Fuel Temperature Sensor "A" Circuit High Input | Fuel temperature is fixed at specified value | Normal condition is restored |
| P0190 | Fuel Rail Pressure Sensor Circuit | Limits engine power | Normal condition is restored |
| P0191 | Fuel Rail Pressure Sensor Circuit Range / Performance | Limits engine power | Normal condition is restored |
| P0192 | Fuel Rail Pressure Sensor Circuit Low Input | Limits engine power | Normal condition is restored |
| P0193 | Fuel Rail Pressure Sensor Circuit High Input | Limits engine power | Normal condition is restored |
| P0201 | Injector Circuit / Open - (Cylinder 1) | When one injector circuit is malfunctioning, engine power is limited; when 2 or more ignition circuits are malfunctioning, engine is stopped | Ignition switch off to on |
| P0202 | Injector Circuit / Open - (Cylinder 2) | When one injector circuit is malfunctioning, engine power is limited; when 2 or more ignition circuits are malfunctioning, engine is stopped | Ignition switch off to on |
| P0203 | Injector Circuit / Open - (Cylinder 3) | When one injector circuit is malfunctioning, engine power is limited; when 2 or more ignition circuits are malfunctioning, engine is stopped | Ignition switch off to on |
| P0204 | Injector Circuit / Open - (Cylinder 4) | When one injector circuit is malfunctioning, engine power is limited; when 2 or more ignition circuits are malfunctioning, engine is stopped | Ignition switch off to on |
| P0234 | Turbo/Supercharger Overboost Condition | Limits engine power | Ignition switch off |
| P0299 | Turbocharger / Supercharger Underboost | Limits engine power | Ignition switch off |
| P0335 | Crankshaft Position Sensor "A" Circuit | Engine stopped | Normal condition is restored |
| P0400 | Exhaust Gas Recirculation Flow | Limits engine power*1 | Normal condition is restored*2 |
| P0488 | Exhaust Gas Recirculation Throttle Position Control Range / Performance | Limits engine power | Ignition switch off |
| P0500 | Vehicle Speed Sensor "A" | Vehicle speed is fixed at 0 km/h (0 mph) | Normal condition is restored |
| P0545 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 1) | DPF regeneration is prohibited. | Normal condition is restored |
| P0546 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 1) | DPF regeneration is prohibited. | Normal condition is restored |
| P0627 | Fuel Pump Control Circuit / Open | Engine stopped | Ignition switch off to on |
| P062D | Injector Circuit / Open | When one injector circuit is malfunctioning, engine power is limited; when 2 or more ignition circuits are malfunctioning, engine is stopped | Ignition switch off to on |
| P1229 | Fuel Pump System | Limits engine power | Ignition switch off to on |
| P1251 | Turbo/Super Charger Overboost Condition (Too High) | Limits engine power | Ignition switch off |
| P1427 | Differential Pressure Sensor Circuit Low | Differential pressure is fixed at specified value | Ignition switch off |
| P1428 | Differential Pressure Sensor Circuit High | Differential pressure is fixed at specified value | Ignition switch off |
| P1458 | EGR Actuator Minor Malfunction | Limits engine power*1 | Normal condition is restored*2 |
| P1459 | EGR Actuator Major Malfunction | Limits engine power*1 | Normal condition is restored*2 |
| P1674 | Solenoid for Exhaust Brake Circuit Malfunction | Exhaust brake stop operation | Ignition switch turned from off to ON |
| P200C | Diesel Particulate Filter Over Temperature (Bank 1) | DPF regeneration is prohibited. | Normal condition is restored |
| P2032 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 2) | DPF regeneration is prohibited. | Normal condition is restored |
| P2033 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 2) | DPF regeneration is prohibited. | Normal condition is restored |
| P2120 | Throttle / Pedal Position Sensor / Switch "D" Circuit | Limits engine power | Normal condition is restored |
| P2121 | Throttle / Pedal Position Sensor / Switch "D" Circuit Range / Performance | Limits engine power | Normal condition is restored |
| P2122 | Throttle / Pedal Position Sensor / Switch "D" Circuit Low Input | Limits engine power | Normal condition is restored |
| P2123 | Throttle / Pedal Position Sensor / Switch "D" Circuit High Input | Limits engine power | Normal condition is restored |
| P2125 | Throttle / Pedal Position Sensor / Switch "E" Circuit | Limits engine power | Normal condition is restored |
| P2127 | Throttle / Pedal Position Sensor / Switch "E" Circuit Low Input | Limits engine power | Normal condition is restored |
| P2128 | Throttle / Pedal Position Sensor / Switch "E" Circuit High Input | Limits engine power | Normal condition is restored |
| P2138 | Throttle / Pedal Position Sensor / Switch "D" / "E" Voltage Correlation | Limits engine power | Normal condition is restored |
| P2226 | Barometric Pressure Circuit | Atmospheric pressure is fixed at specified value | Normal condition is restored |
| P2228 | Barometric Pressure Circuit Low Input | Atmospheric pressure is fixed at specified value | Normal condition is restored |
| P2229 | Barometric Pressure Circuit High Input | Atmospheric pressure is fixed at specified value | Normal condition is restored |
| P244A | Diesel Particulate Filter Differential Pressure Too Low | DPF regeneration is prohibited. | Normal condition is restored |
| P244B | Diesel Particulate Filter Differential Pressure Too High | DPF regeneration is prohibited. | Normal condition is restored |
| P244D | Exhaust Temperature Too High for Particulate Filter Regeneration bank1 | DPF regeneration is prohibited. | Normal condition is restored |
| P2458 | Diesel Particulate Filter Regeneration Duration | DPF regeneration is prohibited. | Normal condition is restored |
| P2463 | Diesel Particulate Filter Restriction - Soot Accumulation | DPF regeneration is prohibited. | Normal condition is restored |
| P24A2 | Excessive Amount of Fuel Added During DPF Regeneration | DPF regeneration is prohibited. | Normal condition is restored |
Tech Tips
*1: The ECM will start measuring the time elapsed after the malfunction is detected at the same time the MIL starts blinking. If an idle signal is input or engine speed 200 rpm or less after the total ignition-on time has reached 36 hours have elapsed and the MIL is still blinking, engine output will be limited to 75%.
*2: If an idle signal is input or engine speed 200 rpm or less after the MIL stops blinking, the engine output limiting control will stop. After the ECM determines that the vehicle has returned to normal condition for 3 successive trips, the MIL will stop blinking. If the MIL is blinking, the DTC cannot be cleared using the tester.