FAIL-SAFE CHART
If any of the following DTCs are set, the ECM enters fail-safe mode to allow the vehicle to be driven temporarily.
| DTC No. | Detection Item | Fail-safe Operation | Fail-safe Deactivation Condition |
|---|---|---|---|
| P0045 | Turbo / Supercharger Boost Control Solenoid Circuit / Open | Limits engine power | Ignition switch Off |
| P0087 | Fuel Rail / System Pressure - Too Low [Fuel pressure sensor system malfunction] |
Limits engine power | Ignition switch off to on |
| P0088 | Fuel Rail / System Pressure - Too High [Common rail system malfunction] |
Limits engine power | Ignition switch off to on |
| P0093 | Fuel System Leak Detected - Large Leak [Fuel leaks in common rail system] |
Limits engine power for 1 minute and then stalls engine | Ignition switch off to on |
| P0095 | Intake Air Temperature Sensor 2 Circuit | Intake air (intake manifold) temperature is fixed at 90°C (194°F) | Normal condition is restored. |
| P0097 | Intake Air Temperature Sensor 2 Circuit Low | Intake air (intake manifold) temperature is fixed at 90°C (194°F) | Normal condition is restored. |
| P0098 | Intake Air Temperature Sensor 2 Circuit High | Intake air (intake manifold) temperature is fixed at 90°C (194°F) | Normal condition is restored. |
| P0100 | Mass or Volume Air Flow Circuit | Limits engine power | Normal condition is restored. |
| P0102 | Mass or Volume Air Flow Meter Circuit Low Input | Limits engine power | Normal condition is restored. |
| P0103 | Mass or Volume Air Flow Meter Circuit High Input | Limits engine power | Normal condition is restored. |
| P0105 | Manifold Absolute Pressure / Barometric Pressure Circuit [Intake air pressure sensor] |
Turbo pressure is fixed at specified value | Normal condition is restored. |
| P0107 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input [Intake air pressure sensor low input] |
Turbo pressure is fixed at specified value | Normal condition is restored. |
| P0108 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input [Intake air pressure sensor high input] |
Turbo pressure is fixed at specified value | Normal condition is restored. |
| P0110 | Intake Air Temperature Circuit [Intake air temperature sensor] |
Intake air temperature is fixed at specified value | Normal condition is restored. |
| P0110 | Intake Air Temperature Circuit [Intake air temperature sensor] |
Limits engine power *1 | Normal condition is restored. *2 |
| P0112 | Intake Air Temperature Circuit Low Input [Intake air temperature sensor low input] |
Intake air temperature is fixed at specified value | Normal condition is restored. |
| P0112 | Intake Air Temperature Circuit Low Input [Intake air temperature sensor low input] |
Limits engine power *1 | Normal condition is restored. *2 |
| P0113 | Intake Air Temperature Circuit High Input [Intake air temperature sensor high input] |
Intake air temperature is fixed at specified value | Normal condition is restored. |
| P0113 | Intake Air Temperature Circuit High Input [Intake air temperature sensor high input] |
Limits engine power *1 | Normal condition is restored. *2 |
| P0115 | Engine Coolant Temperature Circuit [Engine coolant temperature sensor] |
Engine coolant temperature sensor output is fixed at specified value (fixed value varies depending on conditions) | Normal condition is restored. |
| P0115 | Engine Coolant Temperature Circuit [Engine coolant temperature sensor] |
Limits engine power *1 | Normal condition is restored. *2 |
| P0116 | Engine Coolant Temperature Circuit Range / Performance Problem [Engine coolant temperature sensor] |
Limits engine power *1 | Normal condition is restored. *2 |
| P0117 | Engine Coolant Temperature Circuit Low Input [Engine coolant temperature sensor low input] |
Engine coolant temperature sensor output is fixed at specified value (fixed value varies depending on conditions) | Normal condition is restored. |
| P0117 | Engine Coolant Temperature Circuit Low Input [Engine coolant temperature sensor low input] |
Limits engine power *1 | Normal condition is restored. *2 |
| P0118 | Engine Coolant Temperature Circuit High Input [Engine coolant temperature sensor high input] |
Engine coolant temperature sensor output is fixed at specified value (fixed value varies depending on conditions) | Normal condition is restored. |
| P0118 | Engine Coolant Temperature Circuit High Input [Engine coolant temperature sensor high input] |
Limits engine power *1 | Normal condition is restored. *2 |
| P0120 | Throttle / Pedal Position Sensor / Switch "A" Circuit [Throttle position sensor] |
Limits engine power | Ignition switch off |
| P0122 | Throttle / Pedal Position Sensor / Switch "A" Circuit Low Input [Throttle position sensor low input] |
Limits engine power | Ignition switch off |
| P0123 | Throttle / Pedal Position Sensor / Switch "A" Circuit High Input [Throttle position sensor high input] |
Limits engine power | Ignition switch off |
| P0168 | Fuel Temperature Too High [Fuel temperature sensor rationality] |
Limits engine power | Normal condition is restored. |
| P0180 | Fuel Temperature Sensor "A" Circuit [Fuel temperature sensor] |
Fuel temperature is fixed at specified value | Normal condition is restored. |
| P0182 | Fuel Temperature Sensor "A" Circuit Low Input [Fuel temperature sensor low input] |
Fuel temperature is fixed at specified value | Normal condition is restored. |
| P0183 | Fuel Temperature Sensor "A" Circuit High Input [Fuel temperature sensor high input] |
Fuel temperature is fixed at specified value | Normal condition is restored. |
| P0190 | Fuel Rail Pressure Sensor Circuit [Fuel pressure sensor] |
Limits engine power | Normal condition is restored. |
| P0192 | Fuel Rail Pressure Sensor Circuit Low Input [Fuel pressure sensor low input] |
Limits engine power | Normal condition is restored. |
| P0193 | Fuel Rail Pressure Sensor Circuit High Input [Fuel pressure sensor high input] |
Limits engine power | Normal condition is restored. |
| P0200 | Injector Circuit / Open [EDU system for injector malfunction] |
When one injector circuit is malfunctioning, engine power is limited; when 2 or more ignition circuits are malfunctioning, engine is stopped | Ignition switch off to on |
| P0234 | Turbo / Supercharger Overboost Condition | Limits engine power | Ignition switch off |
| P0299 | Turbocharger / Supercharger Underboost | Limits engine power | Ignition switch off |
| P0335 | Crankshaft Position Sensor "A" Circuit [Crankshaft position sensor] |
Engine stopped | Normal condition is restored. |
| P0400 | Exhaust Gas Recirculation Flow | Limits engine power | Ignition switch off |
| P0405 | Exhaust Gas Recirculation Sensor "A" Circuit Low | Limits engine power | Normal condition is restored. |
| P0406 | Exhaust Gas Recirculation Sensor "A" Circuit High | Limits engine power | Normal condition is restored. |
| P0488 | Exhaust Gas Recirculation Throttle Position Control Range / Performance [Intake shutter] |
Limits engine power | Ignition switch off |
| P0500 | Vehicle Speed Sensor "A" [Vehicle speed sensor] |
Vehicle speed is fixed at 0 km/h (0 mph) | Normal condition is restored. |
| P0500 | Vehicle Speed Sensor "A" [Vehicle speed sensor] |
Limits engine power *1 | Normal condition is restored. *2 |
| P0544 | Exhaust Gas Temperature Sensor Circuit (Bank1 Sensor 1) | Limits engine power | Ignition switch off |
| P0545 | Exhaust Gas Temperature Sensor Circuit Low (Bank1 Sensor 1) | Limits engine power | Ignition switch off |
| P0546 | Exhaust Gas Temperature Sensor Circuit High (Bank1 Sensor 1) | Limits engine power | Ignition switch off |
| P0627 | Fuel Pump Control Circuit / Open [Common rail system malfunction] |
Engine stopped | Ignition switch off to on |
| P1229 | Fuel Pump System [Common rail system malfunction] |
Limits engine power | Ignition switch off to on |
| P1251 | Turbo/Super Charger Overboost Condition (Too High) | Limits engine power | Ignition switch off |
| P1425 | Differential Pressure Sensor Circuit | Differential pressure is fixed at specified value | Ignition switch off |
| P1427 | Differential Pressure Sensor Circuit Low | Differential pressure is fixed at specified value | Ignition switch off |
| P1428 | Differential Pressure Sensor Circuit High | Differential pressure is fixed at specified value | Ignition switch off |
| P1611 | RUN PULSE [ECM] |
Engine stopped | Ignition switch off |
| P1674 | Solenoid for Exhaust Brake Circuit Malfunction | Exhaust brake stop operation | Pass condition defected |
| P2002*3 | Particulate Trap Efficiency Below Threshold (Bank 1) | Limits engine power | Ignition switch off |
| P2031 | Exhaust Gas Temperature Sensor Circuit (Bank 1 Sensor 2) | Limits engine power | Ignition switch off |
| P2032 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 2) | ||
| P2033 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 2) | ||
| P2120 | Throttle / Pedal Position Sensor / Switch "D" Circuit [Accelerator pedal position sensor (sensor 1)] |
Limits engine power | Normal condition is restored. |
| P2121 | Throttle / Pedal Position Sensor / Switch "D" Circuit Range / Performance [Accelerator pedal position sensor rationality (sensor 1)] |
Limits engine power | Normal condition is restored. |
| P2122 | Throttle / Pedal Position Sensor / Switch "D" Circuit Low Input [Accelerator pedal position sensor low input (sensor 1)] |
Limits engine power | Normal condition is restored. |
| P2123 | Throttle / Pedal Position Sensor / Switch "D" Circuit High Input [Accelerator pedal position sensor high input (sensor 1)] |
Limits engine power | Normal condition is restored. |
| P2125 | Throttle / Pedal Position Sensor / Switch "E" Circuit [Accelerator pedal position sensor (sensor 2)] |
Limits engine power | Normal condition is restored. |
| P2127 | Throttle / Pedal Position Sensor / Switch "E" Circuit Low Input [Accelerator pedal position sensor low input (sensor 2)] |
Limits engine power | Normal condition is restored. |
| P2128 | Throttle / Pedal Position Sensor / Switch "E" Circuit High Input [Accelerator pedal position sensor high input (sensor 2)] |
Limits engine power | Normal condition is restored. |
| P2138 | Throttle / Pedal Position Sensor / Switch "D" / "E" Voltage Correlation [Accelerator pedal position sensor malfunction] |
Limits engine power | Normal condition is restored. |
| P2226 | Barometric Pressure Circuit [ECM] |
Atmospheric pressure is fixed at specified value | Normal condition is restored. |
| P2228 | Barometric Pressure Circuit Low Input [ECM] |
Atmospheric pressure is fixed at specified value | Normal condition is restored. |
| P2229 | Barometric Pressure Circuit High Input [ECM] |
Atmospheric pressure is fixed at specified value | Normal condition is restored. |
Tech Tips
*1: The ECM will start measuring the time elapsed after the malfunction is detected at the same time the MIL starts blinking. If an idle signal is input after 50 hours have elapsed and the MIL is still blinking, 75% of engine output will be limited.
*2: If an idle signal is input after the MIL stops blinking, the engine output limiting control will stop. After the ECM determines that the vehicle has returned to normal condition is 3 successive trips, the MIL will stop blinking. If the MIL is blinking, the DTC cannot be cleared using the tester.
*3: Fail-safe operation is not performed when a DTC is detected because of deterioration of the DPF catalyst.