Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | See page |
|---|---|---|
| Entire combination meter does not operate | Refer to troubleshooting |
| Symptom | Suspected Area | See page |
|---|---|---|
| Speedometer malfunction | Refer to troubleshooting | |
| Tachometer malfunction | Refer to troubleshooting | |
| Fuel gauge malfunction | Refer to troubleshooting | |
| Water temperature warning light malfunction | Refer to troubleshooting |
| Symptom | Suspected Area | See page |
|---|---|---|
| Turn indicator light does not come on | Headlight dimmer switch circuit | |
| Combination meter assembly | ||
| Beam indicator light does not come on (High beam headlights are normal) |
Harness or connector (Combination meter - H-LP HI fuse, Ground) |
- |
| Combination meter assembly | ||
| TAIL indicator light does not come on (Taillights are normal) |
Harness or connector (Combination meter - TAIL NO. 2 fuse) |
- |
| Combination meter assembly | ||
| Rear fog light indicator light does not come on*2 (Rear fog light is normal) |
Harness or connector (FOG RR relay - Combination meter) |
|
| Combination meter assembly | ||
| Front fog light indicator light does not come on*7 (Front fog lights are normal) |
Harness or connector (FOG FR relay - Combination meter) |
|
| Combination meter assembly | ||
| Brake warning light does not come on*9 | Refer to troubleshooting | |
| Brake warning light does not come on*10 | Refer to troubleshooting | |
| ABS warning light does not come on*9 | Refer to troubleshooting | |
| ABS warning light does not come on*10 | Refer to troubleshooting | |
| Engine oil pressure warning light does not come on | Engine oil pressure switch assembly*18 | |
| Engine oil pressure switch assembly*17 | ||
| Engine oil pressure switch assembly*4 | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| MIL does not come on | MIL circuit*18 | |
| MIL circuit*17 | ||
| MIL circuit*4 | ||
| Combination meter assembly | ||
| Driver side seat belt warning light does not come on | Refer to troubleshooting | |
| Airbag warning light does not come on | Refer to troubleshooting*19 | |
| Refer to troubleshooting*20 | ||
| Engine coolant temperature warning light does not come on | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| ECM*18 | ||
| ECM*17 | ||
| ECM*5 | ||
| ECM*6 | ||
| Combination meter assembly | ||
| Shift position indicator light does not come on*12 | Refer to troubleshooting | |
| CAN communication system (w/o Toyota Safety Sense) | ||
| CAN communication system (w/ Toyota Safety Sense) | ||
| ECM*18 | ||
| ECM*17 | ||
| Combination meter assembly | ||
| Tire pressure warning light does not come on*2 | Tire pressure warning light circuit | |
| Combination meter assembly | ||
| Charge warning light does not come on | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Generator (for Cold Area Specification Vehicle)*18 | ||
| Generator (except Cold Area Specification Vehicle)*18 | ||
| Generator (for VALEO Made)*17 | ||
| Generator (for DENSO Made)*17 | ||
| Generator*4 | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| Open door warning light does not come on | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Door courtesy switch circuit | ||
| Main body ECU (Multiplex network body ECU) | ||
| Combination meter assembly | ||
| FUEL warning light does not come on | Fuel sender gauge assembly*18 | |
| Fuel sender gauge assembly*17 | ||
| Fuel sender gauge assembly*4 | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| EPS warning light does not come on | Refer to troubleshooting | |
| CVT SPORT indicator light does not come on*12 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| ECM*18 | ||
| Combination meter assembly | ||
| VSC OFF indicator light does not come on*10 | Refer to troubleshooting | |
| TRC OFF indicator light does not come on*10 | Refer to troubleshooting | |
| SLIP indicator light does not come on*10 | Refer to troubleshooting | |
| Entry key indicator light does not come on*3 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Certification ECU (Smart key ECU Assembly) | ||
| Combination meter assembly | ||
| Glow indicator does not come on*4 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| ECM*5 | ||
| ECM*6 | ||
| Combination meter assembly | ||
| Sedimenter warning light does not come on*4 | Level warning switch | |
| Harness or connector | - | |
| Combination meter assembly | ||
| Oil level warning light does not come on*4 | Engine oil level sensor | |
| Harness or connector | - | |
| Combination meter assembly | ||
| Oil maintenance indicator light does not go off*4 | Replace engine oil | |
| Oil change indicator setting | ||
| Engine oil level sensor | ||
| Combination meter assembly | ||
| CRUISE indicator light does not come on*1 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| ECM*18 | ||
| ECM*5 | ||
| ECM*6 | ||
| Combination meter assembly | ||
| CRUISE SET indicator light does not come on*1 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| ECM*18 | ||
| ECM*5 | ||
| ECM*6 | ||
| Combination meter assembly | ||
| ASL indicator light does not come on*16 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| ECM*18 | ||
| ECM*17 | ||
| ECM*5 | ||
| ECM*6 | ||
| Combination meter assembly | ||
| DPF warning light does not come on*4 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| ECM*5 | ||
| ECM*6 | ||
| Combination meter assembly | ||
| ECO driving indicator light does not come on*8 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| ECM*18 | ||
| Combination meter assembly | ||
| Stop and start cancel indicator light malfunction*11 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Engine stop and start ECU | ||
| Combination meter assembly | ||
| Stop and start indicator light malfunction*11 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Engine stop and start ECU | ||
| Combination meter assembly | ||
| Automatic high beam indicator light does not come on*13 | CAN communication system (w/ Toyota Safety Sense) | |
| Main body ECU (multiplex network body ECU) | ||
| Combination meter assembly | ||
| PCS warning light does not come on*13 | CAN communication system (w/ Toyota Safety Sense) | |
| Pre-crash safety city sensor | ||
| Combination meter assembly | ||
| PCS activation indicator light does not come on*13 | CAN communication system (w/ Toyota Safety Sense) | |
| Pre-crash safety city sensor | ||
| Combination meter assembly | ||
| Lane marker indicator light does not come on*13 | CAN communication system (w/ Toyota Safety Sense) | |
| Pre-crash safety city sensor | ||
| Combination meter assembly | ||
| Lane departure alert indicator light does not come on*13 | CAN communication system (w/ Toyota Safety Sense) | |
| Pre-crash safety city sensor | ||
| Combination meter assembly |
*1: w/ Cruise Control System
*2: w/ Tire Pressure Warning System
*3: w/ Entry and Start System
*4: for 1ND-TV
*5: for 1ND-TV with DPF
*6: for 1ND-TV without DPF
*7: w/ Fog Light
*8: w/ ECO Driving Indicator
*9: w/o VSC
*10: w/ VSC
*11: w/ Stop and Start System
*12: for CVT
*13: w/ Toyota Safety Sense
*14: for LHD
*15: for RHD
*16: w/ ASL
*17: for 1KR-FE
*18: for 1NR-FE
*19: w/ Curtain Shield Airbag
*20: w/o Curtain Shield Airbag
| Symptom | Suspected Area | See page |
|---|---|---|
| No buzzers sound | Harness or connector | - |
| Combination meter assembly | ||
| Light reminder warning buzzer does not sound | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Front door courtesy light switch (Driver side) | ||
| Headlight dimmer switch circuit | ||
| Main body ECU (Multiplex network body ECU) | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| Key reminder warning buzzer does not sound*1 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Unlock warning switch assembly | ||
| Front door courtesy light switch (Driver side) | ||
| Main body ECU (Multiplex network body ECU) | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| Seat belt warning buzzer does not sound (driver and front passenger seat) | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Front seat inner belt assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Airbag ECU assembly | ||
| Occupant detection sensor | ||
| Brake actuator assembly (Skid control ECU)*5 | ||
| Brake actuator assembly (Skid control ECU)*6 | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| Seat belt warning buzzer does not sound (rear seat)*2 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Rear seat inner belt assembly | ||
| Rear seat inner with center belt assembly LH | ||
| Brake actuator assembly (Skid control ECU)*5 | ||
| Brake actuator assembly (Skid control ECU)*6 | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| Entry interior alarm does not sound*3 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Certification ECU (Smart key ECU Assembly) | ||
| Combination meter assembly | ||
| Parking brake unreleased warning buzzer does not sound | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Parking brake switch | ||
| Main body ECU (Multiplex network body ECU) | ||
| Brake actuator assembly (Skid control ECU)*5 | ||
| Brake actuator assembly (Skid control ECU)*6 | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| Immobiliser key identification completion notice buzzer (buzzer that sounds once) does not sound*3 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Certification ECU (Smart key ECU Assembly) | ||
| Combination meter assembly | ||
| Sports reject buzzer does not sound*4 | Park/Neutral Position Switch | |
| Combination meter assembly | ||
| EPS buzzer does not sound | Power steering ECU*5 | |
| Power steering ECU*6 | ||
| Combination meter assembly | ||
| Driving with any door opened warning buzzer does not sound | Main body ECU (Multiplex network body ECU) | |
| Combination meter assembly | ||
| Lane departure alert warning buzzer does not sound*7 | CAN communication system (w/ Toyota Safety Sense) | |
| Pre-crash safety city sensor | ||
| Combination meter assembly | ||
| Meter buzzer does not sound*7 | CAN communication system (w/ Toyota Safety Sense) | |
| Pre-crash safety city sensor | ||
| Combination meter assembly |
*1: w/o Entry and Start System
*2: w/ Rear Seat Belt Warning System
*3: w/ Entry and Start System
*4: for CVT
*5: for LHD
*6: for RHD
*7: w/ Toyota Safety Sense
| Symptom | Suspected Area | See page |
|---|---|---|
| Ambient temperature not displayed | Ambient temperature sensor | |
| Harness or connector | - | |
| Combination meter assembly | ||
| Instantaneous fuel consumption not displayed | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Brake actuator assembly (Skid control ECU)*2 | ||
| Brake actuator assembly (Skid control ECU)*3 | ||
| ECM*4 | ||
| ECM*5 | ||
| ECM*6 | ||
| ECM*7 | ||
| Combination meter assembly | ||
| Average fuel consumption since refueling not displayed | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Brake actuator assembly (Skid control ECU)*2 | ||
| Brake actuator assembly (Skid control ECU)*3 | ||
| ECM*4 | ||
| ECM*5 | ||
| ECM*6 | ||
| ECM*7 | ||
| Combination meter assembly | ||
| ECO time ODO not displayed*1 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Engine stop and start ECU | ||
| Combination meter assembly | ||
| ECO time TRIP not displayed*1 | CAN communication system (w/o Toyota Safety Sense) | |
| CAN communication system (w/ Toyota Safety Sense) | ||
| Engine stop and start ECU | ||
| Combination meter assembly |
*1: w/ Stop and Start System
*2: for LHD
*3: for RHD
*4: for 1NR-FE
*5: for 1KR-FE
*6: for 1ND-TV with DPF
*7: for 1ND-TV without DPF