Note
When removing any parts, turn the ignition switch off.
Tech Tips
If no abnormality is found when inspecting parts, check the skid control ECU and check for poor contact at ground points.
If a DTC is displayed during the DTC check, check the circuit for the DTC listed in the table below. For details of each DTC, refer to the page indicated.
When 2 or more DTCs are detected, perform circuit inspection one by one until the problem is identified.
All DTCs in the table below are detected in accordance with 1 trip detection logic.
| DTC Code | Detection Item | See page |
|---|---|---|
| 43 | ABS Control System Malfunction | |
| C1201 | Engine Control System Malfunction | |
| C1202 | Master Reservoir Level Malfunction | |
| C1203 | ECM Communication Circuit Malfunction | |
| C1207 | Gear Position Signal Malfunction | |
| C1225 | SM Solenoid Circuit | |
| C1226 | SA2 Solenoid Circuit | |
| C1227 | SA3 Solenoid Circuit | |
| C1228 | STR Solenoid Circuit | |
| C1231 | Steering Angle Sensor Circuit | |
| C1232 | Acceleration Sensor Stuck Malfunction | |
| C1234 | Yaw Rate Sensor | |
| C1241 | Low Power Supply Voltage Malfunction | |
| C1246 | Master Cylinder Pressure Sensor Malfunction | |
| C1249 | Open in Stop Light Switch Circuit | |
| C1251 | Open in Pump Motor Circuit | |
| C1290 | Steering Angle Sensor Zero Point Malfunction | |
| C1300 | Skid Control ECU Malfunction | |
| C1330 | Open in Front Speed Sensor RH | |
| C1331 | Open in Front Speed Sensor LH | |
| C1332 | Open in Rear Speed Sensor RH | |
| C1333 | Open in Rear Speed Sensor LH | |
| C1336 | Zero Point Calibration of Acceleration Sensor Undone | |
| C1370 | Abnormal Combination of ECUs | |
| C1381 | Acceleration Sensor Power Supply Voltage Malfunction | |
| C1419 | Acceleration Sensor Internal Circuit | |
| C1422 | Master Cylinder Pressure Sensor Zero Point High Malfunction | |
| C1435 | Yaw Rate Sensor Internal Circuit | |
| C1439 | Steering Angle Sensor Initialization Incomplete | |
| C1442 | Invalid Data Received from Acceleration Sensor | |
| C1443 | Invalid Data Received from Yaw Rate Sensor | |
| C1445 | Vehicle Driven with Steering Angle Sensor not Initialized | |
| C1464 | Front Speed Sensor RH | |
| C1465 | Front Speed Sensor LH | |
| C1466 | Rear Speed Sensor RH | |
| C1467 | Rear Speed Sensor LH | |
| C1468 | SFR Solenoid Circuit | |
| C1469 | SFL Solenoid Circuit | |
| C146A | SRR Solenoid Circuit | |
| C146B | SRL Solenoid Circuit | |
| C146E | Open in ABS Solenoid Relay Circuit | |
| U0073 | Control Module Communication Bus Off | |
| U0100 | Lost Communication with ECM / PCM | |
| U0123 | Lost Communication with Yaw Rate Sensor Module | |
| U0126 | Lost Communication with Steering Angle Sensor Module |
Tech Tips
*1: Even after the trouble areas are repaired, the ABS warning light will not go off unless the following operations are performed.
Drive the vehicle at 20 km/h (12 mph) for 30 seconds or more and check that the ABS warning light goes off.
Clear the DTC(s).
| DTC Code | Detection Item | See page |
|---|---|---|
| C1271 | Low Output Signal of Front Speed Sensor RH (Test Mode DTC) | |
| C1272 | Low Output Signal of Front Speed Sensor LH (Test Mode DTC) | |
| C1273 | Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) | |
| C1274 | Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) | |
| C1275 | Abnormal Change in Output Signal of Front Speed Sensor RH (Test Mode DTC) | |
| C1276 | Abnormal Change in Output Signal of Front Speed Sensor LH (Test Mode DTC) | |
| C1277 | Abnormal Change in Output Signal of Rear Speed Sensor RH (Test Mode DTC) | |
| C1278 | Abnormal Change in Output Signal of Rear Speed Sensor LH (Test Mode DTC) | |
| C1279 | Acceleration Sensor Output Voltage Malfunction (Test Mode DTC) | |
| C1281 | Master Cylinder Pressure Sensor Output Malfunction (Test Mode DTC) |