DATA LIST
Using the intelligent tester to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Warm up the engine.
Turn the ignition switch off.
Connect the intelligent tester to the DLC3.
Turn the ignition switch to ON.
Turn the tester on.
Enter the following menus: Chassis / ABS/VSC/TRC / Data List.
According to the display on the tester, read the Data List.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
|---|---|---|---|
| ABS Warning Light | ABS warning light/OFF or ON | OFF: Warning light off ON: Warning light on |
- |
| Brake Warning Light | Brake warning light/OFF or ON | OFF: Warning light off ON: Warning light on |
- |
| Stop Light SW | Stop light switch/OFF or ON | OFF: Brake pedal released ON: Brake pedal depressed |
- |
| Parking Brake SW | Parking brake switch/OFF or ON | OFF: Parking brake released ON: Parking brake applied |
- |
| Reservoir Warning SW | Brake fluid level warning switch signal/OFF or ON | OFF: Brake fluid level normal ON: Brake fluid level low |
- |
| Gear Position | Gear position information/Fail, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, "P, N", R, Not R | Actual gear position | - |
| Shift Lever Position | Shift lever position information/Fail, 1st, 2nd, 3rd, 4th, 5th, 6th/B, D/M,"P, N", R | Actual shift lever position | - |
| Shift Information | Shift information/OFF or ON | ON: During gear change | - |
| FR Wheel Speed | FR wheel speed sensor reading/Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | 0 km/h: Vehicle stopped | When driving at constant speed: No large fluctuations |
| FL Wheel Speed | FL wheel speed sensor reading/Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | 0 km/h: Vehicle stopped | When driving at constant speed: No large fluctuations |
| RR Wheel Speed | RR wheel speed sensor reading/Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | 0 km/h: Vehicle stopped | When driving at constant speed: No large fluctuations |
| RL Wheel Speed | RL wheel speed sensor reading/Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | 0 km/h: Vehicle stopped | When driving at constant speed: No large fluctuations |
| Vehicle Speed | Maximum wheel speed sensor reading/Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | 0 km/h: Vehicle stopped | When driving at constant speed: No large fluctuations |
| FR Wheel Acceleration | FR wheel acceleration/Min.: -200.84 m/s2, Max.: 199.27 m/s2 | - | During deceleration/acceleration: Changes continuously |
| FL Wheel Acceleration | FL wheel acceleration/Min.: -200.84 m/s2, Max.: 199.27 m/s2 | - | During deceleration/acceleration: Changes continuously |
| RR Wheel Acceleration | RR wheel acceleration/Min.: -200.84 m/s2, Max.: 199.27 m/s2 | - | During deceleration/acceleration: Changes continuously |
| RL Wheel Acceleration | RL wheel acceleration/Min.: -200.84 m/s2, Max.: 199.27 m/s2 | - | During deceleration/acceleration: Changes continuously |
| FR Wheel ABS Ctrl Status | FR wheel ABS control status/OFF or ON | ON: During the control | - |
| FL Wheel ABS Ctrl Status | FL wheel ABS control status/OFF or ON | ON: During the control | - |
| RR Wheel ABS Ctrl Status | RR wheel ABS control status/OFF or ON | ON: During the control | - |
| RL Wheel ABS Ctrl Status | RL wheel ABS control status/OFF or ON | ON: During the control | - |
| RR Wheel EBD Ctrl Status | RR wheel EBD control status/OFF or ON | ON: During the control | - |
| RL Wheel EBD Ctrl Status | RL wheel EBD control status/OFF or ON | ON: During the control | - |
| Engine Revolutions | Engine revolutions/Min.: 0 rpm, Max.: 65535 rpm | 0 rpm: Engine stopped | When engine speed is constant: No large fluctuations |
| Real Engine Torque | Real engine torque/Min.: -1024 Nm, Max.: 1023 Nm | - | - |
| Accelerator Opening Angle % | The difference of a present accelerator/Min.: 0%, Max.: 128% | When the accelerator pedal is released: 0% | During accelerator pedal operation: Changes in proportion with the pedal movement |
| Solenoid Relay | ABS solenoid relay/OFF or ON | ON: Solenoid relay on OFF: Solenoid relay off |
- |
| ECB Motor Relay | ABS motor relay/OFF or ON | ON: Motor relay on OFF: Motor relay off |
Item is displayed on tester but not used. |
| ABS Solenoid (SFRH) | ABS solenoid (SFRH)/OFF or ON | ON: Operates | - |
| ABS Solenoid (SFRR) | ABS solenoid (SFRR)/OFF or ON | ON: Operates | - |
| ABS Solenoid (SFLH) | ABS solenoid (SFLH)/OFF or ON | ON: Operates | - |
| ABS Solenoid (SFLR) | ABS solenoid (SFLR)/OFF or ON | ON: Operates | - |
| ABS Solenoid (SRRH) | ABS solenoid (SRRH)/OFF or ON | ON: Operates | - |
| ABS Solenoid (SRRR) | ABS solenoid (SRRR)/OFF or ON | ON: Operates | - |
| ABS Solenoid (SRLH) | ABS solenoid (SRLH)/OFF or ON | ON: Operates | - |
| ABS Solenoid (SRLR) | ABS solenoid (SRLR)/OFF or ON | ON: Operates | - |
| +B1 Voltage Value | +B1 voltage value / Min.: 0 V, Max.: 20 V | - | Changes in proportion to auxiliary battery voltage |
| Number of DTC | Number of DTC recorded/Min.: 0, Max.: 255 | - | - |
ACTIVE TEST
Using the intelligent tester to perform Active Tests allows relays, VSV, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
Warm up the engine.
Turn the ignition switch off.
Connect the intelligent tester to the DLC3.
Turn the ignition switch to ON.
Turn the tester on.
Enter the following menus: Chassis / ABS/VSC/TRC / Active Test.
According to the display on the tester, perform the Active Test.
| Tester Display | Test Part | Control Range | Diagnostic Note |
|---|---|---|---|
| ABS Warning Light | ABS warning light | Warning light ON/OFF | Observe combination meter |
| Brake Warning Light | Brake warning light | Warning light ON/OFF | Observe combination meter |
| Motor Relay | ABS motor relay | Relay ON/OFF | Operating sound of motor can be heard. |
| ABS Solenoid (SRLR) | ABS solenoid (SRLR) | Solenoid ON/OFF | Operating sound of solenoid (clicking sound) can be heard. |
| ABS Solenoid (SRLH) | ABS solenoid (SRLH) | Solenoid ON/OFF | Operating sound of solenoid (clicking sound) can be heard. |
| ABS Solenoid (SRRR) | ABS solenoid (SRRR) | Solenoid ON/OFF | Operating sound of solenoid (clicking sound) can be heard. |
| ABS Solenoid (SRRH) | ABS solenoid (SRRH) | Solenoid ON/OFF | Operating sound of solenoid (clicking sound) can be heard. |
| ABS Solenoid (SFLR) | ABS solenoid (SFLR) | Solenoid ON/OFF | Operating sound of solenoid (clicking sound) can be heard. |
| ABS Solenoid (SFLH) | ABS solenoid (SFLH) | Solenoid ON/OFF | Operating sound of solenoid (clicking sound) can be heard. |
| ABS Solenoid (SFRR) | ABS solenoid (SFRR) | Solenoid ON/OFF | Operating sound of solenoid (clicking sound) can be heard. |
| ABS Solenoid (SFRH) | ABS solenoid (SFRH) | Solenoid ON/OFF | Operating sound of solenoid (clicking sound) can be heard/ |