| Engine stall speed | D | 2100 +/- 400 rpm |
| Fluid pressure (Throttle valve fully opened)*1 | ||
| Engine stall speed 2100 +/- 400 rpm |
D | 2.7 to 5.4 MPa (27.5 to 55.1 kgf/cm2, 392 to 783 psi) |
| R | 2.8 to 5.4 Mpa (28.6 to 55.1 kgf/cm2, 406 to 783 psi) |
|
| Time lag | N → D | Less than 1.2 seconds |
| N → R | Less than 1.5 seconds | |
| Engine idle speed (A/C off) | N | 680 to 780 rpm |
| Shift schedule (D) (NORMAL) | ||
| Throttle valve position (100%) | 40 km/h (25 mph) | 5300 to 6000 rpm |
| 70 km/h (43 mph) | 5300 to 6200 rpm | |
| Throttle valve position (Constant openingangle)*2 | 40 km/h (25 mph) | 800 to 1200 rpm |
| 70 km/h (43 mph) | 1300 to 1700 rpm | |
| 100 km/h (62 mph) | 2000 to 2500 rpm | |
| Kick down | Accelerator pedal fully depressed above 70 km/h (43mph) | 3000 rpm or more |
| Shift schedule (D) (SPORT) | ||
| Throttle valve position (100%) | 40 km/h (25 mph) | 5800 to 6500 rpm |
| 70 km/h (43 mph) | ||
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 1800 to 2200 rpm |
| 70 km/h (43 mph) | 2400 to 2800 rpm | |
| 100 km/h (62 mph) | 2800 to 3300 rpm | |
| Kick down | Accelerator pedal fully depressed above 70 km/h (43mph) | 3000 rpm or more |
| Lock-up point | ||
| Lock-up ON (Accelerator pedal opening 5%) |
D (NORMAL) | 5 to 30 km/h (3 to 19 mph) |
| D (SPORT) | ||
| Lock-up OFF (Accelerator pedal opening 0%) |
D (NORMAL) | 5 to 30 km/h (3 to 19 mph) |
| D (SPORT) | ||
*1: Connect terminals 13 (TC) and 4 (CG) of the DLC3 when measuring the fluid pressure.
*2: Depress the accelerator pedal at a consistent angle to maintain the specified vehicle speed.
| Dry fill | 7.5 liters (7.9 US qts, 6.6 Imp. qts) | Toyota Genuine CVT fluid FE |
| CVT oil pump type T oil seal | Standard Depth | 0 to 0.5 mm (0 to 0.0197 in.) |
| Drive plate runout | Maximum | 0.30 mm (0.0118 in.) |
| Front drive shaft oil seal LH | Standard Depth | 6.7 to 7.7 mm (0.264 to 0.303 in.) |
| Front drive shaft oil seal RH | Standard Depth | 1.5 to 2.5 mm (0.0591 to 0.0984 in.) |
| Transmission revolution sensor (NIN) | ||
| Tester Connection | Condition | Specified Condition |
| 1 (NIN-) - 2 (NIN+) | 20°C (68°F) | 560 to 680 Ω |
| Transmission revolution sensor (NOUT) | ||
| Tester Connection | Condition | Specified Condition |
| 1 (NOTO) - 2 (NOTB) | Low Signal | 4 to 8 mA |
| High Signal | 12 to 16 mA | |
| Park/neutral position switch assembly | ||
| Tester Connection | Condition | Specified Condition |
| 4 (B) - 9 (L) | Shift lever in P or N | Below 1 Ω |
| Shift lever not in P and N | 10 kΩ or higher | |
| 1 (RB) - 3 (PL) | Shift lever in P | Below 1 Ω |
| Shift lever not in P | 10 kΩ or higher | |
| 1 (RB) - 2 (RL) | Shift lever in R | Below 1 Ω |
| Shift lever not in R | 10 kΩ or higher | |
| 1 (RB) - 8 (NL) | Shift lever in N | Below 1 Ω |
| Shift lever not in N | 10 kΩ or higher | |
| 1 (RB) - 7 (DL) | Shift lever in D or M | Below 1 Ω |
| Shift lever not in D and M | 10 kΩ or higher | |
| Shift lock control ECU sub-assembly (w/o Entry and Start System) |
6 (ACC) - Body ground | Ignition switch ACC | 11 to 14 V |
| Ignition switch off | Below 1 V | ||
| 8 (IG) - Body ground | Ignition switch ON | 11 to 14V | |
| Ignition switch off | Below 1 V | ||
| 5 (KLS+) - Body ground | 1. Ignition switch ACC and shift lever in P | Below 1 V | |
| 2. Ignition switch ACC and shift lever not in P (Within approx. 1 second) |
7.5 to 10.5 V | ||
| 3. Ignition switch ACC and shift lever not in P (After approx. 1 second) |
6 to 9 V | ||
| 4 (STP) - Body ground | Brake pedal depressed | 11 to 14V | |
| Brake pedal released | Below 1 V | ||
| 1 (E) - Body ground | Always | Below 1 Ω | |
| Shift lock control ECU sub-assembly (w/ Entry and Start System) |
8 (IG) - Body ground | Ignition switch ON | 11 to 14V |
| Ignition switch off | Below 1 V | ||
| 4 (STP) - Body ground | Brake pedal depressed | 11 to 14V | |
| Brake pedal released | Below 1 V | ||
| 1 (E) - Body ground | Always | Below 1 Ω | |
| Shift lock solenoid (Shift lock control unit assembly) | 4 (P) - 3 (E2) | Shift lever in P | 10 kΩ or higher |
| Shift lever not in P | Below 1 Ω | ||
| 1 (SLS+) - 2 (SLS-) | Always | 112 Ω | |
| Transmission control switch (Shift lock control unit assembly)) | 6 (IG) - 13 (S) | Shift lever in M, "+" or "-" | Below 1 Ω |
| Shift lever not in M, "+" or "-" | 10 kΩ or higher | ||
| 5 (SFTU) - 11 (E) | Shift lever held in "+" | Below 1 Ω | |
| Shift lever not held in "+" | 10 kΩ or higher | ||
| 4 (SFTD) - 11 (E) | Shift lever held in "-" | Below 1 Ω | |
| Shift lever not held in "- " | 10 kΩ or higher |
| for LH | 2 (SFTD) - 3 (ECC) | Pull continuously "-" (Down shift) | Below 2.5 Ω |
| 2 (SFTD) - 3 (ECC) | Release "-" (Down shift) | 1 MΩ or higher | |
| 2 (SFTD) - 4 (ECC1) | Pull continuously "-" (Down shift) | Below 2.5 Ω | |
| 2 (SFTD) - 4 (ECC1) | Release "-" (Down shift) | 1 MΩ or higher | |
| for RH | 3 (SFTU) - 2 (ECC1) | Pull continuously "+" (Up shift) | Below 2.5 Ω |
| 3 (SFTU) - 2 (ECC1) | Release "+" (Up shift) | 1 MΩ or higher |
| Pattern select switch | 4 (MSW1) - 1(MSW2) | Switch ON | Below 1 Ω |
| 4 (MSW1) - 1(MSW2) | Switch OFF | 10 kΩ or higher | |
| Battery positive (+) → 3 (MSW+) | Illuminates | ||
| Battery negative (-) → 3 (MSW-) | Illuminates | ||