| Diesel throttle body assembly | Resistance | Standard | 1 (M-) - 2 (M+) | 0.3 to 100 Ω at 20°C (68°F) |
| Accelerator pedal (w/ DPF) Accel Sens. No. 1 Volt % |
Depressed | 52 to 90% | ||
| Released | 10 to 22% | |||
| Accelerator pedal (w/ DPF) Accel Sens. No. 2 Volt % |
Depressed | 68 to 99% | ||
| Released | 24 to 40% | |||
| Accelerator pedal (w/o DPF) Accel Sensor Out No. 1 |
Voltage | Standard | Accelerator pedal is released | 0.6 to 1.0 V |
| Voltage | Standard | Accelerator pedal is fully depressed | 3.0 to 4.6 V | |
| Accelerator pedal (w/o DPF) Accel Sensor Out No. 2 |
Voltage | Standard | Accelerator pedal is released | 1.4 to 1.8 V |
| Voltage | Standard | Accelerator pedal is fully depressed | 3.7 to 5.0 V | |
| Mass air flow meter (w/ DPF) | Resistance | Standard | 4 (THA) - 5 (E2) | 13.6 to 18.4 kΩ at -20° (-4°F) 2.21 to 2.69 kΩ at 20° (68°F) 0.49 to 0.67 kΩ at 60° (140°F) |
| Mass air flow meter (w/o DPF) | Resistance | Standard | 4 (THA) - 5 (E2) | 12.5 to 16.9 kΩ at -20° (-4°F) 2.19 to 2.67 kΩ at 20° (68°F) 0.50 to 0.68 kΩ at 60° (140°F) |
| Camshaft position sensor | Resistance | Standard | 1 - 2 | 835 to 1400 Ω at Cold |
| 1060 to 1645 Ω at Hot | ||||
| Crankshaft position sensor | Resistance | Standard | 1 (NE+) - 2 (NE-) | 1630 to 2740 Ω at Cold |
| 2065 to 3225 Ω at Hot | ||||
| Engine coolant temperature sensor | Resistance | Standard | 1 (E2) - 2 (THW) | 2.32 to 2.59 kΩ at Approximately 20° (68°F) |
| 0.310 to 0.326 kΩ at Approximately 80° (176°F) | ||||
| Intake air temperature sensor | Resistance | Standard | 1 - 2 | 2.21 to 2.65 kΩ(Approximately 20° (68°F)) 0.55 to 0.61 kΩ(Approximately 60° (140°F)) |
| Manifold absolute pressure sensor | Voltage | Standard | 3 (VC) - 1 (E2) | 4.5 to 5.5 V (Ignition switch ON) |
| VACUUM SENSOR ASSEMBLY | Voltage | Standard | A33-3 (VC) -A33-1 (E2) | 4.75 to 5.25 V |
| Air fuel ratio sensor (for Sensor 1)(w/ DPF) | Resistance | Standard | 5 (HAF1) - 2 (+B) | 2.7 to 3.3 Ω at 20° (68°F) |
| 5 (HAF1) - 4 (AF1+) | 10KΩ or higher | |||
| Air fuel ratio sensor (for Sensor 1)(w/o DPF) | Resistance | Standard | 5 (H-) - 2 (+B) | 2 to 5 Ω at 20° (68°F) |
| 5 (H-) - 4 (AF1+) | 10KΩ or higher | |||
| Air fuel ratio sensor (for Sensor 2)(w/ DPF) | Resistance | Standard | 5 (HAF2) - 2 (+B) | 2.7 to 3.3 Ω at 20° (68°F) |
| 5 (HAF2) - 4 (AF2+) | 10KΩ or higher | |||
| Integration relay | Resistance | Standard | 1C-1 - 1E-4 | 10KΩ or higher (Battery voltage is not applied to terminals 1E- 10 and 1D-7) |
| Below 1Ω (Battery voltage is applied to terminals 1E- 10 and 1D-7) |
||||
| 1E-4 - 1E-5 | 10KΩ or higher (Battery voltage is not applied to terminals 1E- 11 and 1D-9) |
|||
| Below 1Ω (Battery voltage is applied to terminals 1E- 11 and 1D-9) |
||||
| 1C-1 - 1E-2 | 10KΩ or higher (Battery voltage is not applied to terminals 1E- 10 and 1D-17) |
|||
| Below 1Ω (Battery voltage is applied to terminals 1E- 10 and 1D-17) |
||||
| 1C-1 - 1E-7 | 10KΩ or higher (Battery voltage is not applied to terminals 1C- 1 and 1D-18) |
|||
| Below 1Ω (Battery voltage is applied to terminals 1C- 1 and 1D-18) |
||||