| Spark plug | Standard resistance | 10 MΩ or higher | |
| Camshaft timing oil control valve | Standard resistance | 1 - 2 | 6.9 to 7.9 kΩ at 20°C (68°F) |
| Throttle body | Standard resistance | 1 (M-) - 2 (M+) | 1.2 to 1.8 Ω at 20°C (68°F) |
| Accel sensor out No. 1 | Standard voltage | Accelerator pedal is released | 0.7 to 1.2 V |
| Accelerator pedal is depressed | 2.8 to 4.6 V | ||
| Accel sensor out No. 2 | Standard voltage | Accelerator pedal is released | 1.2 to 2.0 V |
| Accelerator pedal is depressed | 3.6 to 4.6 V | ||
| Crankshaft position sensor | Standard resistance | 1 - 2 | 1630 to 2740 Ω at Cold |
| 2065 to 3225 Ω at Hot | |||
| Engine coolant temperature sensor | Standard resistance | 1 - 2 | 2.32 to 2.59 kΩ at Approximately 20°C (68°F) |
| 0.310 to 0.326 kΩ at Approximately 80°C (176°F) | |||
| Knock sensor | Standard resistance | 1 - 2 | 120 to 280 kΩ at 20°C (68°F) |
| Manifold absolute pressure sensor | Standard voltage | B35-3 (VC) - B35-1 (E2) | 4.5 to 5.5 V at Ignition switch ON |
| Manifold absolute pressure sensor | Standard voltage | B91-3 (VC) - B91-21 (E2) | 4.5 to 5.5 V at Ignition switch ON |
| B91-1 (PIM) - B91-21 (E2) | 4.5 to 5.0 V at Ignition switch ON | ||
| Standard Pressure | Ignition switch ON | 480 to 110 kPa (600 to 825 mmHg, 24 to 32 in.Hg) | |
| Idling | 28 to 48 kPa (210 to 360 mmHg, 8 to 14 in.Hg) | ||
| 2500 rpm | 22 to 50 kPa (165 to 375 mmHg, 6 to 15 in.Hg) | ||
| Standard resistance | 2 (E2) - 4 (THA) | 14.6 to 17.8 kΩ at -20°C (-4°F) | |
| 2.21 to 2.69kΩ at 20°C (68°F) | |||
| 14.6 to 17.8 kΩ at 80°C (176°F) | |||
| Heated oxygen sensor | Standard resistance | 1 (HT1A) - 2 (+B) | 6 to 14 Ω at 20°C (68°F) |
| 1 (HT1A) - 4 (E1) | 10 kΩ or higher | ||
| Heated oxygen sensor | Standard resistance | 1 (HT1B) - 2 (+B) | 6 to 14 Ω at 20°C (68°F) |
| 1 (HT1B) - 4 (E2) | 10 kΩ or higher | ||
| No. 1 integration relay | Standard resistance | 1C-1 - 1E-4 | 10 kΩ or higher (Battery voltage is not applied to terminals 1E-10 and 1D-7) |
| Below 1 Ω (Battery voltage is applied to terminals 1E-10 and 1D-7) |
|||
| 1E-4 - 1E-5 | 10 kΩ or higher (Battery voltage is not applied to terminals 1E-11 and 1D-9) |
||
| Below 1 Ω (Battery voltage is applied to terminals 1E-11 and 1D-9) |
|||
| 1C-1 - 1E-2 | 10 kΩ or higher (Battery voltage is not applied to terminals 1E-10 and 1D-17) |
||
| Below 1 Ω (Battery voltage is applied to terminals 1E-10 and 1D-17) |
|||
| 1C-1 - 1E-7 | 10 kΩ or higher (Battery voltage is not applied to terminals 1C-1 and 1D-18) |
||
| Below 1 Ω (Battery voltage is applied to terminals 1C-1 and 1D-18) |
|||