WASHER NOZZLE ON-VEHICLE INSPECTION

PROCEDURE


  1. INSPECT WASHER NOZZLE (for LHD)


    1. With the engine running, check the position that the washer fluid hits the rear window.

      Standard
      Within the specified range shown in the illustration
      B004SP7C02
      *A for Driver Side, for Main Nozzle *B for Passenger Side, for Main Nozzle
      *C for Driver Side, for Sub Nozzle *D for Passenger Side, for Sub Nozzle
      *a Wiper Blade Center *b Main Nozzle Washer Pattern
      *c Sub Nozzle Washer Pattern - -
      B004VGX Landing Area - -
      Standard Measurement
      Measurement Area Measurement Measurement Area Measurement
      A 38.3 mm (1.508 in.) B 18.8 mm (0.740 in.)
      C 24.1 mm (0.949 in.) D 20.6 mm (0.811 in.)
      E 131 mm (5.157 in.) F 213 mm (8.386 in.)
      G 27.9 mm (1.098 in.) H 30.6 mm (1.205 in.)
      I 26.1 mm (1.0276 in.) J 20.8 mm (0.819 in.)
      K 115.1 mm (4.531 in.) L 185.5 mm (7.303 in.)
      M 98.5 mm (3.8779 in.) N 157.1 mm (6.185 in.)
      O 23 mm (0.906 in.) P 32.1 mm (1.264 in.)
      Q 37.6 mm (1.480 in.) R 13.9 mm (0.547 in.)
      S 107.8 mm (4.244 in.) T 63 mm (2.480 in.)
      U 22.8 mm (0.898 in.) V 27.6 mm (1.087 in.)
      W 32.1 mm (1.264 in.) X 19 mm (0.748 in.)

      Note

      If the result is not as specified, adjust the washer nozzle.

  2. INSPECT WASHER NOZZLE (for RHD)


    1. With the engine running, check the position that the washer fluid hits the rear window.

      Standard
      Within the specified range shown in the illustration
      B004VPXC02
      *A for Driver Side, for Main Nozzle *B for Passenger Side, for Main Nozzle
      *C for Driver Side, for Sub Nozzle *D for Passenger Side, for Sub Nozzle
      *a Wiper Blade Center *b Main Nozzle Washer Pattern
      *c Sub Nozzle Washer Pattern - -
      B004VGX Landing Area - -
      Standard Measurement
      Measurement Area Measurement Measurement Area Measurement
      A 38.3 mm (1.508 in.) B 18.8 mm (0.740 in.)
      C 24.1 mm (0.949 in.) D 20.6 mm (0.811 in.)
      E 131 mm (5.157 in.) F 213 mm (8.386 in.)
      G 27.9 mm (1.098 in.) H 30.6 mm (1.205 in.)
      I 26.1 mm (1.0276 in.) J 20.8 mm (0.819 in.)
      K 115.1 mm (4.531 in.) L 185.5 mm (7.303 in.)
      M 98.5 mm (3.8779 in.) N 157.1 mm (6.185 in.)
      O 23 mm (0.906 in.) P 32.1 mm (1.264 in.)
      Q 37.6 mm (1.480 in.) R 13.9 mm (0.547 in.)
      S 107.8 mm (4.244 in.) T 63 mm (2.480 in.)
      U 22.8 mm (0.898 in.) V 27.6 mm (1.087 in.)
      W 32.1 mm (1.264 in.) X 19 mm (0.748 in.)

      Note

      If the result is not as specified, adjust the washer nozzle.