DATA LIST
Tech Tips
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
Note
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / Pre-Collision System / Data List.
Read the Data List according to the display on the GTS.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled | Total Distance Traveled | Min.: 0, Max.: 16777215 | - | - |
| Total Distance Traveled - Unit | Total Distance Traveled - Unit | km or mile | - | - |
| PCS Function ON/OFF State | Pre-collision system on/off status | ON or OFF | ON: Pre-collision system on OFF: Pre-collision system off |
- |
| PBA Request | Pre-collision brake assist operation status | Not PBA Request, PBA Standby Request, PBA Request Level 1, PBA Request Level 2 | Not PBA Request: Pre-collision brake assist not operating PBA Standby Request: Pre-collision brake assist operating and brake pedal not depressed PBA Request Level 1: Pre-collision brake assist operating and brake pedal depressed PBA Request Level 2: Pre-collision brake assist operating and brake pedal deeply depressed |
Display changed by the brake pedal condition while pre-collision brake assist operating |
| VGRS Activation Request | VGRS control activation request | Not Request, VGRS 1 Request, VGRS 2 Request, VGRS 3 Request | - | - |
| Warning Brake Request | Warning brake request status | ON or OFF | ON: Warning brake request on OFF: Warning brake request off |
Not applicable |
| FPB Request | FPB operation status | ON or OFF | ON: Operating OFF: Not operating |
- |
| PB Request | Pre-collision brake request status | ON or OFF | ON: Operating OFF: Not operating |
- |
| AVS Control Request | AVS control request | ON or OFF | ON: Operating OFF: Not operating |
- |
| Prefill | Prefill operation status | ON or OFF | ON: Operating OFF: Not operating |
- |
| PBR Request | PBR operation status | ON or OFF | ON: Operating OFF: Not operating |
- |
| PBH Request | PBH operation status | ON or OFF | ON: Operating OFF: Not operating |
- |
| LPB Request | LPB operation status | ON or OFF | ON: Operating OFF: Not operating |
Not applicable |
| PCS PBA Invalid | Pre-collision brake assist function status | ON or OFF | ON: Pre-collision brake assist function valid OFF: Pre-collision brake assist function invalid |
- |
| PCS Warning Buzzer Invalid | PCS warning buzzer function status | ON or OFF | ON: PCS warning buzzer function valid OFF: PCS warning buzzer function invalid |
- |
| PCS PB Invalid | PCS brake function status | ON or OFF | ON: PCS brake function valid OFF: PCS brake function invalid |
- |
| Steering Combined PCS Invalid | Steering combined PCS function status | ON or OFF | ON: Steering combined PCS function valid OFF: Steering combined PCS function invalid |
- |
| PCS Stereo Camera Invalid | PCS stereo camera function status | ON or OFF | ON: PCS stereo camera function valid OFF: PCS stereo camera function invalid |
- |
| Front Side PCS PBA Invalid | Front side PCS brake assist function status | ON or OFF | ON: Front side PCS brake assist function valid OFF: Front side PCS brake assist function invalid |
- |
| Front Side PCS Warning Buzzer Invalid | Front side PCS warning buzzer function status | ON or OFF | ON: Front side PCS warning buzzer function valid OFF: Front side PCS warning buzzer function invalid |
- |
| FCTA Invalid | FCTA function status | ON or OFF | ON: FCTA function valid OFF: FCTA function invalid |
- |
| PCS Warning Display Request | PCS warning display request | Not Request, PCS Warning Display 1 Request, PCS Warning Display 2 Request, PCS Warning Display 3 Request | - | - |
| PCS Warning Buzzer Request | PCS warning buzzer (meter buzzer) status | ON or OFF | ON: PCS warning buzzer sounding OFF: PCS warning buzzer not sounding |
- |
| Vehicle Information (Conv/HV) | Vehicle information (Conv/HV) | Unknown, Conv, HV | - | - |
| PCS Steering Request | PCS steering operation status | ON or OFF | ON: PCS steering operating OFF: PCS steering not operating |
- |
| PCS Function ON/OFF State Stored | Function to maintain the pre-collision system on/off setting when the power switch is turned on (IG) from off with the pre-collision function off. | Stored or Not Stored | Not stored: Pre-collision system always turns on Stored: Pre-collision system maintains off |
- |
| PCS Warning Timing State Stored 2 | Function to maintain the sensitivity and caution settings of the perdestrian alert and FCTA when the power switch is turned on (IG) from off with the pre-collision system on. | Stored or Not Stored | Not stored: Sensitivity and CAUTION is reset to default setting Stored: Sensitivity and CAUTION settings are maintained as previous value |
- |
| PCS Warning Timing State Stored 3 | Function to maintain the sensitivity and caution settings of the perdestrian alert and FCTA when the power switch is turned on (IG) from off with the pre-collision system off. | Stored or Not Stored | Not stored: Sensitivity and CAUTION is reset to default setting Stored: Sensitivity and CAUTION settings are maintained as previous value |
- |
| PCS Warning Timing State Stored 1 | Function to maintain the sensitivity and caution settings of the perdestrian alert and FCTA when the pre-collision system is turned on from off with the power switch on (IG). | Stored or Not Stored | Not stored: Sensitivity and CAUTION is reset to default setting Stored: Sensitivity and CAUTION settings are maintained as previous value |
- |
| PCS Reminder Buzzer Sound | Pedestrian alert and FCTA buzzer sound setting | ON or OFF | ON: Pedestrian alert and FCTA buzzer sounding OFF: Pedestrian alert and FCTA buzzer not sounding |
- |
| PCS Collision Avoidance Assist Function | FCTA setting | ON or OFF | ON: FCTA function on OFF: FCTA function off |
- |
Enter the following menus: Body Electrical / Power Integration No.3 / Data List
Read the Data List according to the display on the GTS.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Stop Light Input Signal | Stop light switch assembly input condition | ON or OFF | OFF: Brake pedal released ON: Brake pedal depressed |
- |
| Stop Light Output Signal | Stop light output condition | ON or OFF | OFF: Stop light is off ON: Stop light is on |
Stop lights blink during emergency brake signal control |
| Status of Stop Light Fuse | Stop light fuse condition | Disconnect or Connect | Disconnect: Fuse shut off Connect: Fuse not shut off |
- |
ACTIVE TEST
Tech Tips
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / Pre-Collision System / Active Test.
Perform the Active Test according to the display on the GTS.
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| PCS Warning Buzzer | Sounds the Pre-collision buzzer | Active / Not Active | Test possible with power switch on (IG), vehicle stopped |
| PCS Reminder Buzzer | Sounds the Pre-collision buzzer | Active / Not Active | Test possible with power switch on (IG), vehicle stopped |
| PCS Collision Avoidance Assist | Sounds the Pre-collision buzzer | Active / Not Active | Test possible with power switch on (IG), vehicle stopped |
Enter the following menus: Chassis / ABS/VSC/TRAC / Active Test.
Perform the Active Test according to the display on the GTS.
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| Stop Light Relay | No. 3 semiconductor power integration ECU | ECU (Stop light output) ON / OFF | Stop lights come on |
Enter the following menus: Body Electrical / Combination Meter / Active Test.
Perform the Active Test according to the display on the GTS.
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| PCS OFF Warning | PCS warning light | ON / OFF | Test possible with power switch on (IG), vehicle stopped |