ILLUSTRATION
| *A | for LHD | *B | for RHD |
| *C | w/ Blind Spot Monitor System | *D | w/ Panoramic View Monitor System and w/ Blind Spot Monitor System |
| *1 | FRONT CORNER ULTRASONIC SENSOR (FR SENSOR) | *2 | FRONT CENTER ULTRASONIC SENSOR (FRC SENSOR) |
| *3 | FRONT CENTER ULTRASONIC SENSOR (FLC SENSOR) | *4 | FRONT CORNER ULTRASONIC SENSOR (FL SENSOR) |
| *5 | REAR CORNER ULTRASONIC SENSOR (RR SENSOR) | *6 | REAR CENTER ULTRASONIC SENSOR (RRC SENSOR) |
| *7 | REAR CENTER ULTRASONIC SENSOR (RLC SENSOR) | *8 | REAR CORNER ULTRASONIC SENSOR (RL SENSOR) |
| *9 | BLIND SPOT MONITOR SENSOR LH (SLAVE) | *10 | BLIND SPOT MONITOR SENSOR RH (MASTER) |
| *11 | OUTER REAR VIEW MIRROR ASSEMBLY LH -OUTER REAR VIEW MIRROR INDICATOR LH |
*12 | OUTER REAR VIEW MIRROR ASSEMBLY RH -OUTER REAR VIEW MIRROR INDICATOR RH |
| *13 | REAR TELEVISION CAMERA ASSEMBLY | *14 | NO. 2 CLEARANCE WARNING BUZZER |
| *15 | RCTA BUZZER (BLIND SPOT MONITOR BUZZER) | *16 | CLEARANCE WARNING ECU ASSEMBLY |
| *17 | HYBRID VEHICLE CONTROL ECU ASSEMBLY | *18 | NO. 3 SEMICONDUCTOR POWER INTEGRATION ECU |
| *19 | FRONT MULTIPLEX NETWORK DOOR ECU ASSEMBLY LH | *20 | FRONT MULTIPLEX NETWORK DOOR ECU ASSEMBLY RH |
| *21 | NO. 2 LUGGAGE ROOM RELAY BLOCK - LUG-IG1 NO.4 - LUG-ACC NO.1 |
- | - |
ILLUSTRATION
| *A | for LHD | *B | w/ Headup Display System |
| *C | w/ Panoramic View Monitor System | *D | w/ Variable Gear Ratio Steering System |
| *1 | SPIRAL WITH SENSOR CABLE SUB-ASSEMBLY | *2 | STEERING PAD SWITCH ASSEMBLY |
| *3 | STEERING SENSOR | *4 | MULTI-DISPLAY |
| *5 | HEADUP DISPLAY (METER MIRROR SUB-ASSEMBLY) | *6 | COMBINATION METER ASSEMBLY |
| *7 | NO. 1 CLEARANCE WARNING BUZZER | *8 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *9 | PARKING ASSIST ECU | *10 | SKID CONTROL ECU ASSEMBLY |
| *11 | VGRS ECU(FRONT STEERING CONTROL ECU) | *12 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-B D NO.2 - IG1 D NO.3 |
| *13 | PASSENGER SIDE JUNCTION BLOCK ASSEMBLY - IG1 P NO.2 |
*14 | DLC3 |
ILLUSTRATION
| *A | for RHD | *B | w/ Headup Display System |
| *C | w/ Panoramic View Monitor System | *D | w/ Variable Gear Ratio Steering System |
| *1 | SPIRAL WITH SENSOR CABLE SUB-ASSEMBLY | *2 | STEERING PAD SWITCH ASSEMBLY |
| *3 | STEERING SENSOR | *4 | MULTI-DISPLAY |
| *5 | HEADUP DISPLAY (METER MIRROR SUB-ASSEMBLY) | *6 | COMBINATION METER ASSEMBLY |
| *7 | NO. 1 CLEARANCE WARNING BUZZER | *8 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *9 | PARKING ASSIST ECU | *10 | SKID CONTROL ECU ASSEMBLY |
| *11 | VGRS ECU(FRONT STEERING CONTROL ECU) | *12 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-B D NO.2 - IG1 D NO.1 - IG1 D NO.3 |
| *13 | DLC3 | - | - |