| *a | Component with harness connected (Multiplex Tilt and Telescopic ECU) |
- | - |
MULTIPLEX TILT AND TELESCOPIC ECU
Measure the voltage and resistance according to the value(s) in the table below.
Inspect the connectors from the back side while the connectors are connected.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G21-1 (GND) - Body ground | W-B - Body ground | ECU ground | Always | Below 1 Ω |
| G21-2 (+B) - G21-1 (GND) | R - W-B | Motor power source | Always | 11 to 15.5 V |
| G21-3 (CANP) - G21-11 (CANN) | P - W | CAN communication | Power switch off | 54 to 69 Ω |
| G21-4 (E1) - Body ground | L - Body ground | Tilt sensor ground | Always | Below 1 Ω |
| G21-5 (VC) - G21-18 (MSW) | LG - SB | Tilt and telescopic switch signal | Power switch on (IG) | 4.9 to 5.1 V |
| G21-6 (TEM+) - G21-1 (GND) | B - W-B | Telescopic motor output |
|
11 to 14 V |
| Telescopic motor not operating | Below 1 V | |||
| G21-7 (TIM+) - G21-1 (GND) | GR - W-B | Tilt motor output |
|
11 to 14 V |
| Tilt motor not operating | Below 1 V | |||
| G21-8 (GND2) - Body ground | LA - Body ground | ECU ground | Always | Below 1 Ω |
| G21-9 (ECUB) - G21-1 (GND) | LA-P - W-B | ECU power source | Always | 11 to 15.5 V |
| G21-10 (IG) - G21-1 (GND) | LA-B - W-B | IG signal / IG power source | Power switch on (IG) | 11 to 14 V |
| Power switch off | Below 1 V | |||
| G21-13 (VCI) - G21-4 (E1) | Y - L | Tilt sensor power source | Power switch on (IG) | 8 to 14 V |
| G21-14 (VCE) - G21-17 (E2) | P - GR | Telescopic sensor power source | Power switch on (IG) | 8 to 14 V |
| G21-15 (TES) - G21-17 (E2) | G - GR | Telescopic sensor signal | Telescopic motor operating | Pulse generation HI: 8 to 14 V LOW: Below 1 V |
| G21-16 (TIS) - G21-4 (E1) | W - L | Tilt sensor signal | Tilt motor operating | Pulse generation HI: 8 to 14 V LOW: Below 1 V |
| G21-17 (E2) - Body ground | GR - Body ground | Telescopic sensor ground | Always | Below 1 Ω |
| G21-19 (TEM-) - G21-1 (GND) | W - W-B | Telescopic motor output |
|
11 to 14 V |
| Telescopic motor not operating | Below 1 V | |||
| G21-20 (TIM-) - G21-1 (GND) | LG - W-B | Tilt motor output |
|
11 to 14 V |
| Tilt motor not operating | Below 1 V |