| DTC | Trouble Area | Brake Warning Light / Yellow (Minor Malfunction) | Parking Brake Indicator Light (Red) | Fail-safe Deactivation Condition |
|---|---|---|---|---|
| C1245 | Deceleration sensor data malfunction | Illuminates | Normal | Power switch off |
| C13A0 | Open in power supply relay circuit | Illuminates | Refer to condition 1 on attached sheet | Power switch off |
| C13A1 | Short in power supply relay circuit | Illuminates | Normal | Power switch off |
| C13A2 | Power switch malfunction | Illuminates | Normal | Power switch off |
| C13A3 | Open or short in lock switch circuit | Illuminates | Refer to condition 2 on attached sheet | Power switch off |
| C13A4 | Open or short in release switch circuit | Illuminates | Refer to condition 1 on attached sheet | Electric parking brake switch assembly normal |
| C13A5 | Parking brake motor current monitor malfunction | Illuminates | Refer to condition 2 on attached sheet | Power switch off |
| C13A6 | Open or short in circuit of motor | Illuminates | Refer to condition 1 on attached sheet | Power switch off |
| C13A7 | Parking brake actuator malfunction | Illuminates | Blinks | Recovery not possible until parking brake with bracket actuator assembly becomes normal |
| C13A8 | Tension sensor malfunction | Illuminates | Blinks | Power switch off (recovery not possible after release control performed during malfunction) |
| C13A9 | Brake system malfunction | Illuminates | Normal | Brake control / dynamic control systems recovers normally (Wheel speed of 1 wheel or more received normally) |
| C13AA | Electric parking brake high temperature | Does not illuminate | Blinks | Wait 1 minute |
| C13AB | Lock switch circuit | Illuminates | Refer to condition 2 on attached sheet | Power switch off |
| C13AC | Release switch circuit | Illuminates | Refer to condition 1 on attached sheet | Electric parking brake switch assembly normal |
| C13AD | Open in +B circuit | Illuminates | Refer to condition 1 on attached sheet | Power switch off |
| C13AE | System information not received | Illuminates | Blinks | System information received |
| C13B0 | Electric parking brake ECU assembly malfunction | Illuminates | Normal (flashes when EEPROM malfunction occurs) | Recovery not possible until parking brake ECU assembly becomes normal |
| U0073 | Control module communication bus OFF | Illuminates | Normal | Power switch off |
| U0124 | Lost communication with deceleration sensor (yaw rate sensor) | Illuminates | Normal | Communication normal, power switch off |
| U0129 | Lost communication with skid control ECU assembly | Illuminates | Normal | Communication normal |
| U0293 | Lost communication with hybrid vehicle control ECU assembly | Illuminates | Normal | Communication normal, power switch off |
Normal: Illuminates when locked, turns off when released
The parking brake indicator light (red) condition changes according to the customer's operation.
| Customer's Operation | Parking Brake Indicator Light (Red) Condition | |
|---|---|---|
| Condition 1 | Condition 2 | |
| Shift position D → P | Blinks | Blinks |
| Shift position P → D | Blinks | Does not illuminate |
| Lock operation | Blinks | Blinks |
| Release operation | Blinks | Does not illuminate |
| Shift position held in D | Does not illuminate | Does not illuminate |
| Shift position held in P | Illuminates | Illuminates |