DESCRIPTION
This circuit detects the windshield wiper switch assembly condition and sends the information to the steering sensor.
WIRING DIAGRAM
for LH Side:
for RH Side:
PROCEDURE
READ VALUE USING GTS
Read the Data List according to the display on the GTS.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Wiper OFF Switch | Windshield wiper switch assembly (OFF position) condition | OFF or ON | OFF: Windshield wiper switch assembly not in OFF position ON: Windshield wiper switch assembly in OFF position |
- |
| Wiper Auto/Int Switch | Windshield wiper switch assembly (AUTO position) condition | OFF or ON | OFF: Windshield wiper switch assembly not in AUTO position ON: Windshield wiper switch assembly in AUTO position |
- |
| Wiper Lo Switch | Windshield wiper switch assembly (LO position) condition | OFF or ON | OFF: Windshield wiper switch assembly not in LO position ON: Windshield wiper switch assembly in LO position |
- |
| Wiper Hi Switch | Windshield wiper switch assembly (HI position) condition | OFF or ON | OFF: Windshield wiper switch assembly not in HI position ON: Windshield wiper switch assembly in HI position |
- |
| Wiper Mist Switch | Windshield wiper switch assembly (MIST position) condition | OFF or ON | OFF: Windshield wiper switch assembly not in MIST position ON: Windshield wiper switch assembly in MIST position |
- |
| Washer Switch | Windshield wiper switch assembly (washer switch) condition | OFF or ON | OFF: Windshield wiper switch assembly (washer switch) in OFF position ON: Windshield wiper switch assembly (washer switch) in ON position |
- |
| Intermittent Time Volume | Intermittent time adjustment volume condition | Shortest, Shorter, Longer or Longest | Shortest: Windshield wiper switch assembly (intermittent time adjustment volume condition) P4 position Shorter: Windshield wiper switch assembly (intermittent time adjustment volume condition) P3 position Longer: Windshield wiper switch assembly (intermittent time adjustment volume condition) P2 position Longest: Windshield wiper switch assembly (intermittent time adjustment volume condition) P1 position |
- |
| Tester Display |
|---|
| Wiper OFF Switch |
| Wiper Auto/Int Switch |
| Wiper Lo Switch |
| Wiper Hi Switch |
| Wiper Mist Switch |
| Washer Switch |
| Intermittent Time Volume |
| OK |
|---|
| The Data List range changes according to the windshield wiper switch assembly operation. |
| Result | |||
|---|---|---|---|
|
| OK |
|
PROCEED TO NEXT SUSPECTED AREA SHOWN IN PROBLEM SYMPTOMS TABLE Click here |
| NG |
|
INSPECT WINDSHIELD WIPER SWITCH ASSEMBLY
Remove the windshield wiper switch assembly.
Inspect the windshield wiper switch assembly.
| Result | |||
|---|---|---|---|
|
| NG |
|
REPLACE WINDSHIELD WIPER SWITCH ASSEMBLY Click here |
| OK |
|
INSPECT STEERING WHEEL SWITCH HOUSING
Remove the steering wheel switch housing.
Inspect the steering wheel switch housing.
| Result | |||
|---|---|---|---|
|
| OK |
|
REPLACE STEERING SENSOR Click here |
| NG |
|
REPLACE STEERING WHEEL SWITCH HOUSING Click here |