WASHER NOZZLE ON-VEHICLE INSPECTION

PROCEDURE


  1. INSPECT WASHER NOZZLE (for LHD)


    1. With the engine switch on (IG), check the position that the washer fluid hits the windshield.

      OK
      Washer fluid hits the windshield in the areas shown in the illustration.
      B000UZOC01
      *A for Driver Side, for Main Nozzle *B for Passenger Side, for Main Nozzle
      *C for Driver Side, for Sub Nozzle *D for Passenger Side, for Sub Nozzle
      *a Wiper Blade Center *b Main Nozzle Washer Pattern
      *c Sub Nozzle Washer Pattern - -
      B000WCG Landing Area - -
      Standard Measurement
      Area Measurement Area Measurement
      A 22 mm (0.866 in.) B 29 mm (1.142 in.)
      C 17 mm (0.669 in.) D 9.0 mm (0.354 in.)
      E 108 mm (4.252 in.) F 109 mm (4.291 in.)
      G 197 mm (7.756 in.) H 200 mm (7.874 in.)
      I 27 mm (1.063 in.) J 33 mm (1.299 in.)
      K 113 mm (4.449 in.) L 144 mm (5.669 in.)
      M 148 mm (5.827 in.) N 96 mm (3.780 in.)
      O 110 mm (4.331 in.) P 13 mm (0.512 in.)
      Q 26 mm (1.024 in.) R 100 mm (3.937 in.)
      S 103 mm (4.055 in.) T 25 mm (0.984 in.)

      Note

      If the result is not as specified, adjustment the washer nozzle.

  2. INSPECT WASHER NOZZLE (for RHD)


    1. With the engine switch on (IG), check the position that the washer fluid hits the windshield.

      OK
      Washer fluid hits the windshield in the areas shown in the illustration.
      B000YQUC01
      *A for Driver Side, for Main Nozzle *B for Passenger Side, for Main Nozzle
      *C for Driver Side, for Sub Nozzle *D for Passenger Side, for Sub Nozzle
      *a Wiper Blade Center *b Main Nozzle Washer Pattern
      *c Sub Nozzle Washer Pattern - -
      B000WCG Landing Area - -
      Standard Measurement
      Area Measurement Area Measurement
      A 22 mm (0.866 in.) B 29 mm (1.142 in.)
      C 17 mm (0.669 in.) D 9.0 mm (0.354 in.)
      E 108 mm (4.252 in.) F 109 mm (4.291 in.)
      G 197 mm (7.756 in.) H 200 mm (7.874 in.)
      I 27 mm (1.063 in.) J 33 mm (1.299 in.)
      K 113 mm (4.449 in.) L 144 mm (5.669 in.)
      M 148 mm (5.827 in.) N 96 mm (3.780 in.)
      O 110 mm (4.331 in.) P 13 mm (0.512 in.)
      Q 26 mm (1.024 in.) R 100 mm (3.937 in.)
      S 103 mm (4.055 in.) T 25 mm (0.984 in.)

      Note

      If the result is not as specified, adjustment the washer nozzle.