DATA LIST
Note
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Tech Tips
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
Warm up the engine.
Turn the engine switch off.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / Head Up Display / Data List.
Read the Data List according to the display on the GTS.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled | Current total driving distance | 0 to 16777215 [km/h] | Equivalent to the actual total driving distance | - |
| Total Distance Traveled - Unit | - | - | - | Cannot be used |
| Main Switch | No. 3 combination switch assembly (headup display switch) status | OFF or ON | OFF: Switch released ON: Switch pushed |
- |
| +B Voltage | Battery voltage | 0 to 25.4 [V] | 11 to 14 V | - |
| Illumination Rate from Illuminance Sensor | Light control sensor input value | 0 to 65535 [lx] | Value according to the brightness is output | 0 is displayed when there is no light |
| Vehicle Speed Meter | Vehicle speed input value | 0 to 255 [km/h] | Almost the same as actual vehicle speed | - |
| Engine RPM | Engine speed | 0 to 12700 [r/min] | Almost the same as actual tachometer | - |
| Vehicle Speed from Meter ECU | Vehicle speed input value | 0 to 255 [km/h] | Almost the same as actual vehicle speed | - |
| Brightness Up Switch | Brightness up switch | OFF or ON | OFF: Switch released ON: Switch pushed |
This item can be inspected by adjusting a setting in the HUD settings of the settings tab displayed on the multi-information display. |
| Brightness Down Switch | Brightness down switch | OFF or ON | OFF: Switch released ON: Switch pushed |
This item can be inspected by adjusting a setting in the HUD settings of the settings tab displayed on the multi-information display. |
| Projection Position Up Switch | Projection position up switch | OFF or ON | OFF: Switch released ON: Switch pushed |
This item can be inspected by adjusting a setting in the HUD settings of the settings tab displayed on the multi-information display. |
| Projection Position Down Switch | Projection position down switch | OFF or ON | OFF: Switch released ON: Switch pushed |
This item can be inspected by adjusting a setting in the HUD settings of the settings tab displayed on the multi-information display. |
| Display Change Switch | - | - | - | Cannot be used |
| Display Angle | Display angle of headup display | -12.7 to 12.7 [deg] | Current display angle of headup display |
|
| Ambient Temperature (Celsius) | - | - | - | Cannot be used |
| Ambient Temperature (Fahrenheit) | - | - | - | Cannot be used |
| Illumination Rate from Light Control Sensor | - | - | - | Cannot be used |
| LDA System | Availability of lane departure alert system | With or Without | With: Vehicle equipped with lane departure alert system Without: Vehicle not equipped with lane departure alert system |
- |
| PCS System | Availability of pre-collision system | With or Without | With: Vehicle equipped with pre-collision system Without: Vehicle not equipped with pre-collision system |
- |
| ICS System | - | - | - | Cannot be used |
| Radar Cruise System | Availability of dynamic radar cruise control system | With or Without | With: w/ Dynamic radar cruise control system Without: w/o Dynamic radar cruise control system |
- |
| Intuitive P/A System | Availability of LEXUS parking assist-sensor system | With or Without | With: Vehicle equipped with clearance sonar system Without: Vehicle not equipped with clearance sonar system |
- |
| Road Sign Assist System | Availability of road sign assist system | With or Without | With: Vehicle equipped with road sign assist system Without: Vehicle not equipped with road sign assist system |
- |
| ITS System | - | - | - | Cannot be used |
| HV System Indicator | ECO drive indicator value | -101 to 511 [%] | ECO drive indicator status displayed | - |
| Navigation System | Availability of navigation system | With or Without | With: Vehicle equipped with navigation system Without: Vehicle not equipped with navigation system |
- |
| Audio Information Display Function | Headup display audio information display setting | OFF or ON | Current headup display audio information display setting displayed | - |
| Master Caution Display Function | Headup display master caution display setting | OFF or ON | Current headup display master caution display setting displayed | - |
| Speed Limit Display Function | Headup display speed limit display setting | OFF or ON | Current headup display speed limit display setting displayed | - |
| Turn by Turn Animation Function | - | - | - | Cannot be used |
| Traffic Sign Recognition Animation Function | - | - | - | Cannot be used |
| Memory Call Link Function | Headup display memory call link setting | OFF or ON | Current headup display memory call link setting displayed | Cannot be used |
| Seat Switch Link Function | Headup display power seat switch link setting | OFF or ON | Current headup display power seat switch link setting displayed | Cannot be used |
| ECO Drive Indicator Zone Display Function | Headup display ECO drive indicator display setting | OFF or ON | Current headup display ECO drive indicator display setting displayed | - |
| Color Test Screen (Black) | Active Test color testscreen | OFF or ON | Current Active Test color test screen condition displayed | Cannot be used |
| Color Test Screen (White) | Active Test color testscreen | OFF or ON | Current Active Test color test screen condition displayed | Cannot be used |
| Color Test Screen (Red) | Active Test color testscreen | OFF or ON | Current Active Test color test screen condition displayed | Cannot be used |
| Color Test Screen (Green) | Active Test color testscreen | OFF or ON | Current Active Test color test screen condition displayed | Cannot be used |
| Color Test Screen (Blue) | Active Test color testscreen | OFF or ON | Current Active Test color test screen condition displayed | Cannot be used |
| Color Test Screen (Color Bars) | Active Test color testscreen | OFF or ON | Current Active Test color test screen condition displayed | Cannot be used |
| Color Test Screen (Adjustment) | Active Test color testscreen | OFF or ON | Current Active Test color test screen condition displayed | Cannot be used |
| Display Brightness | Active Test display brightness screen | 0 to 100 [%] | Current Active Test display brightness screen condition displayed | - |
| Display Position | Active Test display position screen | Up (+3)/Up (+2)/Up (+1)/Center/Down (-1)/Down (-2)/Down (-3) | Current Active Test display position screen condition displayed | - |
| Pedestrian Reminder System | - | - | - | Cannot be used |
| FCTA System | - | - | - | Cannot be used |
| LTC System | - | - | - | Cannot be used |
| LCS System | - | - | - | Cannot be used |
| LVN System | - | - | - | Cannot be used |
| Deadman System | - | - | - | Cannot be used |
Tech Tips
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
ACTIVE TEST
Connect the GTS to the DLC3.
Turn the engine switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / Head Up Display / Active Test.
Perform the Active Test according the display on the GTS.
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| Color Test Screen (Black) | Displays each color on headup display | OFF or ON | - |
| Display Brightness | Changes display brightness on headup display | 0 to 100 [%] | - |
| Color Test Screen (White) | Displays each color on headup display | OFF or ON | - |
| Display Position | Changes headup display to each display position | Up (+3)/Up (+2)/Up (+1)/Center/Down (-1)/Down (-2)/Down (-3) | - |
| Color Test Screen (Red) | Displays each color on headup display | OFF or ON | - |
| Color Test Screen (Green) | Displays each color on headup display | OFF or ON | - |
| Color Test Screen (Blue) | Displays each color on headup display | OFF or ON | - |
| Color Test Screen (Color Bars) | Displays each color on headup display | OFF or ON | - |
| Color Test Screen (Adjustment) | Displays each color on headup display | OFF or ON | - |