ILLUSTRATION
| *1 | FRONT FENDER SEAL LH | *2 | FRONT FENDER SEAL RH |
| *3 | FRONT CENTER FLOOR BRACE SUB-ASSEMBLY | *4 | FRONT FLOOR COVER LH |
| *5 | FRONT FLOOR COVER RH | *6 | NO. 1 DIFFERENTIAL SUPPORT PROTECTOR |
| *7 | NO. 2 DIFFERENTIAL SUPPORT PROTECTOR | *8 | REAR FLOOR SIDE MEMBER COVER LH |
| *9 | REAR FLOOR SIDE MEMBER COVER RH | *10 | REAR NO. 4 BUMPER SIDE SUPPORT LH |
| *11 | REAR NO. 4 BUMPER SIDE SUPPORT RH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | EXHAUST PIPE GAS CONTROL ACTUATOR SUB-ASSEMBLY | *2 | EXHAUST TAILPIPE ASSEMBLY |
| *3 | FRONT EXHAUST PIPE ASSEMBLY | *4 | HEATED OXYGEN SENSOR (for Bank 1) |
| *5 | HEATED OXYGEN SENSOR (for Bank 2) | *6 | EXHAUST TAILPIPE ASSEMBLY |
| *7 | GASKET | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | * | For use with SST |
| ● | Non-reusable part | - | - |