| SAE J1703 or FMVSS No. 116 DOT3 |
| SAE J1704 or FMVSS No. 116 DOT4 |
| Capacity | Classification |
|---|---|
| 6.6 liters (7.0 US qts, 5.8 Imp. qts) | TOYOTA vehicles are filled with TOYOTA SLLC at the factory. In order to avoid damaging the engine cooling system and other technical problems, only use TOYOTA SLLC or similar high quality ethylene glycol based non-silicate, nonamine, non-nitrite, non-borate coolant with long life hybrid organic acid technology (coolant with long-life hybrid organic acid technology is a combination of low phosphates and organic acids). |
| Capacity | Classification |
|---|---|
| 6.9 liters (7.3 US qts, 6.1 Imp. qts) | TOYOTA vehicles are filled with TOYOTA SLLC at the factory. In order to avoid damaging the engine cooling system and other technical problems, only use TOYOTA SLLC or similar high quality ethylene glycol based non-silicate, nonamine, non-nitrite, non-borate coolant with long life hybrid organic acid technology (coolant with long-life hybrid organic acid technology is a combination of low phosphates and organic acids). |
| Identification Mark | Capacity | Classification |
|---|---|---|
| B | 8.6 liters (9.1 US qts, 7.6 Imp. qts) | TOYOTA vehicles are filled with TOYOTA SLLC at the factory. In order to avoid damaging the engine cooling system and other technical problems, only use TOYOTA SLLC or similar high quality ethylene glycol based non-silicate, nonamine, non-nitrite, non-borate coolant with long life hybrid organic acid technology (coolant with long-life hybrid organic acid technology is a combination of low phosphates and organic acids). |
| C | 9.4 liters (9.9 US qts, 8.3 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| API grade SL "energy-conserving", SM "energy-conserving", SN "resource-conserving" or ILSAC multigrade engine oil |
|
| API grade SL, SM or SN multigrade engine oil |
|
| Item | Specified Condition |
|---|---|
| Drain and refill with oil filter change | 4.4 liters (4.6 US qts, 3.9 Imp. qts) |
| Drain and refill without oil filter change | 4.0 liters (4.2 US qts, 3.5 Imp. qts) |
| Dry fill | 5.3 liters (5.6 US qts, 4.7 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| API grade SN "resource-conserving" multigrade engine oil |
|
| API grade SL "energy-conserving", SM "energy-conserving", SN "resource-conserving" or ILSAC multigrade engine oil |
|
| API grade SL, SM or SN multigrade engine oil |
|
| Item | Specified Condition |
|---|---|
| Drain and refill with oil filter change | 4.5 liters (4.8 US qts, 4.0 Imp. qts) |
| Drain and refill without oil filter change | 4.2 liters (4.4 US qts, 3.7 Imp. qts) |
| Dry fill | 5.4 liters (5.7 US qts, 4.8 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| API grade SL "energy-conserving", SM "energy-conserving", SN "resource-conserving" or ILSAC multigrade engine oil |
|
| API grade SL, SM or SN multigrade engine oil |
|
| Item | Specified Condition |
|---|---|
| Drain and refill with oil filter change | 5.4 liters (5.7 US qts, 4.8 Imp. qts) |
| Drain and refill without oil filter change | 5.3 liters (5.6 US qts, 4.7 Imp. qts) |
| Dry fill | 6.5 liters (6.9 US qts, 5.7 Imp. qts) |