ILLUSTRATION
| *1 | COOL AIR INTAKE DUCT SEAL | *2 | FRONT BUMPER ASSEMBLY |
| *3 | FRONT FENDER MOULDING SUB-ASSEMBLY LH | *4 | FRONT FENDER MOULDING SUB-ASSEMBLY RH |
ILLUSTRATION
| *A | w/ Cornering Light | *B | w/ Pre-crash Safety System |
| *C | w/ Panoramic View Monitor System | - | - |
| *1 | CORNERING LIGHT ASSEMBLY LH | *2 | CORNERING LIGHT ASSEMBLY RH |
| *3 | FOG LIGHT ASSEMBLY LH | *4 | FOG LIGHT ASSEMBLY RH |
| *5 | FRONT TELEVISION CAMERA ASSEMBLY | *6 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | w/ LEXUS Parking Assist-sensor System | - | - |
| *1 | NO. 1 ULTRASONIC SENSOR | *2 | NO. 2 ULTRASONIC SENSOR |
| *3 | NO. 2 ULTRASONIC SENSOR RETAINER | *4 | NO. 4 ENGINE ROOM WIRE |
| ● | Non-reusable part | - | - |
ILLUSTRATION
| *A | w/ Headlight Cleaner System | - | - |
| *1 | HEADLIGHT WASHER ACTUATOR SUB-ASSEMBLY LH | *2 | HEADLIGHT WASHER ACTUATOR SUB-ASSEMBLY RH |
| *3 | HEADLIGHT WASHER COVER LH | *4 | HEADLIGHT WASHER COVER RH |
| *5 | NO. 1 WASHER BRACKET | *6 | NO. 2 WASHER BRACKET |
| *7 | WASHER HOSE | - | - |
| ● | Non-reusable part | - | - |
ILLUSTRATION
| *A | w/o Telematics Transceiver | *B | w/ Telematics Transceiver |
| *C | for Type A | *D | for Type B |
| *1 | BRACKET | *2 | FOG LIGHT COVER LH |
| *3 | FOG LIGHT COVER RH | *4 | FRONT BUMPER EXTENSION MOUNTING BRACKET |
| *5 | HOOD TO RADIATOR GRILLE SEAL | *6 | RADIATOR GRILLE (OR FRONT PANEL) EMBLEM |
| *7 | NO. 1 RADIATOR GRILLE GARNISH | *8 | NO. 2 RADIATOR GRILLE GARNISH |
| *9 | SPRING NUT | - | - |
| ● | Non-reusable part | - | - |
ILLUSTRATION
| *A | for Bar Type Radiator Grille | *B | for Mesh Type Radiator Grille |
| *1 | LOWER RADIATOR GRILLE MOULDING LH | *2 | LOWER RADIATOR GRILLE MOULDING RH |
| *3 | RADIATOR GRILLE | *4 | RADIATOR GRILLE MOULDING |
ILLUSTRATION
| *A | for Bar Type Radiator Grille | - | - |
| *1 | FRONT BUMPER ARM HOLE COVER LH | *2 | FRONT BUMPER ARM HOLE COVER RH |
| *3 | FRONT BUMPER GUARD | *4 | FRONT BUMPER GUARD COVER LH |
| *5 | FRONT BUMPER GUARD COVER RH | *6 | FRONT BUMPER HOLE COVER LH |
| *7 | FRONT BUMPER HOLE COVER RH | *8 | LOWER RADIATOR GRILLE |
| *9 | LOWER RADIATOR GRILLE MOULDING | - | - |
ILLUSTRATION
| *A | for Mesh Type Radiator Grille | - | - |
| *1 | FRONT BUMPER ARM HOLE COVER LH | *2 | FRONT BUMPER ARM HOLE COVER RH |
| *3 | FRONT BUMPER EXTENSION | *4 | FRONT BUMPER HOLE COVER LH |
| *5 | FRONT BUMPER HOLE COVER RH | *6 | FRONT BUMPER SIDE SUPPORT LH |
| *7 | FRONT BUMPER SIDE SUPPORT RH | *8 | LOWER RADIATOR GRILLE |
| *9 | LOWER RADIATOR GRILLE MOULDING | *10 | FRONT BUMPER EXTENSION SUB-ASSEMBLY |
ILLUSTRATION
| *A | for Type A | *B | for Type B |
| *1 | FRONT BUMPER ENERGY ABSORBER | *2 | FRONT BUMPER REINFORCEMENT SUB-ASSEMBLY |
| *3 | FRONT BUMPER SIDE RETAINER LH | *4 | FRONT BUMPER SIDE RETAINER RH |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |