DATA LIST
Note
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Tech Tips
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
Connect the GTS to the DLC3.
Turn the engine switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / HL AutoLeveling*1 or AFS*2 / Data List.
*1: for Single Beam Headlight
*2: for Triple Beam Headlight
Read the Data List according to the display on the GTS.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Headlight Low Beam State | Low beam headlight state | ON or OFF | ON: Low beam headlights on OFF: Low beam headlights off |
- |
| Headlight High Beam State | High beam headlight state | ON or OFF | ON: High beam headlights on OFF: High beam headlights off |
- |
| DRL Operating State | Daytime running light state | ON or OFF | ON: Daytime running lights on OFF: Daytime running lights off |
- |
| Clearance Light State | Clearance light state | ON or OFF | ON: Clearance lights on OFF: Clearance lights off |
- |
| Right Cornering Light State | Cornering light RH state | ON or OFF | ON: Cornering light RH on OFF: Cornering light RH off |
* |
| Left Cornering Light State | Cornering light LH state | ON or OFF | ON: Cornering light LH on OFF: Cornering light LH off |
* |
| +B | Headlight ECU sub-assembly LH IG power supply voltage value | 0 to 19.75 V | 11.00 to 14.00 V | - |
| Height Sens Pw Supply Val | Rear height control sensor sub-assembly RH power supply value | 0 to 5.00 V | 4.61 to 5.00 V | - |
| Rr Height Sens Signal Val | Rear height control sensor sub-assembly RH signal value | 0 to 5.00 V | 0.50 to 4.50 V | Value changes according to vehicle height |
| Front Right Wheel Speed Value | Front right wheel speed | 0.00 to 260.00 km/h (162.00 mph) | Vehicle stopped: 0 km/h (0 mph) | - |
| Front Left Wheel Speed Value | Front left wheel speed | 0.00 to 260.00 km/h (162.00 mph) | Vehicle stopped: 0 km/h (0 mph) | - |
| Vehicle Speed | Vehicle speed | 0.00 to 260.00 km/h (162.00 mph) | Vehicle stopped: 0 km/h (0 mph) | - |
| Rear Height Adjust Value | Rear height adjustment off set value | 0 to 1023 | Actual rear height adjustment normal value is displayed (If there is a malfunction, no value is displayed) | - |
| Rear Height Adjust Valid Flag | Rear height adjustment range | Valid or Invalid | Valid: Rear height control sensor sub-assembly RH value within normal range Invalid: Rear height control sensor sub-assembly RH value out of normal range |
- |
| Init Writing Count | Number of times initialization performed | 0 to 255 | Number of times initialization performed | - |
| Sensor Initialization Hist | Sensor initialization history | not comp, 10%, 25%, 50%, 75%, 100% or completed |
|
- |
| Steering Sensor Signal | Steering sensor value | -384 to 382.5 deg | 0.0 deg | - |
| Steering Sensor Center Position | Steering sensor center position | -3072 to 3070.5 deg | 0.0 deg | - |
| +B Voltage Value | Headlight ECU sub-assembly LH +B power supply voltage value | 0 to 19.75 V | 11 to 14 V | - |
| Leveling Motor Target Position | Headlight leveling motor target position | 0 to 102.3 % | 10 to 90 % | - |
| Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
*: w/ Cornering Light
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Clearance Light State | Clearance light state | ON or OFF | ON: Clearance lights on OFF: Clearance lights off |
- |
| Right Cornering Light State | Cornering light RH state | ON or OFF | ON: Cornering light RH on OFF: Cornering light RH off |
* |
| Left Cornering Light State | Cornering light LH state | ON or OFF | ON: Cornering light LH on OFF: Cornering light LH off |
* |
| +B Voltage Value | Headlight ECU sub-assembly LH +B power supply voltage value | 0 to 19.75 V | 11.00 to 14.00 V | - |
| Traveling Direction | Traveling direction | Not Fwd or Fwd | Not Fwd: Shift lever in R or N position Fwd: Shift lever not in R or N position |
- |
| Steering Sensor Initialization Status | Steering sensor initialization state | Incomplete or Completed | Incomplete: Steering sensor zero point calibration incomplete Completed: Steering sensor zero point calibration completed |
- |
| Headlight Low Beam State | Low beam headlight state | ON or OFF | ON: Low beam headlights on OFF: Low beam headlights off |
- |
| Headlight High Beam State | High beam headlight state | ON or OFF | ON: High beam headlights on OFF: High beam headlights off |
- |
| DRL State | Daytime running light state | ON or OFF | ON: Daytime running lights on OFF: Daytime running lights off |
- |
| Engine | Engine condition | Run or Stop | Run: Engine is running Stop: Engine is stopped |
- |
| Passing Light Switch | Dimmer switch high flash position (pass) signal | ON or OFF | ON: Dimmer switch in high flash position OFF: Dimmer switch not in high flash position |
- |
| Left and Right Leveling Motor Target Value (Integer) | Left and right headlight leveling motor target value (Integer) | 0 to 31 mm | Changes according to the position of the headlight leveling motor | - |
| Left and Right Leveling Motor Target Value (Fraction) | Left and right headlight leveling motor target value (Fraction) | 0 to 0.9961 mm | Changes according to the position of the headlight leveling motor | - |
| Left Leveling Motor Current Value (Integer) | Current left headlight leveling motor target value (Integer) | 0 to 31 mm | Changes according to the position of the headlight leveling motor | - |
| Left Leveling Motor Current Value (Fraction) | Current left headlight leveling motor target value (Fraction) | 0 to 0.9961 mm | Changes according to the position of the headlight leveling motor | - |
| Right Leveling Motor Current Value (Integer) | Current right headlight leveling motor target value (Integer) | 0 to 31 mm | Changes according to the position of the headlight leveling motor | - |
| Right Leveling Motor Current Value (Fraction) | Current right headlight leveling motor target value (Fraction) | 0 to 0.9961 mm | Changes according to the position of the headlight leveling motor | - |
| +B | Headlight ECU sub-assembly LH IG power supply voltage value | 0 to 19.75 V | 11.00 to 14.00 V | - |
| Height Sens Pw Supply Val | Rear height control sensor sub-assembly RH power supply value | 0 to 5.00 V | 4.61 to 5.00 V | - |
| Rr Height Sens Signal Val | Rear height control sensor sub-assembly RH signal value | 0 to 5.00 V | 0.50 to 4.50 V | Value changes according to vehicle height |
| Steering Sens Signal | Steering sensor signal value | -384.0 deg to 382.5 deg | 0.0 deg | - |
| Steering Sens Center Pos | Steering sensor center position | -3072.0 deg to 3070.5 deg | 0.0 deg | - |
| FR Wheel Speed | Front right wheel speed | 0.00 to 260.00 km/h (162.00 mph) | Vehicle stopped: 0 km/h (0 mph) | - |
| FL Wheel Speed | Front left wheel speed | 0.00 to 260.00 km/h (162.00 mph) | Vehicle stopped: 0 km/h (0 mph) | - |
| Vehicle Speed | Vehicle speed | 0.00 to 260.00 km/h (162.00 mph) | Vehicle stopped: 0 km/h (0 mph) | - |
| Rear Height Adjust Valid Flag | Rear height adjustment range | Valid or Invalid | Valid: Rear height control sensor sub-assembly RH value within normal range Invalid: Rear height control sensor sub-assembly RH value out of normal range |
- |
| Init Writing Count | Number of times initialization performed | 0 to 255 | Number of times initialization performed | - |
| Sensor Initialization Hist | Sensor initialization history | not comp, 10%, 25%, 50%, 75%, 100% or completed |
|
- |
| Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
*: w/ Cornering Light
ACTIVE TEST
Tech Tips
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
Connect the GTS to the DLC3.
Turn the engine switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / HL AutoLeveling*1 or AFS*2 / Active Test.
*1: for Single Beam Headlight
*2: for Triple Beam Headlight
Perform the Active Test according to the display on the GTS.
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| Drive The Leveling Motor | Headlight leveling motor upward or downward operation | Stop/Down/Up | Perform the Active Test with the engine started and vehicle stopped |
| Headlight Leveling Indicator | "Headlight System Malfunction Visit Your Dealer" display | ON or OFF | - |
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| Drive The Leveling Motor | Headlight leveling motor upward or downward operation | Stop/Down/Up | Perform the Active Test with the engine started and vehicle stopped |
| Headlight Leveling Indicator | "Headlight System Malfunction Visit Your Dealer" display | ON or OFF | - |