ILLUSTRATION
| *A | w/o Rear No. 2 Seat | *B | w/ Rear No. 2 Seat |
| *1 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY (w/ Lexus Safety System +) |
*2 | FRONT TELEVISION CAMERA ASSEMBLY (w/ Panoramic View Monitor System) |
| *3 | ECM (for 2GR-FKS) |
*4 | SKID CONTROL ECU (BRAKE ACTUATOR ASSEMBLY) |
| *5 | HEADLIGHT ECU SUB-ASSEMBLY LH | *6 | ECM (for 8AR-FTS) |
| *7 | SIDE CAMERA RH (OUTER REAR VIEW MIRROR ASSEMBLY RH) (w/ Panoramic View Monitor System) |
*8 | SIDE CAMERA LH (OUTER REAR VIEW MIRROR ASSEMBLY LH) (w/ Panoramic View Monitor System) |
| *9 | FORWARD RECOGNITION CAMERA (w/ Lexus Safety System +) |
*10 | ABSORBER CONTROL ECU (w/ AVS) |
| *11 | MULTIPLEX NETWORK DOOR ECU (w/ Power Back Door System) |
*12 | REAR TELEVISION CAMERA ASSEMBLY (w/ Panoramic View Monitor System or Parking Assist Monitor System w/o Parallel Parking Assist Function) |
| *13 | BLIND SPOT MONITOR SENSOR LH (w/ Blind Spot Monitor System) |
*14 | OUTER MIRROR CONTROL ECU ASSEMBLY (for Front Passenger Side) (for LHD) |
| *15 | OUTER MIRROR CONTROL ECU ASSEMBLY (for Driver Side) (for RHD) |
*16 | OUTER MIRROR CONTROL ECU ASSEMBLY (for Driver Side) (for LHD) |
| *17 | OUTER MIRROR CONTROL ECU ASSEMBLY (for Front Passenger Side) (for RHD) |
*18 | TIRE PRESSURE WARNING ECU AND RECEIVER (for Tire Pressure Warning ECU and Receiver (Stand Alone) (Roof)) |
| *19 | TIRE PRESSURE WARNING ECU AND RECEIVER (for Tire Pressure Warning ECU and Receiver Integrated with Electrical Key Receiver) |
*20 | TIRE PRESSURE WARNING ECU AND RECEIVER (for Tire Pressure Warning ECU and Receiver (Stand Alone) (Quarter Panel)) |
ILLUSTRATION
| *A | for LHD | - | - |
| *1 | COMBINATION METER MIRROR ECU (HEADUP DISPLAY) (w/ Headup Display System) |
*2 | POWER STEERING ECU ASSEMBLY |
| *3 | AIR CONDITIONING AMPLIFIER ASSEMBLY | *4 | RADIO RECEIVER ASSEMBLY |
| *5 | PARKING ASSIST ECU (w/ Panoramic View Monitor System) |
*6 | NETWORK GATEWAY ECU |
| *7 | MULTIPLEX TILT AND TELESCOPIC ECU | *8 | DLC3 |
| *9 | ENGINE STOP AND START ECU (w/ Stop and Start System) |
*10 | AIRBAG SENSOR ASSEMBLY |
| *11 | YAW RATE SENSOR ASSEMBLY (w/ TFT Meter Type Combination Meter Assembly) |
*12 | TELEMATICS TRANSCEIVER (w/ Manual (SOS) Switch) |
ILLUSTRATION
| *A | for LHD | - | - |
| *1 | COMBINATION METER ASSEMBLY | *2 | STEERING SENSOR |
| *3 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *4 | DRIVING SUPPORT ECU ASSEMBLY (w/ Lexus Safety System +) |
| *5 | CLEARANCE WARNING ECU ASSEMBLY (w/ Lexus Parking Assist-sensor System) |
*6 | 4WD ECU ASSEMBLY (for AWD) |
| *7 | POSITION CONTROL ECU and SWITCH ASSEMBLY LH (w/ Seat Position Memory System) |
*8 | POSITION CONTROL ECU and SWITCH ASSEMBLY RH (w/ Seat Position Memory System) |
| *9 | OCCUPANT DETECTION ECU (w/ 12.3 Inch Display Type Audio and Visual System) |
*10 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) |
| *a | Refer to Service Bulletin for the installation position of the part. | - | - |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | POWER STEERING ECU ASSEMBLY | *2 | RADIO RECEIVER ASSEMBLY |
| *3 | PARKING ASSIST ECU (w/ Panoramic View Monitor System) |
*4 | DLC3 |
| *5 | MULTIPLEX TILT AND TELESCOPIC ECU | *6 | ENGINE STOP AND START ECU (w/ Stop and Start System) |
| *7 | NETWORK GATEWAY ECU | *8 | AIRBAG SENSOR ASSEMBLY |
| *9 | YAW RATE SENSOR ASSEMBLY (w/ TFT Meter Type Combination Meter Assembly) |
- | - |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | COMBINATION METER MIRROR ECU (HEADUP DISPLAY) (w/ Headup Display System) |
*2 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
| *3 | COMBINATION METER ASSEMBLY | *4 | STEERING SENSOR |
| *5 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *6 | DRIVING SUPPORT ECU ASSEMBLY (w/ Lexus Safety System +) |
| *7 | POSITION CONTROL ECU and SWITCH ASSEMBLY LH (w/ Seat Position Memory System) |
*8 | POSITION CONTROL ECU and SWITCH ASSEMBLY RH (w/ Seat Position Memory System) |
| *9 | CLEARANCE WARNING ECU ASSEMBLY (w/ Lexus Parking Assist-sensor System) |
*10 | 4WD ECU ASSEMBLY (for AWD) |
| *11 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) | - | - |
| *a | Refer to Service Bulletin for the installation position of the part. | - | - |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | NO. 11 CAN JUNCTION CONNECTOR | *2 | NO. 7 CAN JUNCTION CONNECTOR |
| *3 | NO. 3 CAN JUNCTION CONNECTOR | *4 | NO. 5 CAN JUNCTION CONNECTOR |
| *5 | NO. 1 CAN JUNCTION CONNECTOR | *6 | NO. 6 CAN JUNCTION CONNECTOR |
| *7 | NO. 8 CAN JUNCTION CONNECTOR | *8 | NO. 1 JUNCTION TERMINAL |
ILLUSTRATION
| *A | for LHD | - | - |
| *1 | NO. 3 CAN JUNCTION CONNECTOR | *2 | NO. 11 CAN JUNCTION CONNECTOR |
| *3 | NO. 7 CAN JUNCTION CONNECTOR | *4 | NO. 1 CAN JUNCTION CONNECTOR |
| *5 | NO. 5 CAN JUNCTION CONNECTOR | *6 | NO. 1 JUNCTION TERMINAL |
| *7 | NO. 6 CAN JUNCTION CONNECTOR | *8 | NO. 8 CAN JUNCTION CONNECTOR |
ILLUSTRATION
| *A | w/o Rear No. 2 Seat | *B | w/ Rear No. 2 Seat |
| *1 | NO. 9 CAN JUNCTION CONNECTOR | *2 | NO. 10 CAN JUNCTION CONNECTOR |
| *3 | NO. 12 CAN JUNCTION CONNECTOR | - | - |