| Tester Connection | Condition | Specified Condition |
|---|---|---|
| Battery positive (+) terminal - Terminal 30 - Terminal 50 | 11.5 V | Below 150 A |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| Segment - Segment | Always | Below 1 Ω |
| Segment - Starter armature core | 10 kΩ or higher |
| Commutator runout | Maximum runout | 0.05 mm (0.00197 in.) |
| Commutator diameter | Standard diameter | 29 mm (1.1417 in.) |
| Maximum diameter | 28 mm (1.1024 in.) |
| Undercut depth | Standard undercut depth | 0.7 mm (0.0276 in.) |
| Minimum undercut depth | 0.4 mm (0.0157 in.) |
| Brush length | Standard length | 14.4 mm (0.5669 in.) |
| Minimum length | 9.0 mm (0.3543 in.) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A - B A - C B - D C - D |
Always | 10 kΩ or higher |
| A - D B - C |
Below 1 Ω |
| Brush spring load | Standard spring load | 22.3 to 27.3 N (2.27 to 2.78 kgf, 5.01 to 6.14 lbf) |
| Minimum spring load | 13.8 N (1.41 kgf, 3.10 lbf) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| Terminal 50 - Terminal C | Always | Below 1 Ω |
| Terminal 50 - Magnet starter switch assembly body | Below 2 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 5 (SS1) - 6 (AGND) 1 (SS2) - 6 (AGND) |
Not pushed | 10 kΩ or higher |
| Pushed | Below 1 Ω |
| Condition | Specified Condition |
|---|---|
| Battery positive (+) → Terminal 9 (SWIL) Battery negative (-) → Terminal 6 (AGND) |
Illuminates |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 - 5 | Battery voltage not applied to terminals 1 and 2 | 10 kΩ or higher |
| Battery voltage applied to terminals 1 and 2 | Below 1 Ω |