ILLUSTRATION
| *1 | ROOF CONSOLE BOX ASSEMBLY - TELEPHONE MICROPHONE ASSEMBLY |
*2 | ENGINE ROOM RELAY BLOCK AND JUNCTION BLOCK ASSEMBLY - AMP FUSE - AMP NO. 2 FUSE - MAYDAY FUSE (w/ Manual (SOS) Switch) - PANEL FUSE - TV FUSE |
| *3 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - A/B FUSE (w/ Manual (SOS) Switch) - ECU-ACC FUSE (w/ Rear Control Switch) - ECU-B NO. 2 FUSE (w/ Rear Control Switch) - ECU-IG1 NO. 2 FUSE - RADIO-ACC FUSE |
*4 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *5 | REAR CONTROL SWITCH (w/ Rear Control Switch) | - | - |
ILLUSTRATION
Figure 1. for LHD
| *1 | NAVIGATION ANTENNA ASSEMBLY (w/o Blocking System) - GPS |
*2 | RADIO RECEIVER ASSEMBLY |
| *3 | ANTENNA CORD SUB-ASSEMBLY | *4 | REMOTE TOUCH - REMOTE OPERATION SWITCH - REMOTE OPERATION BOARD |
| *5 | SD CARD (DISC PLAYER DISC) | *6 | HARD DISK DRIVE (w/ Sound Library Function) |
ILLUSTRATION
Figure 2. for RHD
| *1 | NAVIGATION ANTENNA ASSEMBLY - GPS |
*2 | RADIO RECEIVER ASSEMBLY |
| *3 | ANTENNA CORD SUB-ASSEMBLY | *4 | REMOTE TOUCH - REMOTE OPERATION SWITCH - REMOTE OPERATION BOARD |
| *5 | SD CARD (DISC PLAYER DISC) | - | - |
ILLUSTRATION
Figure 3. for LHD
| *1 | SPIRAL CABLE WITH SENSOR SUB-ASSEMBLY | *2 | STEERING PAD SWITCH ASSEMBLY |
| *3 | PARKING BRAKE SWITCH ASSEMBLY | *4 | COMBINATION METER ASSEMBLY |
| *5 | MULTI-DISPLAY ASSEMBLY | *6 | TELEMATICS TRANSCEIVER (w/ Manual (SOS) Switch) |
| *7 | NO. 1 STEREO JACK ADAPTER ASSEMBLY | *8 | STEREO COMPONENT AMPLIFIER ASSEMBLY |
| *9 | DLC3 | - | - |
ILLUSTRATION
Figure 4. for RHD
| *1 | SPIRAL CABLE WITH SENSOR SUB-ASSEMBLY | *2 | STEERING PAD SWITCH ASSEMBLY |
| *3 | COMBINATION METER ASSEMBLY | *4 | PARKING BRAKE SWITCH ASSEMBLY |
| *5 | MULTI-DISPLAY ASSEMBLY | *6 | NO. 1 STEREO JACK ADAPTER ASSEMBLY |
| *7 | STEREO COMPONENT AMPLIFIER ASSEMBLY | *8 | DLC3 |
ILLUSTRATION
| *1 | INSTRUMENT PANEL SPEAKER (FRONT NO. 2 SPEAKER ASSEMBLY LH) | *2 | INSTRUMENT PANEL SPEAKER (FRONT NO. 3 SPEAKER ASSEMBLY) |
| *3 | REAR DOOR SPEAKER (REAR NO. 2 SPEAKER ASSEMBLY LH) (for 15 Speakers) | *4 | INSTRUMENT PANEL SPEAKER (FRONT NO. 2 SPEAKER ASSEMBLY RH) |
| *5 | FRONT DOOR SPEAKER (FRONT NO. 1 SPEAKER ASSEMBLY RH) | *6 | REAR DOOR SPEAKER (REAR NO. 2 SPEAKER ASSEMBLY RH) (for 15 Speakers) |
| *7 | REAR PACKAGE TRAY SPEAKER (REAR HEADER SPEAKER ASSEMBLY RH) (for 15 Speakers) | *8 | REAR PACKAGE TRAY SPEAKER (STEREO COMPONENT SPEAKER ASSEMBLY) |
| *9 | REAR PACKAGE TRAY SPEAKER (REAR HEADER SPEAKER ASSEMBLY LH) (for 15 Speakers) | *10 | REAR DOOR SPEAKER (REAR SPEAKER ASSEMBLY RH) |
| *11 | REAR DOOR SPEAKER (REAR SPEAKER ASSEMBLY LH) | *12 | FRONT DOOR SPEAKER (FRONT NO. 1 SPEAKER ASSEMBLY LH) |
ILLUSTRATION
| *A | w/ DAB Function | - | - |
| *1 | NOISE FILTER | *2 | WINDOW GLASS ANTENNA WIRE |
| *3 | - AM - FM MAIN - FM SUB - DAB |
*4 | - AM - FM MAIN - FM SUB |
| *5 | TELEPHONE ANTENNA ASSEMBLY (w/ Blocking System) - GPS |
*6 | NO. 2 ANTENNA CORD SUB-ASSEMBLY |
| *7 | NO. 3 ANTENNA CORD SUB-ASSEMBLY (w/ Blocking System) | *8 | NO. 1 AMPLIFIER ANTENNA ASSEMBLY |
| *9 | DIGITAL AUDIO BROADCASTING ANTENNA ASSEMBLY | *10 | NO. 4 ANTENNA CORD SUB-ASSEMBLY |
| *11 | NO. 3 ANTENNA CORD SUB-ASSEMBLY | - | - |