FREEZE FRAME DATA
Note
Freeze frame data values will vary depending on the measurement conditions, surroundings, or vehicle conditions. For this reason, there may be a problem even when the values are within specifications.
Turn the engine switch on (IG) and park the vehicle on level ground. Check the freeze frame data by using the GTS.
Turn the engine switch off.
Connect the GTS to the DLC3.
Turn the engine switch on (IG).
Turn the GTS on.
Check the freeze frame data on the GTS.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
|---|---|---|---|
| Meter Vehicle Velocity | Vehicle speed from speedometer/ Min.: 0.0 km/h (0.0 MPH) Max.: 300.0 km/h (186.4 MPH) |
0 km/h (0 MPH) | Engine running and vehicle stopped |
| No significant fluctuation | Engine running and vehicle driven at a constant speed | ||
| Wheel Speed Right | Rear wheel speed right/ Min.: 0 km/h (0 MPH) Max.: 255 km/h (158 MPH) |
0 km/h (0 MPH) | Engine running and vehicle stopped |
| No significant fluctuation | Engine running and vehicle driven at a constant speed | ||
| Wheel Speed Left | Rear wheel speed left/ Min.: 0 km/h (0 MPH) Max.: 255 km/h (158 MPH) |
0 km/h (0 MPH) | Engine running and vehicle stopped |
| No significant fluctuation | Engine running and vehicle driven at a constant speed | ||
| Engine Revolution | Engine speed/ Min.: 0 rpm Max.: 12800 rpm |
No significant fluctuation | Engine running at a constant speed |
| Motor Actual Current | Current to motor/ Min.: -327.68 A Max.: 327.67 A |
Value changes in proportion to steering effort - The value increases when turning right and decreases when turning left |
Engine running and steering wheel being turned |
| Command Value Current | Requested current to motor/ Min.: -327.68 A Max.: 327.67 A |
Value changes in proportion to steering effort - The value increases when turning right and decreases when turning left |
Engine running and steering wheel being turned |
| Steering Angle Velocity | Steering angle speed/ Min.: -32768 deg/s Max.: 32767 deg/s |
Value changes in proportion to steering speed - The value increases when turning left and decreases when turning right |
Engine running and steering wheel being turned |
| Thermistor Temperature | ECU substrate temperature/ Min.: -50.0°C (-58.0°F) Max.: 150.0°C (302.0°F) |
-50°C to 150°C (-58°F to 302°F) | - |
| PIG Power Supply | Power source voltage to active motor/ Min.: 0.0000 V Max.: 20.1531 V |
9 to 16 V | Always |
| IG Power Supply | IG power source voltage/ Min.: 0.0000 V Max.: 20.1531 V |
8 to 16 V | Engine switch on (IG) |
| Steering Wheel Torque | Steering wheel torque/ Min.: -327.68 Nm Max.: 7.00 Nm |
Value changes in proportion to steering effort - The value increases when turning left and decreases when turning right |
Engine running and steering wheel being turned |
| Motor Rotation Angle | Motor rotation angle/ Min.: 0.000 deg Max.: 1441.770 deg |
During steering operation, motor rotation angle value changes from 0 to 360° | Engine running and steering wheel being turned |
| Command Val Current 2 | Requested current to motor/ Min.: -327.68 A Max.: 327.67 A |
Value changes in proportion to steering effort - The value increases when turning left and decreases when turning right |
Engine running and steering wheel being turned |
| Motor Voltage | Motor power supply voltage/ Min.: 0.000 V Max.: 98.000 V |
9 to 16 V | Always |
| Motor Terminal Volt (U) | Motor terminal voltage (U phase)/ Min.: 0.000 V Max.: 98.000 V |
Value changes within 4 to 16 V range | Engine running and steering wheel being turned |
| Motor Terminal Volt (V) | Motor terminal voltage (V phase)/ Min.: 0.000 V Max.: 98.000 V |
Value changes within 4 to 16 V range | Engine running and steering wheel being turned |
| Motor Terminal Volt (W) | Motor terminal voltage (W phase)/ Min.: 0.000 V Max.: 98.000 V |
Value changes within 4 to 16 V range | Engine running and steering wheel being turned |
| Torque Sensor 1 Output | Torque sensor voltage/ Min.: 0.0000 V Max.: 4.9725 V |
2.3 to 2.7 V | Engine running and steering wheel not being turned (without load) |
| 2.5 to 3.8 V | Engine running and steering wheel being turned to the right with vehicle stopped | ||
| 1.2 to 2.5 V | Engine running and steering wheel being turned to the left with vehicle stopped | ||
| Torque Sensor 2 Output | Torque sensor voltage/ Min.: 0.0000 V Max.: 4.9725 V |
2.3 to 2.7 V | Engine running and steering wheel not being turned (without load) |
| 1.2 to 2.5 V | Engine running and steering wheel being turned to the right with vehicle stopped | ||
| 2.5 to 3.8 V | Engine running and steering wheel being turned to the left with vehicle stopped | ||
| TRQ1 Zero Point Value | Torque sensor voltage/ Min.: 0.0000 V Max.: 4.9725 V |
Values differ depending on vehicle | Engine running and steering wheel not being turned |
| TRQ2 Zero Point Value | Torque sensor voltage/ Min.: 0.0000 V Max.: 4.9725 V |
Values differ depending on vehicle | Engine running and steering wheel not being turned |
| PS Assist Signal | Power steering assist signal/ OFF or ON |
OFF | Engine switch on (IG) |
| ON | Engine running | ||
| Motor Actual Current 2 | Current to motor/ Min.: -327.68 A Max.: 327.67 A |
Current to motor/ Min.: -327.68 A Max.: 327.67 A |
Engine running and steering wheel being turned |
| Stop & Start Ctrl Mode* | Status of the record of stop and start control mode/ IG, Run, Stopreq, Stop, Restart |
IG: Engine switch on (IG) (Before engine started) Run: Engine running Stopreq: Engine stop requested Stop: Engine stopped Restart: Engine restarting |
- |
| Rotation Angle Sens Avg (SIN) | Rotation angle sensor average (SIN)/ Min.: 0.0000 V Max.: 4.9725 V |
- | - |
| Rotation Angle Sens Avg (COS) | Rotation angle sensor average (COS)/ Min.: 0.0000 V Max.: 4.9725 V |
- | - |
*: w/ Stop and Start System