| Standard Valve Opening Temperature | Standard Valve Lift |
|---|---|
| 80 to 84°C (176 to 183°F) | 10 mm (0.394 in.) or more at 95°C (203°F) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 - 2 | 20°C (68°F) | 2.32 to 2.59 kΩ |
| 80°C (176°F) | 0.310 to 0.326 kΩ |
| Item | Specified Condition |
|---|---|
| Standard Valve (for brand-new cap) |
93 to 123 kPa (1.0 to 1.3kgf/cm2, 13.5 to 18 psi) |
| Minimum Standard Valve (for used cap) |
79 kPa (0.8 kgf/cm2, 11.4 psi) |