ILLUSTRATION
| *A | for LHD | - | - |
| *1 | ECM | - | - |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | ECM | - | - |
ILLUSTRATION
| *A | for LHD | *B | w/ AVS |
| *C | w/o AVS | *D | w/ Snow Mode Switch |
| *1 | SATELLITE SWITCH SET | *2 | NO. 2 SATELLITE SWITCH SET |
| *3 | SHIFT PADDLE SWITCH LH (TRANSMISSION SHIFT SWITCH ASSEMBLY) | *4 | SHIFT PADDLE SWITCH RH (TRANSMISSION SHIFT SWITCH ASSEMBLY) |
| *5 | NO. 1 SWITCH WIRE | *6 | SPIRAL CABLE WITH SENSOR SUB-ASSEMBLY |
| *7 | STOP LIGHT SWITCH ASSEMBLY | *8 | TRANSMISSION FLOOR SHIFT ASSEMBLY |
| *9 | DLC3 | *10 | COMBINATION METER ASSEMBLY |
| *11 | - S/S+ SWITCH - NORMAL/CUSTOM SWITCH |
*12 | - SPORT SWITCH - NORMAL SWITCH |
| *13 | SNOW SWITCH | - | - |
ILLUSTRATION
| *A | for RHD | *B | w/ AVS |
| *C | w/o AVS | - | - |
| *1 | SATELLITE SWITCH SET | *2 | NO. 2 SATELLITE SWITCH SET |
| *3 | SHIFT PADDLE SWITCH LH (TRANSMISSION SHIFT SWITCH ASSEMBLY) | *4 | SHIFT PADDLE SWITCH RH (TRANSMISSION SHIFT SWITCH ASSEMBLY) |
| *5 | NO. 1 SWITCH WIRE | *6 | SPIRAL CABLE WITH SENSOR SUB-ASSEMBLY |
| *7 | STOP LIGHT SWITCH ASSEMBLY | *8 | TRANSMISSION FLOOR SHIFT ASSEMBLY |
| *9 | DLC3 | *10 | COMBINATION METER ASSEMBLY |
| *11 | - S/S+ SWITCH - NORMAL/CUSTOM SWITCH |
*12 | - SPORT SWITCH - NORMAL SWITCH |
| *13 | SNOW SWITCH | - | - |
ILLUSTRATION
| *1 | ACCUMULATOR WITH SOLENOID ASSEMBLY | *2 | SOLENOID (SL5) VALVE |
| *3 | SOLENOID (SL1) VALVE | *4 | SOLENOID (SL3) VALVE |
| *5 | SOLENOID (SL6) VALVE | *6 | SOLENOID (SL4) VALVE |
| *7 | SOLENOID (SL2) VALVE | *8 | SOLENOID (SLU) VALVE |
| *9 | SOLENOID (SLT) VALVE | *10 | SOLENOID (SL) VALVE |
| *11 | SOLENOID (SR) VALVE | *12 | SOLENOID (SC1) VALVE |
| *13 | SOLENOID (SC3) VALVE | *14 | SOLENOID (SC2) VALVE |
| *15 | ATF TEMPERATURE SENSOR | *16 | TRANSMISSION WIRE |
| *17 | TRANSMISSION REVOLUTION SENSOR (NT) | *18 | TRANSMISSION REVOLUTION SENSOR (SP2) |