Figure 1. Models without VSC
| *A | Models with A.D.D. Actuator | *B | 4WD Models |
| *C | Models with Rear Differential Lock System | - | - |
| *1 | Brake Actuator Assembly
|
*2 | Front Speed Sensor RH |
| *3 | A.D.D. Actuator (Differential Motor Actuator Assembly)
|
*4 | Front Speed Sensor LH |
| *5 | Transfer Shift Actuator Assembly
|
*6 | Rear Differential Lock Position Switch (Transfer Indicator Switch) |
| *7 | Rear Speed Sensor LH | *8 | Rear Speed Sensor RH |
Figure 2. Models without VSC
| *A | 2WD PreRunner and 4WD Models | *B | 2WD PreRunner Models with Rear Differential Lock System and 4WD Models |
| *1 | Combination Meter Assembly | *2 | Stop Light Switch Assembly |
| *3 | Deceleration Sensor | *4 | 4 Wheel Drive Control ECU |
Figure 3. Models with VSC
| *A | Models with Pre-crash Safety System | *B | Models with A.D.D. Actuator |
| *C | Models with Manual Transmission and Downhill Assist Control | *D | 4WD Models |
| *E | Models with Rear Differential Lock System | - | - |
| *1 | Brake Actuator Assembly
|
*2 | Engine Room Relay Box
|
| *3 | Millimeter Wave Radar Sensor Assembly | *4 | Front Speed Sensor RH |
| *5 | A.D.D. Actuator (Differential Motor Actuator Assembly)
|
*6 | Front Speed Sensor LH |
| *7 | Neutral Position Switch | *8 | Transfer Shift Actuator Assembly
|
| *9 | Rear Differential Lock Position Switch (Transfer Indicator Switch) | *10 | Rear Speed Sensor LH |
| *11 | Rear Speed Sensor RH | - | - |
Figure 4. Models with VSC
| *A | Models with Stop and Start System | *B | Models with Downhill Assist Control |
| *C | Models with A750F Automatic Transmission | *D | 2WD PreRunner Models with Rear Differential Lock System and 4WD Models |
| *1 | Combination Meter Assembly | *2 | Stop Light Switch Assembly |
| *3 | Engine Stop and Start ECU | *4 | Steering Angle Sensor |
| *5 | Airbag Sensor Assembly
|
*6 | VSC OFF Switch |
| *7 | Downhill Assist Control Switch | *8 | Parking Brake Switch Assembly |
| *9 | TCM | *10 | ECM |
| *11 | 4 Wheel Drive Control ECU | - | - |