NAVIGATION ECU SUB-ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| L39-1 (FR+) - L39-7 (GND1) | G - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sounds is output |
| L39-2 (FL+) - L39-7 (GND1) | R - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sounds is output |
| L39-3 (ACC1) - L39-7 (GND1) | GR - W-B | Power source (ACC) | Power switch off | Below 1 V |
| Power switch on (ACC) | 11 to 14 V | |||
| L39-4 (+B1) - L39-7 (GND1) | SB - W-B | Power source (+B) | Power switch off | 11 to 14 V |
| L39-5 (FR-) - L39-7 (GND1) | B - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sounds is output |
| L39-6 (FL-) - L39-7 (GND1) | W - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sounds is output |
| L39-7 (GND1) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| L39-10 (ILL+) - L39-7 (GND1) | G - W-B | Illumination signal | Light control switch off | Below 1 V |
| Power switch off Light control switch in tail or head position |
11 to 14 V | |||
| L40-2 (RL+) - L39-7 (GND1) | Y - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sounds is output |
| L40-6 (RL-) - L39-7 (GND1) | BR - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sounds is output |
| L37-3 (TX3+) | W | AVC-LAN communication signal | - | - |
| L37-4 (TX3-) | R | AVC-LAN communication signal | - | - |
| L37-6 (PKB) - L39-7 (GND1) | Y - W-B | Parking brake signal | See "Vehicle Signal Check Mode" in Operation Check Click here |
- |
| L38-1 (IG) - L39-7 (GND1) | B - W-B | Power source (IG) | Power switch off | Below 1 V |
| Power switch on (IG) | 11 to 14 V | |||
| L38-2 (REV) - L39-7 (GND1) | P - W-B | Reverse signal | See "Vehicle Signal Check Mode" in Operation Check Click here |
- |
| L38-4 (MACC) - L39-7 (GND1) | R - W-B | Microphone power supply | Power switch off | Below 1 V |
| Power switch on (ACC) | 4 to 6 V | |||
| L38-5 (MIN+) - L39-7 (GND1) | B - W-B | Microphone voice signal | See "Microphone & Voice Recognition Check" in Operation Check Click here |
- |
| L38-6 (SNS2) - L39-7 (GND1) | G - W-B | Microphone connection detection signal | Always | Below 1 V |
| L38-7 (TX1+) | L | AVC-LAN communication signal | - | - |
| L38-8 (TX1-) | R | AVC-LAN communication signal | - | - |
| L38-9 (CANH) | B | CAN communication signal | - | - |
| L38-10 (CANL) | W | CAN communication signal | - | - |
| L38-11 (AGND) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| L38-17 (SPD) - L39-7 (GND1) | L - W-B | Vehicle speed signal from combination meter assembly | See "Vehicle Signal Check Mode" in Operation Check Click here |
- |
| L38-18 (SGND) - L39-7 (GND1) | Shield - W-B | Shield ground | Always | Below 1 V |
| L38-19 (MIN-) - Body ground | W - Body ground | Microphone voice signal | See "Microphone & Voice Recognition Check" in Operation Check Click here |
- |
| L38-20 (MUT2) - L39-7 (GND1) | P - W-B | Mute signal | Audio system playing | Above 3.5 V |
| Audio system changing modes | Below 1 V | |||
| L38-21 (SW1) - L38-23 (SWG) | V - P | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
| Up switch pushed | 0.27 to 0.35 V | |||
| Down switch pushed | 0.86 to 1.03 V | |||
| Volume+ switch pushed | 1.51 to 1.79 V | |||
| Volume- switch pushed | 2.22 to 2.66 V | |||
| L38-22 (SW2) - L38-23 (SWG) | SB - P | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
| MODE switch pushed | 0.27 to 0.35 V | |||
| On hook switch pushed | 0.86 to 1.03 V | |||
| Off hook switch pushed | 1.51 to 1.79 V | |||
| Voice switch pushed | 2.22 to 2.66 V | |||
| L38-23 (SWG) - Body ground | P - Body ground | Steering pad switch signal | Always | Below 1 V |
| L38-25 (ADPG) - L39-7 (GND1) | Y - W-B | External device connection detection signal | External device connected | Below 1 V |
| External device not connected | 2.1 to 3 V | |||
| L38-26 (VAR+) - L38-27 (VA-) | B - W | Sound signal (Right) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| L38-27 (VA-) - L39-7 (GND1) | W - W-B | Sound signal ground | Always | Below 1 V |
| L38-28 (VAL+) - L38-27 (VA-) | R - W | Sound signal (Left) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| L134-1 (USV1) | - | Power source | - | - |
| L134-2 (US1-) | - | Data signal | - | - |
| L134-3 (US1+) | - | Data signal | - | - |
| L134-4 (UGD1) | - | Ground | - | - |
| L134-5 (USG1) | - | Shield ground | - | - |
| L137-1 (GVIF) | GR | Video signal (Digital) | - | - |
| RA-5 (ANT+) - L39-7 (GND1) | B - W-B | Power source of antenna | Power switch on (ACC) Radio switch on and AM or FM selected |
11 to 14 V |
STEREO COMPONENT AMPLIFIER ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| L30-1 (+B) - L30-3 (GND) | R - W-B | Power source (+B) | Power switch off | 11 to 14 V |
| L30-3 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| L30-8 (WFL+) - L30-3 (GND) | P - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| L30-9 (FR+) - L30-3 (GND) | LG - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| L30-10 (TWL+) - L30-3 (GND) | B - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| L30-11 (RL+) - L30-3 (GND) | B - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| L30-12 (RR+) - L30-3 (GND) | R - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| L30-13 (TWR+) - L30-3 (GND) | R - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| L30-14 (FL+) - L30-3 (GND) | P - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| L30-15 (WFR+) - L30-3 (GND) | LG - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| L30-16 (+B2) - L30-3 (GND) | V - W-B | Power source (+B) | Power switch off | 11 to 14 V |
| L30-18 (GND2) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| L30-23 (WFL-) - L30-3 (GND) | V - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| L30-24 (FR-) - L30-3 (GND) | L - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| L30-25 (TWL-) - L30-3 (GND) | Y - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| L30-26 (RL-) - L30-3 (GND) | Y - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| L30-27 (RR-) - L30-3 (GND) | W - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| L30-28 (TWR-) - L30-3 (GND) | W - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| L30-29 (FL-) - L30-3 (GND) | V - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| L30-30 (WFR-) - L30-3 (GND) | L - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| L31-1 (MUTE) - L30-3 (GND) | P - W-B | Mute signal | Audio system playing | Above 3.5 V |
| Audio system changing modes | Below 1 V | |||
| L31-2 (L-) - L30-3 (GND) | W - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sounds is output |
| L31-3 (L+) - L30-3 (GND) | R - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sounds is output |
| L31-4 (R-) - L30-3 (GND) | B - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sounds is output |
| L31-5 (R+) - L30-3 (GND) | G - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sounds is output |
| L31-6 (SLD) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| L31-7 (ATX-) | R | AVC-LAN communication signal | - | - |
| L31-8 (ATX+) | L | AVC-LAN communication signal | - | - |
| L31-11 (SPD) - L30-3 (GND) | P - W-B | Vehicle speed signal from meter circuit plate | Power switch on (IG) Wheel being rotated |
Pulse generation |
| L31-12 (ACC) - L30-3 (GND) | GR - W-B | Power source (ACC) | Power switch off | Below 1 V |
| Power switch on (ACC) | 11 to 14 V | |||
| L31-14 (INT-) - L30-3 (GND) | BR - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sounds is output |
| L31-15 (INT+) - L30-3 (GND) | Y - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sounds is output |
| L31-18 (SLD1) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |