Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptom are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | See page |
|---|---|---|
| Speedometer malfunction | Speedometer circuit | |
| HV battery monitor malfunction | Meter circuit plate (w/o Multi-information display) | |
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Power management control ECU | ||
| Hybrid system indicator malfunction | Hybrid system indicator circuit | |
| Fuel receiver gauge malfunction | Fuel receiver gauge circuit |
| Symptom | Suspected Area | See page |
|---|---|---|
| High beam indicator light malfunction | LED (perform Active Test) | |
| Lighting system | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Main body ECU (Multiplex network body ECU) | ||
| Seat belt warning light malfunction | LED (perform Active Test) | |
| Driver side seat belt warning light circuit | ||
| Front passenger side seat belt warning light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Main body ECU (Multiplex network body ECU) | ||
| Turn indicator light malfunction | LED (perform Active Test) | |
| Wire harness or connector | - | |
| Headlight dimmer switch assembly | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Brake warning light / red (malfunction) does not come on. | LED (Initial check) | |
| LED (perform Active Test) | ||
| Brake warning light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) () | ||
| Brake warning light / red (malfunction) does not go off. | LED (Initial check) | |
| LED (perform Active Test) | ||
| Brake warning light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| Ready indicator light malfunction | LED (perform Active Test) | |
| Hybrid control system | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Power management control ECU | ||
| Slip indicator light does not come on. | LED (Initial check) | |
| LED (perform Active Test) | ||
| Slip indicator light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| Slip indicator light does not go off. | LED (Initial check) | |
| LED (perform Active Test) | ||
| Slip indicator light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| Parking lock system warning light malfunction*2 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Hybrid control system | ||
| Meter circuit plate | ||
| Power management control ECU | ||
| P position request indicator light malfunction*2 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Hybrid control system | ||
| Meter circuit plate | ||
| Power management control ECU | ||
| SRS warning light does not come on. | LED (Initial check) | |
| LED (perform Active Test) | ||
| SRS warning light circuit | ||
| Airbag ECU assembly | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| SRS warning light does not go off. | LED (Initial check) | |
| LED (perform Active Test) | ||
| SRS warning light circuit | ||
| Airbag ECU assembly | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Open door warning light malfunction (Each door courtesy switch are normal) | LED (perform Active Test) | |
| Main body ECU (Multiplex network body ECU) | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Engine coolant temperature warning light malfunction | LED (Initial check) | |
| LED (perform Active Test) | ||
| Water temperature warning light circuit | ||
| Oil pressure warning light malfunction*2 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Engine oil pressure switch assembly | ||
| Wire harness or connector | - | |
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Power management control ECU | ||
| Cruise control indicator light malfunction*3 | LED (perform Active Test) | |
| Cruise main indicator light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Power management control ECU | ||
| Cruise control (Constant speed control mode) indicator light malfunction*4 | LED (perform Active Test) | |
| Cruise main indicator light circuit | ||
| Driving support ECU assembly | ||
| Combination meter sub-assembly | ||
| Cruise control SET indicator light malfunction*3 | LED (perform Active Test) | |
| Cruise SET indicator light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Power management control ECU | ||
| Cruise control SET indicator light malfunction*4 | LED (perform Active Test) | |
| Cruise SET indicator light circuit | ||
| Driving support ECU assembly | ||
| Combination meter sub-assembly | ||
| Cruise control (Vehicle-to-vehicle distance control mode) indicator light malfunction*4 | LED (perform Active Test) | |
| Cruise main indicator light circuit | ||
| Driving support ECU assembly | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Charge warning light malfunction | LED (Initial check) | |
| LED (perform Active Test) | ||
| Charging system | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Power management control ECU | ||
| EPS warning light malfunction | LED (Initial check) | |
| LED (perform Active Test) | ||
| EPS warning light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Power steering ECU assembly | ||
| MIL (Check engine warning light) malfunction | LED (Initial check) | |
| MIL circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| ECM | ||
| Brake warning light / yellow (minor malfunction) does not come on. | LED (Initial check) | |
| LED (perform Active Test) | ||
| Brake control warning light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| Brake warning light / yellow (minor malfunction) does not go off. | LED (Initial check) | |
| LED (perform Active Test) | ||
| Brake control warning light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| Hybrid system overheat warning light malfunction*2 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Hybrid control system | ||
| Meter circuit plate | ||
| Power management control ECU | ||
| PCS OFF warning light malfunction*6 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Pre-crash safety system | ||
| Driving support ECU assembly | ||
| Combination meter sub-assembly | ||
| Smart key warning light malfunction | LED (perform Active Test) | |
| Smart key system (for Entry function) | ||
| Certification ECU (Smart key ECU assembly) | - | |
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| EV mode indicator light malfunction | LED (perform Active Test) | |
| Hybrid control system | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Power management control ECU | ||
| Tire pressure warning light malfunction*12 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Tire pressure warning light circuit | ||
| Tire pressure warning ECU | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Hybrid system warning light malfunction*2 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Hybrid control system | ||
| Meter circuit plate | ||
| Power management control ECU | ||
| Eco mode indicator malfunction | LED (Initial check) | |
| LED (perform Active Test) | ||
| CAN communication system | ||
| Electronically control brake system | ||
| Hybrid control system | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Power management control ECU | ||
| Tail indicator light malfunction | LED (perform Active Test) | |
| Lighting system | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Main body ECU (Multiplex network body ECU) | ||
| Front fog indicator light malfunction*7 | LED (perform Active Test) | |
| Lighting system | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Main body ECU (Multiplex network body ECU) | ||
| LED headlight indicator light malfunction*2, *8 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Lighting system | ||
| Meter circuit plate | ||
| Main body ECU (Multiplex network body ECU) | ||
| Power mode indicator light malfunction | LED (perform Active Test) | |
| Hybrid control system | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Power management control ECU | ||
| Headlight leveling warning light malfunction*9 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Wire harness or connector | - | |
| Headlight leveling ECU assembly | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Security warning light malfunction | Security warning light circuit | |
| Certification ECU (Smart key ECU assembly) | - | |
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| ABS warning light circuit does not come on. | LED (Initial check) | |
| LED (perform Active Test) | ||
| ABS warning light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| ABS warning light circuit does not go off. | LED (Initial check) | |
| LED (perform Active Test) | ||
| ABS warning light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| Parking lock system warning message malfunction*2 | LED (perform Active Test) | |
| Electronic shift lever system | ||
| Meter circuit plate | ||
| Power management control ECU | ||
| Fuel level warning light | LED (perform Active Test) | |
| Meter circuit plate | ||
| Eco driving indicator light malfunction*2 | LED (Initial check) | |
| LED (perform Active Test) | ||
| CAN communication system | ||
| Hybrid control system | ||
| Meter circuit plate | ||
| Power management control ECU | ||
| EV indicator light malfunction*2 | LED (perform Active Test) | |
| Hybrid control system | ||
| Meter circuit plate | ||
| Power management control ECU | ||
| Shift selection indicator light malfunction | LED (perform Active Test) | |
| Electronic shift lever system | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Power management control ECU | ||
| Transmission control ECU assembly | ||
| Go to service warning light malfunction*2 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Hybrid battery system | ||
| Meter circuit plate | ||
| Power management control ECU | ||
| Master warning light malfunction*1 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Combination meter sub-assembly | ||
| Lane departure alert indicator light malfunction*10 | LED (perform Active Test) | |
| Lane departure alert indicator light circuit | ||
| Combination meter sub-assembly | ||
| Lane departure warning camera | ||
| Automatic high beam indicator light malfunction*11 | LED (perform Active Test) | |
| Lighting system | ||
| Combination meter sub-assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Rear fog indicator light malfunction | LED (perform Active Test) | |
| Lighting system | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Main body ECU (Multiplex network body ECU) | ||
| Rear seat belt indicator light malfunction*5 | LED (perform Active Test) | |
| Rear seat belt warning light circuit | ||
| Meter circuit plate (w/o Multi-information display) | ||
| Combination meter sub-assembly (w/ Multi-information display) | ||
| Main body ECU (Multiplex network body ECU) | ||
| Hybrid battery indicator light malfunction*2 | LED (Initial check) | |
| LED (perform Active Test) | ||
| Hybrid battery indicator light circuit | ||
| Meter circuit plate | ||
| Power management control ECU |
*1: w/ Multi-information display
*2: w/o Multi-information display
*3: w/o Dynamic radar cruise control system
*4: w/ Dynamic radar cruise control system
*5: w/ Rear seat belt warning
*6: w/ Pre-crash safety system
*7: w/ Front fog light
*8: w/ LED headlights
*9: w/ Automatic headlight beam level control
*10: w/ Lane departure alert system
*11: w/ Automatic high beam system
*12: w/ Tire pressure warning system
| Symptom | Suspected Area | See page |
|---|---|---|
| Current fuel consumption display malfunction (Other meter functions are normal) | LED (perform Active Test) | |
| Meter circuit plate | ||
| Average fuel consumption after start display malfunction (Other meter functions are normal) | LED (perform Active Test) | |
| Meter circuit plate | ||
| Drivable distance display malfunction (Other meter functions are normal) | LED (perform Active Test) | |
| Meter circuit plate | ||
| Average fuel consumption for TRIP A meter or TRIP B meter display malfunction (Other meter functions are normal) | LED (perform Active Test) | |
| Meter circuit plate | ||
| ODO, TRIP A, TRIP B meter display malfunction | Check customize parameters (ODO Display Time After IG OFF Setting) | |
| LED (perform Active Test) | ||
| Meter circuit plate | ||
| Set display malfunction | LED (perform Active Test) | |
| Meter circuit plate |
| Symptom | Suspected Area | See page |
|---|---|---|
| "Opening" display malfunction | Meter circuit plate | |
| "ODO, TRIP A, TRIP B meter" display malfunction | Check customize parameters (ODO Display Time After IG OFF Setting) | |
| Combination meter sub-assembly | ||
| "Energy flow" display malfunction | Hybrid control system | |
| Hybrid battery system | ||
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "ECO judge" display malfunction (Other meter functions are normal) | Combination meter sub-assembly | |
| "Current fuel consumption" display malfunction (Other meter functions are normal) | Combination meter sub-assembly | |
| "Average fuel consumption after start" display malfunction (Other meter functions are normal) | Combination meter sub-assembly | |
| "Average speed after start" display malfunction (Other meter functions are normal) | Combination meter sub-assembly | |
| "Drivable distance" display malfunction (Other meter functions are normal) | Combination meter sub-assembly | |
| "Average fuel consumption for TRIP A meter or TRIP B meter" display malfunction (Other meter functions are normal) | Combination meter sub-assembly | |
| "Average fuel consumption for 1 minute" display malfunction (Other meter functions are normal) | Combination meter sub-assembly | |
| "HV regenerative" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "Other (Blank)" display malfunction | Combination meter sub-assembly | |
| "Drive information tab" display malfunction | Combination meter sub-assembly | |
| "Navigation tab" display malfunction*1 | Navigation system (for Navigation receiver type) | |
| Navigation system (for Radio and display type) | ||
| Combination meter sub-assembly | ||
| Navigation receiver assembly (for Navigation receiver type) | ||
| Radio and display receiver assembly (for Radio and display type) | ||
| "Audio tab" display malfunction*1, *2 | Navigation system (for Navigation receiver type) | |
| Navigation system (for Radio and display Type) | ||
| Audio and visual system (w/o Navigation system) | ||
| Combination meter sub-assembly | ||
| Navigation receiver assembly (for Navigation receiver type) | ||
| Radio and display receiver assembly (for Radio and display type) | ||
| Radio and display receiver assembly (w/o Navigation system) | ||
| "Clock tab" display malfunction | Clock system | |
| "Cruise control tab" display malfunction*3 | Dynamic radar cruise control system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "Lane departure alert tab" display malfunction*4 | Lane departure alert system | |
| Combination meter sub-assembly | ||
| Lane departure warning camera | ||
| "Message tab" display malfunction | Combination meter sub-assembly | |
| "Setting tab" display malfunction | Combination meter sub-assembly | |
| "EV driving ratio" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "Phone (Received Call)" display malfunction*1, *2 | Navigation system (for Navigation receiver type) | |
| Navigation system (for Radio and display Type) | ||
| Audio and visual system (w/o Navigation system) | ||
| Combination meter sub-assembly | ||
| Navigation receiver assembly (for Navigation receiver type) | ||
| Radio and display receiver assembly (for Radio and display type) | ||
| Radio and display receiver assembly (w/o Navigation system) | ||
| "Turn-by-turn Navigation" display malfunction*1 | Navigation system (for Navigation receiver type) | |
| Navigation system (for Radio and display type) | ||
| Combination meter sub-assembly | ||
| Navigation receiver assembly (for Navigation receiver type) | ||
| Radio and display receiver assembly (for Radio and display type) | ||
| "Air conditioning display" display malfunction | Air conditioning system | |
| Combination meter sub-assembly | ||
| Air conditioning amplifier assembly | ||
| "MAINTENANCE MODE" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "CERTIFICATION MODE" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "ADJUSTING LDA CAMERA" display malfunction*4 | Lane departure alert system | |
| Combination meter sub-assembly | ||
| Lane departure warning camera | ||
| "ADJUSTING FRONT RADAR BEAM" display malfunction*3 | Dynamic radar cruise control system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "ADJUSTING REAR RADAR BEAM" display malfunction*5 | Pre-crash safety system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "BRAKE!" display malfunction*5 | Pre-crash safety system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "Dynamic radar cruise control warning reminder indicator (image display)" display malfunction*3 | Dynamic radar cruise control system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "Lane departure alert warning reminder indicator (image display)" display malfunction*4 | Lane departure alert system | |
| Combination meter sub-assembly | ||
| Lane departure warning camera | ||
| "SHIFT TO [P] BEFORE EXITING VEHICLE" display malfunction | Hybrid control system | |
| Smart key system (for Entry function) | ||
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "POWER TURNED OFF TO SAVE BATTERY" display malfunction | Smart key system (for Entry function) | |
| Combination meter sub-assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "SHIFT IS IN [N] RELEASE ACCELERATOR BEFORE SHIFTING" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "DEPRESS BRAKE WHEN VEHICLE IS STOPPED HYBRID SYSTEM MAY OVERHEAT" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "HYBRID BATTERY LOW HYBRID SYSTEM STOPPED SHIFT TO [P] AND RESTART" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "[P]LOCK MALFUNCTION WHEN PARKING, PARK IN FLAT PLACE AND APPLY PARKING BRAKE SECURELY" display malfunction | Electronic shift lever system | |
| Combination meter sub-assembly | ||
| Transmission control ECU assembly | ||
| "HYBRID SYSTEM MALFUNCTION STOP IN A SAFE PLACE SEE OWNER'S MANUAL" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "HYBRID BATTERY LOW SHIFT OUT OF [N] TO RECHARGE" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "KEY NOT DETECTED" display malfunction | Smart key system (for Entry function) | |
| Combination meter sub-assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "CLEAN RADAR SENSOR" display malfunction*3 | Dynamic radar cruise control system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "CRUISE CONTROL NOT AVAILABLE" display malfunction*3 | Dynamic radar cruise control system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "CHECK CRUISE CONTROL SYSTEM" display malfunction*3 | Dynamic radar cruise control system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "CHECK CRUISE CONTROL SYSTEM" display malfunction*6 | Cruise control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "LANE DEPARTURE ALERT MALFUNCTION VISIT YOUR DEALER" display malfunction*4 | Lane departure alert system | |
| Combination meter sub-assembly | ||
| Lane departure warning camera | ||
| "LANE DEPARTURE ALERT UNAVAILABLE CAMERA OVERHEATED" display malfunction*4 | Lane departure alert system | |
| Combination meter sub-assembly | ||
| Lane departure warning camera | ||
| "PRE-CRASH SYSTEM MALFUNCTION VISIT YOUR DEALER" display malfunction*5 | Pre-crash safety system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "LOW ENGINE OIL PRESSURE" display malfunction | Engine oil pressure switch assembly | |
| Wire harness or connector (Combination meter sub-assembly - Engine oil pressure switch assembly) | - | |
| Combination meter sub-assembly | ||
| "LANE DEPARTURE ALERT UNAVAILABLE BELOW APPROX 50KM/H" display malfunction*4 | Lane departure alert system | |
| Combination meter sub-assembly | ||
| Lane departure warning camera | ||
| "LANE DEPARTURE ALERT UNAVAILABLE BELOW APPROX 32MPH" display malfunction*4 | Lane departure alert system | |
| Combination meter sub-assembly | ||
| Lane departure warning camera | ||
| "LANE DEPARTURE ALERT UNAVAILABLE AT CURRENT SPEED" display malfunction*4 | Lane departure alert system | |
| Combination meter sub-assembly | ||
| Lane departure warning camera | ||
| "Dynamic radar cruise control indicator (image display)" display malfunction*3 | Dynamic radar cruise control system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "Lane departure alert indicator (image display)" display malfunction*4 | Lane departure alert system | |
| Combination meter sub-assembly | ||
| Lane departure warning camera | ||
| "PRE-CRASH SYSTEM OFF" display malfunction*5 | Pre-crash safety system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "PRE-CRASH SYSTEM ALERT" display malfunction*5 | Pre-crash safety system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "TURN POWER OFF" display malfunction | Smart key system (for Entry function) | |
| Combination meter sub-assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "SHIFT TO P POSITION AND PUSH POWER SWITCH TO TURN POWER OFF" display malfunction | Smart key system (for Entry function) | |
| Combination meter sub-assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "KEY DETECTED IN VEHICLE" display malfunction | Smart key system (for Entry function) | |
| Combination meter sub-assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "DEPRESS BRAKE PEDAL, TOUCH POWER SWITCH WITH KEY" display malfunction | Smart key system (for Entry function) | |
| Smart key system (for Start function) | ||
| Combination meter sub-assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "DEPRESS BRAKE PEDAL AND PUSH POWER SWITCH TO START" display malfunction | Smart key system (for Entry function) | |
| Smart key system (for Start function) | ||
| Combination meter sub-assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "TO START VEHICLE, PUT SHIFT LEVER INTO [P]" display malfunction | Smart key system (for Entry function) | |
| Hybrid control system | ||
| Combination meter sub-assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| Power management control ECU | ||
| "KEY BATTERY LOW" display malfunction | Smart key system (for Entry function) | |
| Combination meter sub-assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "HYBRID SYSTEM OVERHEAT" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "HEADLIGHT SYSTEM MALFUNCTION VISIT YOUR DEALER" display malfunction*7 | Lighting system | |
| Combination meter sub-assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "LOW 12-VOLT BATTERY SEE OWNER'S MANUAL" display malfunction | Hybrid battery system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "TRACTION CONTROL TURNED OFF" display malfunction | Electronically controlled brake system | |
| Combination meter sub-assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| "TO ACTIVATE AUTO HIGH BEAM, SWITCH HEADLIGHTS TO HIGH BEAM" display malfunction*7 | Lighting system | |
| Combination meter sub-assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "VSC TURNED OFF PRE-CRASH BRAKE SYSTEM UNAVAILABLE" display malfunction*5 | Pre-crash safety system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "PRE-CRASH SYSTEM UNAVAILABLE" display malfunction*5 | Pre-crash safety system | |
| Combination meter sub-assembly | ||
| Driving support ECU assembly | ||
| "EV MODE CURRENTLY NOT AVAILABLE" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "EV MODE NOT AVAILABLE WARMING UP" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "EV MODE NOT AVAILABLE LOW BATTERY" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "EV MODE NOT AVAILABLE EXCESSIVE SPEED" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "EV MODE NOT AVAILABLE EXCESSIVE ACCEL." display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "EV MODE DEACTIVATED" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "EV MODE DEACTIVATED LOW BATTERY" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "EV MODE DEACTIVATED EXCESSIVE SPEED" display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "EV MODE DEACTIVATED EXCESSIVE ACCEL." display malfunction | Hybrid control system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "HAVE TRACTION BATTERY INSPECTED" display malfunction | Hybrid battery system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "VEHICLE START WILL SOON BE DISABLED HAVE TRACTION BATTERY INSPECTED" display malfunction | Hybrid battery system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "VEHICLE START DISABLED UNTIL TRACTION BATTERY INSPECTED" display malfunction | Hybrid battery system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "12-VOLT BATTERY LOW. SHIFTING UNAVAILABLE. SEE OWNER'S MANUAL." display malfunction | Electronic shift lever system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "SHIFTING TEMPORARILY UNAVAILABLE. WAIT A MOMENT AND TRY AGAIN." display malfunction | Electronic shift lever system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "CAN NOT SHIFT TO [B]. SHIFT TO [D] ONCE TO SHIFT TO [B]." display malfunction | Electronic shift lever system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "CAN NOT SHIFT TO [D] OR [R]. SHIFT AFTER HYBRID SYSTEM STARTS." display malfunction | Electronic shift lever system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "SHIFTING UNAVAILABLE. PRESS BRAKE PEDAL BEFORE SHIFTING." display malfunction | Electronic shift lever system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "SWITCHED TO [N]. SHIFT TO [D] ONCE TO SHIFT TO [B]." display malfunction | Electronic shift lever system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "SWITCHED TO [N]. TO SHIFT TO [D], STOP CAR FIRST." display malfunction | Electronic shift lever system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "SWITCHED TO [N]. TO SHIFT TO [R], STOP CAR FIRST." display malfunction | Electronic shift lever system | |
| Combination meter sub-assembly | ||
| Power management control ECU | ||
| "SWITCHED TO [N]. TO SHIFT TO [P], STOP CAR AND PRESS [P] SWITCH." display malfunction | Electronic shift lever system | |
