ILLUSTRATION
| *A | for 4WD and Pre-Runner | - | - |
| *1 | FAN SHROUD | *2 | NO. 1 ENGINE UNDER COVER |
| *3 | NO. 1 OIL RESERVOIR BRACKET | *4 | NO. 1 RADIATOR HOSE |
| *5 | NO. 2 AIR TUBE | *6 | NO. 4 AIR HOSE |
| *7 | RADIATOR RESERVE TANK ASSEMBLY | *8 | VANE PUMP OIL RESERVOIR ASSEMBLY |
| *9 | FAN AND GENERATOR V BELT | *10 | FAN PULLEY |
| *11 | FLUID COUPLING ASSEMBLY | *12 | NO. 1 WATER BY-PASS HOSE |
| *13 | VACUUM HOSE | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | w/ Pressurized Fuel Filter | - | - |
| *1 | FUEL INJECTION PUMP COVER SUB-ASSEMBLY | *2 | FUEL PUMP MOTOR WIRE |
| *3 | NO. 1 FUEL HOSE | *4 | NO. 2 FUEL HOSE |
| *5 | NO. 4 FUEL PIPE | *6 | SUPPLY PUMP ASSEMBLY |
| *7 | TIMING CHAIN COVER PLATE | *8 | V-RIBBED BELT TENSIONER ASSEMBLY |
| *9 | SUPPLY PUMP SHAFT NUT | *10 | GASKET |
| *11 | O-RING | *12 | NO. 1 FUEL PUMP BRACKET |
| *13 | NO. 3 FUEL PIPE | *14 | NO. 4 FUEL PIPE SUB-ASSEMBLY |
| *15 | UNION BOLT | *16 | SUPPLY PUMP HOLLOW SCREW |
| *a | w/ DPF and Pressurized Fuel Filter | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
|
Engine oil | ● | Non-reusable part |