OUTLINE
Models for General Countries 1
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | ||||
|---|---|---|---|---|---|
| Vehicle Grade | Middle | High | Middle | ||
| Model Code | AVA44L-ANXMB | AVA44L-ANXGB | AVA42L-ANXMB | ||
| Overall | Length | mm (in.) | 4600 (181.1) | 4600 (181.1) | 4600 (181.1) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | |
| Height | mm (in.) | 1675 (65.9) 1705 (67.1)*4 |
1675 (65.9) 1705 (67.1)*4 |
1675 (65.9) 1705 (67.1)*4 |
|
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1570 (61.8) | 1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8) |
| Rear | mm (in.) | 1570 (61.8) | 1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8) | |
| Room | Length | mm (in.) | 1935 (76.2) | 1935 (76.2) | 1935 (76.2) |
| Width | mm (in.) | 1505 (59.3) | 1505 (59.3) | 1505 (59.3) | |
| Height | mm (in.) | 1220 (48.0) 1150 (45.3)*5 |
1220 (48.0) 1150 (45.3)*5 |
1220 (48.0) 1150 (45.3)*5 |
|
| Overhang | Front | mm (in.) | 930 (36.6) | 930 (36.6) | 930 (36.6) |
| Rear | mm (in.) | 1015 (40.0) | 1015 (40.0) | 1015 (40.0) | |
| Min. Running Ground Clearance | mm (in.) | 177 (7.0) 187 (7.4)*6 |
177 (7.0) 187 (7.4)*6 |
177 (7.0) 187 (7.4)*6 |
|
| Angle of Approach | degrees | 19, 20*6 | 19, 20*6 | 19, 20*6 | |
| Angle of Departure | degrees | 22, 23*6 | 22, 23*6 | 22, 23*6 | |
| Curb Weight | Front | kg (lb) | 1020 - 1030 (2249 - 2271) |
1020 - 1030 (2249 - 2271) |
990 - 1000 (2183 - 2205) |
| Rear | kg (lb) | 730 - 740 (1609 - 1631) |
730 - 740 (1609 - 1631) |
695 - 705 (1532 - 1554) |
|
| Total | kg (lb) | 1750 - 1770 (3858 - 3902) |
1750 - 1770 (3858 - 3902) |
1685 - 1705 (3715 - 3759) |
|
| Gross Vehicle Weight | Front | kg (lb) | 1120 (2469) | 1120 (2469) | 1090 (2403) |
| Rear | kg (lb) | 1150 (2535) | 1150 (2535) | 1115 (2458) | |
| Total | kg (lb) | 2270 (5004) | 2270 (5004) | 2205 (4861) | |
| Luggage Compartment Capacity | Behind Front Seats | L (cu. ft.) | 2078 (73.4) | 2078 (73.4) | 2078 (73.4) |
| Behind Rear Seats | L (cu. ft.) | 1087 (38.4) | 1087 (38.4) | 1087 (38.4) | |
| Fuel Tank Capacity | L (Imp. gal) | 56 (14.8, 12.3) | 56 (14.8, 12.3) | 56 (14.8, 12.3) | |
| Max. Speed | km/h (mph) | 180 | 180 | 180 | |
| Max. Cruising Speed | km/h (mph) | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - | - |
| 2nd Gear | km/h (mph) | - | - | - | |
| 3rd Gear | km/h (mph) | - | - | - | |
| 4th Gear | km/h (mph) | - | - | - | |
| 5th Gear | km/h (mph) | - | - | - | |
| 6th Gear | km/h (mph) | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | 8.3 | 8.3 | 8.3 |
| 0 to 400 m | sec. | - | - | - | |
| Turning Diameter (Outside Front) | Tire | m (ft.) | 10.6 (34.8) | 10.6 (34.8)*2 11.2 (36.7)*3 |
10.6 (34.8) |
| Body | m (ft.) | 11.4 (37.4) | 11.4 (37.4)*2 12.0 (39.4)*3 |
11.4 (37.4) | |
*1: Unladen vehicle
*2: Models with 17-inch wheels
*3: Models with 18-inch wheels
*4: Models with roof rail
*5: Models with sliding roof
*6: Rough road package
Engine, Motor Generator, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||
|---|---|---|---|---|
| Vehicle Grade | Middle | High | Middle | |
| Model Code | AVA44L-ANXMB | AVA44L-ANXGB | AVA42L-ANXMB | |
| Hybrid System Max. Output | kW (HP) | 147 | 147 | 147 |
| Engine Type | 2AR-FXE | 2AR-FXE | 2AR-FXE | |
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | |
| Valve Mechanism | 16-valve DOHC, Chain Drive (VVT-i) | 16-valve DOHC, Chain Drive (VVT-i) | 16-valve DOHC, Chain Drive (VVT-i) | |
| Bore x Stroke | mm (in.) | 90.0 x 98.0 (3.54 x 3.86) |
90.0 x 98.0 (3.54 x 3.86) |
90.0 x 98.0 (3.54 x 3.86) |
| Displacement | cm3(cu. in.) |
2494 (152.2) | 2494 (152.2) | 2494 (152.2) |
| Compression Ratio | 12.5 : 1 | 12.5 : 1 | 12.5 : 1 | |
| Fuel System | SFI | SFI | SFI | |
| Research Octane Number | 91 or higher | 91 or higher | 91 or higher | |
| Octane Rating | 87 or higher | 87 or higher | 87 or higher | |
| Max. Output | kW@rpm | 114@5700 | 114@5700 | 114@5700 |
| Max. Torque | N*m@rpm | 210@4200 to 4400 | 206@4400 to 4800 | 206@4400 to 4800 |
| MG1 Type | Permanent Magnet Motor | Permanent Magnet Motor | Permanent Magnet Motor | |
| MG1 Max. Voltage | V | 650 | 650 | 650 |
| MG2 Type | Permanent Magnet Motor | Permanent Magnet Motor | Permanent Magnet Motor | |
| MG2 Max. Voltage | V | 650 | 650 | 650 |
| MGR Type | Permanent Magnet Motor | Permanent Magnet Motor | - | |
| MGR Max. Voltage | V | 650 | 650 | - |
| HV Battery Type | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | |
| HV Battery Capacity (3HR) | Voltage and Amp. hr. | 244.8 - 6.5 | 244.8 - 6.5 | 244.8 - 6.5 |
| Auxiliary Battery Capacity (5HR) | Voltage and Amp. hr. | 30 | 30 | 30 |
| Auxiliary Battery Capacity (20HR) | Voltage and Amp. hr. | 45 | 45 | 45 |
| Transaxle Type | Front | P314 | P314 | P314 |
| Rear | Q211 | Q211 | - | |
| Total Speed Reduction Ratio* | Front | 3.542 | 3.542 | 3.750 |
| Rear | 6.859 | 6.859 | - | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | Solid Disc | |
| Parking Brake Type | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | |
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Double-wishbone | Double-wishbone | Double-wishbone | |
| Stabilizer Bar | Front | Standard | Standard | Standard |
| Rear | Standard | Standard | Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | |
| Steering Gear Ratio (Overall) | - | - | - | |
| Power Steering Type | EPS | EPS | EPS | |
*: The ratio of the combination of the counter and final gears.
Models for General Countries 2
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | ||
|---|---|---|---|
| Vehicle Grade | High | ||
| Model Code | AVA42L-ANXGB | ||
| Overall | Length | mm (in.) | 4600 (181.1) |
| Width | mm (in.) | 1845 (72.6) | |
| Height | mm (in.) | 1675 (65.9) 1705 (67.1)*4 |
|
| Wheel Base | mm (in.) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1570 (61.8)*2 1560 (61.4)*3 |
| Rear | mm (in.) | 1570 (61.8)*2 1560 (61.4)*3 |
|
| Room | Length | mm (in.) | 1935 (76.2) |
| Width | mm (in.) | 1505 (59.3) | |
| Height | mm (in.) | 1220 (48.0) 1150 (45.3)*5 |
|
| Overhang | Front | mm (in.) | 930 (36.6) |
| Rear | mm (in.) | 1015 (40.0) | |
| Min. Running Ground Clearance | mm (in.) | 177 (7.0) 187 (7.4)*6 |
|
| Angle of Approach | degrees | 19, 20*6 | |
| Angle of Departure | degrees | 22, 23*6 | |
| Curb Weight | Front | kg (lb) | 990 - 1000 (2183 - 2205) |
| Rear | kg (lb) | 695 - 705 (1532 - 1554) |
|
| Total | kg (lb) | 1685 - 1705 (3715 - 3759) |
|
| Gross Vehicle Weight | Front | kg (lb) | 1090 (2403) |
| Rear | kg (lb) | 1115 (2458) | |
| Total | kg (lb) | 2205 (4861) | |
| Luggage Compartment Capacity | Behind Front Seats | L (cu. ft.) | 2078 (73.4) |
| Behind Rear Seats | L (cu. ft.) | 1087 (38.4) | |
| Fuel Tank Capacity | L (Imp. gal) | 56 (14.8, 12.3) | |
| Max. Speed | km/h (mph) | 180 | |
| Max. Cruising Speed | km/h (mph) | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - |
| 2nd Gear | km/h (mph) | - | |
| 3rd Gear | km/h (mph) | - | |
| 4th Gear | km/h (mph) | - | |
| 5th Gear | km/h (mph) | - | |
| 6th Gear | km/h (mph) | - | |
| Acceleration | 0 to 100 km/h | sec. | 8.3 |
| 0 to 400 m | sec. | - | |
| Turning Diameter (Outside Front) | Tire | m (ft.) | 10.6 (34.8)*2 11.2 (36.7)*3 |
| Body | m (ft.) | 11.4 (37.4)*2 12.0 (39.4)*3 |
|
*1: Unladen vehicle
*2: Models with 17-inch wheels
*3: Models with 18-inch wheels
*4: Models with roof rail
*5: Models with sliding roof
*6: Rough road package
Engine, Motor Generator, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |
|---|---|---|
| Vehicle Grade | High | |
| Model Code | AVA42L-ANXGB | |
| Hybrid System Max. Output | kW (HP) | 147 |
| Engine Type | 2AR-FXE | |
| No. of Cyls. and Arrangement | 4-cylinder, In-line | |
| Valve Mechanism | 16-valve DOHC, Chain Drive (VVT-i) | |
| Bore x Stroke | mm (in.) | 90.0 x 98.0 (3.54 x 3.86) |
| Displacement | cm3(cu. in.) |
2494 (152.2) |
| Compression Ratio | 12.5 : 1 | |
| Fuel System | SFI | |
| Research Octane Number | 91 or higher | |
| Octane Rating | 87 or higher | |
| Max. Output | kW@rpm | 114@5700 |
| Max. Torque | N*m@rpm | 210@4200 to 4400 |
| MG1 Type | Permanent Magnet Motor | |
| MG1 Max. Voltage | V | 650 |
| MG2 Type | Permanent Magnet Motor | |
| MG2 Max. Voltage | V | 650 |
| MGR Type | - | |
| MGR Max. Voltage | V | - |
| HV Battery Type | Nickel Metal Hydride Battery | |
| HV Battery Capacity (3HR) | Voltage and Amp. hr. | 244.8 - 6.5 |
| Auxiliary Battery Capacity (5HR) | Voltage and Amp. hr. | 30 |
| Auxiliary Battery Capacity (20HR) | Voltage and Amp. hr. | 45 |
| Transaxle Type | Front | P314 |
| Rear | - | |
| Total Speed Reduction Ratio* | Front | 3.750 |
| Rear | - | |
| Brake Type | Front | Ventilated Disc |
| Rear | Solid Disc | |
| Parking Brake Type | Duo-servo Drum | |
| Suspension Type | Front | MacPherson Strut |
| Rear | Double-wishbone | |
| Stabilizer Bar | Front | Standard |
| Rear | Standard | |
| Steering Gear Type | Rack and Pinion | |
| Steering Gear Ratio (Overall) | - | |
| Power Steering Type | EPS | |
*: The ratio of the combination of the counter and final gears.
Models for Europe 1
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | ||||
|---|---|---|---|---|---|
| Vehicle Grade | Middle | High | Middle | ||
| Model Code | AVA44L-ANXMBW | AVA44L-ANXGBW | AVA42L-ANXMBW | ||
| Overall | Length | mm (in.) | 4600 (181.1) | 4600 (181.1) | 4600 (181.1) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | |
| Height | mm (in.) | 1675 (65.9) 1705 (67.1)*4 |
1675 (65.9) 1705 (67.1)*4 |
1675 (65.9) 1705 (67.1)*4 |
|
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8)*2 1560 (61.4)*3 |
| Rear | mm (in.) | 1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8)*2 1560 (61.4)*3 |
|
| Room | Length | mm (in.) | 1935 (76.2) | 1935 (76.2) | 1935 (76.2) |
| Width | mm (in.) | 1505 (59.3) | 1505 (59.3) | 1505 (59.3) | |
| Height | mm (in.) | 1220 (48.0) 1150 (45.3)*5 |
1220 (48.0) 1150 (45.3)*5 |
1220 (48.0) 1150 (45.3)*5 |
|
| Overhang | Front | mm (in.) | 930 (36.6) | 930 (36.6) | 930 (36.6) |
| Rear | mm (in.) | 1015 (40.0) | 1015 (40.0) | 1015 (40.0) | |
| Min. Running Ground Clearance | mm (in.) | 177 (7.0) | 177 (7.0) | 177 (7.0) | |
| Angle of Approach | degrees | 19 | 19 | 19 | |
| Angle of Departure | degrees | 22 | 22 | 22 | |
| Curb Weight | Front | kg (lb) | 960 - 1010 (2116 - 2227)*6 975 - 1010 (2150 - 2227)*7 |
960 - 1015 (2116 - 2238)*6 985 - 1015 (2172 - 2238)*7 |
930 - 980 (2050 - 2161)*6 945 - 980 (2083 - 2161)*7 |
| Rear | kg (lb) | 720 - 755 (1587 - 1664)*6 735 - 755 (1620 - 1664)*7 |
720 - 760 (1587 - 1676)*6 740 - 760 (1631 - 1676)*7 |
685 - 720 (1510 - 1587)*6 700 - 720 (1543 - 1587)*7 |
|
| Total | kg (lb) | 1680 - 1765 (3704 - 3891)*6 1710 - 1765 (3770 - 3891)*7 |
1680 - 1775 (3704 - 3913)*6 1725 - 1775 (3803 - 3913)*7 |
1615 - 1700 (3560 - 3748)*6 1645 - 1700 (3627 - 3748)*7 |
|
| Gross Vehicle Weight | Front | kg (lb) | 1105 (2436) | 1110 (2447) | 1075 (2370) |
| Rear | kg (lb) | 1165 (2568) | 1160 (2557) | 1130 (2491) | |
| Total | kg (lb) | 2270 (5004) | 2270 (5004) | 2205 (4861) | |
| Luggage Compartment Capacity | Behind Front Seats | L (cu. ft.) | 2078 (73.4) | 2078 (73.4) | 2078 (73.4) |
| Behind Rear Seats | L (cu. ft.) | 1087 (38.4) | 1087 (38.4) | 1087 (38.4) | |
| Fuel Tank Capacity | L (Imp. gal) | 56 (14.8, 12.3) | 56 (14.8, 12.3) | 56 (14.8, 12.3) | |
| Max. Speed | km/h (mph) | 180 | 180 | 180 | |
| Max. Cruising Speed | km/h (mph) | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - | |
| 2nd Gear | km/h (mph) | - | - | - | |
| 3rd Gear | km/h (mph) | - | - | - | |
| 4th Gear | km/h (mph) | - | - | - | |
| 5th Gear | km/h (mph) | - | - | - | |
| 6th Gear | km/h (mph) | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | 8.3 | 8.3 | 8.3 |
| 0 to 400 m | sec. | - | - | - | |
| Turning Diameter (Outside Front) | Tire | m (ft.) | 10.6 (34.8)*2 11.2 (36.7)*3 |
10.6 (34.8)*2 11.2 (36.7)*3 |
10.6 (34.8)*2 11.2 (36.7)*3 |
| Body | m (ft.) | 11.4 (37.4)*2 12.0 (39.4)*3 |
11.4 (37.4)*2 12.0 (39.4)*3 |
11.4 (37.4)*2 12.0 (39.4)*3 |
|
*1: Unladen vehicle
*2: Models with 17-inch wheels
*3: Models with 18-inch wheels
*4: Models with roof rail
*5: Models with sliding roof
*6: Models with WVTA label
*7: Models with NTA label
Engine, Motor Generator, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||
|---|---|---|---|---|
| Vehicle Grade | Middle | High | Middle | |
| Model Code | AVA44L-ANXMBW | AVA44L-ANXGBW | AVA42L-ANXMBW | |
| Hybrid System Max. Output | kW (HP) | 147 | 147 | 147 |
| Engine Type | 2AR-FXE | 2AR-FXE | 2AR-FXE | |
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | |
| Valve Mechanism | 16-valve DOHC, Chain Drive (VVT-i) | 16-valve DOHC, Chain Drive (VVT-i) | 16-valve DOHC, Chain Drive (VVT-i) | |
| Bore x Stroke | mm (in.) | 90.0 x 98.0 (3.54 x 3.86) |
90.0 x 98.0 (3.54 x 3.86) |
90.0 x 98.0 (3.54 x 3.86) |
| Displacement | cm3(cu. in.) |
2494 (152.2) | 2494 (152.2) | 2494 (152.2) |
| Compression Ratio | 12.5 : 1 | 12.5 : 1 | 12.5 : 1 | |
| Fuel System | SFI | SFI | SFI | |
| Research Octane Number | 91 or higher | 91 or higher | 91 or higher | |
| Octane Rating | 87 or higher | 87 or higher | 87 or higher | |
| Max. Output | kW@rpm | 114@5700 | 114@5700 | 114@5700 |
| Max. Torque | N*m@rpm | 210@4200 to 4400 | 210@4200 to 4400 | 210@4200 to 4400 |
| MG1 Type | Permanent Magnet Motor | Permanent Magnet Motor | Permanent Magnet Motor | |
| MG1 Max. Voltage | V | 650 | 650 | 650 |
| MG2 Type | Permanent Magnet Motor | Permanent Magnet Motor | Permanent Magnet Motor | |
| MG2 Max. Voltage | V | 650 | 650 | 650 |
| MGR Type | Permanent Magnet Motor | Permanent Magnet Motor | - | |
| MGR Max. Voltage | V | 650 | 650 | - |
| HV Battery Type | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | |
| HV Battery Capacity (3HR) | Voltage and Amp. hr. | 244.8 - 6.5 | 244.8 - 6.5 | 244.8 - 6.5 |
| Auxiliary Battery Capacity (5HR) | Voltage and Amp. hr. | 30 | 30 | 30 |
| Auxiliary Battery Capacity (20HR) | Voltage and Amp. hr. | 45 | 45 | 45 |
| Transaxle Type | Front | P314 | P314 | P314 |
| Rear | Q211 | Q211 | - | |
| Total Speed Reduction Ratio* | Front | 3.542 | 3.542 | 3.750 |
| Rear | 6.859 | 6.859 | - | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | Solid Disc | |
| Parking Brake Type | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | |
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Double-wishbone | Double-wishbone | Double-wishbone | |
| Stabilizer Bar | Front | Standard | Standard | Standard |
| Rear | Standard | Standard | Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | |
| Steering Gear Ratio (Overall) | - | - | - | |
| Power Steering Type | EPS | EPS | EPS | |
*: The ratio of the combination of the counter and final gears.
Models for Europe 2
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | ||||
|---|---|---|---|---|---|
| Vehicle Grade | High | Middle | High | ||
| Model Code | AVA42L-ANXGBW | AVA44R-ANXMBW | AVA44R-ANXGBW | ||
| Overall | Length | mm (in.) | 4600 (181.1) | 4600 (181.1) | 4600 (181.1) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | |
| Height | mm (in.) | 1675 (65.9) 1705 (67.1)*4 |
1675 (65.9) 1705 (67.1)*4 |
1675 (65.9) 1705 (67.1)*4 |
|
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8)*2 1560 (61.4)*3 |
| Rear | mm (in.) | 1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8)*2 1560 (61.4)*3 |
|
| Room | Length | mm (in.) | 1935 (76.2) | 1935 (76.2) | 1935 (76.2) |
| Width | mm (in.) | 1505 (59.3) | 1505 (59.3) | 1505 (59.3) | |
| Height | mm (in.) | 1220 (48.0) 1150 (45.3)*5 |
1220 (48.0) 1150 (45.3)*5 |
1220 (48.0) 1150 (45.3)*5 |
|
| Overhang | Front | mm (in.) | 930 (36.6) | 930 (36.6) | 930 (36.6) |
| Rear | mm (in.) | 1015 (40.0) | 1015 (40.0) | 1015 (40.0) | |
| Min. Running Ground Clearance | mm (in.) | 177 (7.0) | 177 (7.0) | 177 (7.0) | |
| Angle of Approach | degrees | 19 | 19 | 19 | |
| Angle of Departure | degrees | 22 | 22 | 22 | |
| Curb Weight | Front | kg (lb) | 930 - 985 (2050 - 2172)*6 955 - 985 (2105 - 2172)*7 |
960 - 1010 (2116 - 2227)*6 975 - 1010 (2150 - 2227)*7 |
960 - 1015 (2116 - 2238)*6 985 - 1015 (2172 - 2238)*7 |
| Rear | kg (lb) | 685 - 725 (1510 - 1598)*6 705 - 725 (1554 - 1598)*7 |
720 - 755 (1587 - 1664)*6 735 - 755 (1620 - 1664)*7 |
720 - 760 (1587 - 1676)*6 740 - 760 (1631 - 1676)*7 |
|
| Total | kg (lb) | 1615 - 1710 (3560 - 3770)*6 1660 - 1710 (3660 - 3770)*7 |
1680 - 1765 (3704 - 3891)*6 1710 - 1765 (3770 - 3891)*7 |
1680 - 1775 (3704 - 3913)*6 1725 - 1775 (3803 - 3913)*7 |
|
| Gross Vehicle Weight | Front | kg (lb) | 1080 (2381) | 1105 (2436) | 1110 (2447) |
| Rear | kg (lb) | 1125 (2480) | 1165 (2568) | 1160 (2557) | |
| Total | kg (lb) | 2205 (4861) | 2270 (5004) | 2270 (5004) | |
| Luggage Compartment Capacity | Behind Front Seats | L (cu. ft.) | 2078 (73.4) | 2078 (73.4) | 2078 (73.4) |
| Behind Rear Seats | L (cu. ft.) | 1087 (38.4) | 1087 (38.4) | 1087 (38.4) | |
| Fuel Tank Capacity | L (Imp. gal) | 56 (14.8, 12.3) | 56 (14.8, 12.3) | 56 (14.8, 12.3) | |
| Max. Speed | km/h (mph) | 180 | 180 | 180 | |
| Max. Cruising Speed | km/h (mph) | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - | - |
| 2nd Gear | km/h (mph) | - | - | - | |
| 3rd Gear | km/h (mph) | - | - | - | |
| 4th Gear | km/h (mph) | - | - | - | |
| 5th Gear | km/h (mph) | - | - | - | |
| 6th Gear | km/h (mph) | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | 8.3 | 8.3 | 8.3 |
| 0 to 400 m | sec. | - | - | - | |
| Turning Diameter (Outside Front) | Tire | m (ft.) | 10.6 (34.8)*2 11.2 (36.7)*3 |
10.6 (34.8)*2 11.2 (36.7)*3 |
10.6 (34.8)*2 11.2 (36.7)*3 |
| Body | m (ft.) | 11.4 (37.4)*2 12.0 (39.4)*3 |
11.4 (37.4)*2 12.0 (39.4)*3 |
11.4 (37.4)*2 12.0 (39.4)*3 |
|
*1: Unladen vehicle
*2: Models with 17-inch wheels
*3: Models with 18-inch wheels
*4: Models with roof rail
*5: Models with sliding roof
*6: Models with WVTA label
*7: Models with NTA label
Engine, Motor Generator, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||
|---|---|---|---|---|
| Vehicle Grade | High | Middle | High | |
| Model Code | AVA42L-ANXGBW | AVA44R-ANXMBW | AVA44R-ANXGBW | |
| Hybrid System Max. Output | kW (HP) | 147 | 147 | 147 |
| Engine Type | 2AR-FXE | 2AR-FXE | 2AR-FXE | |
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | |
| Valve Mechanism | 16-valve DOHC, Chain Drive (VVT-i) | 16-valve DOHC, Chain Drive (VVT-i) | 16-valve DOHC, Chain Drive (VVT-i) | |
| Bore x Stroke | mm (in.) | 90.0 x 98.0 (3.54 x 3.86) |
90.0 x 98.0 (3.54 x 3.86) |
90.0 x 98.0 (3.54 x 3.86) |
| Displacement | cm3(cu. in.) |
2494 (152.2) | 2494 (152.2) | 2494 (152.2) |
| Compression Ratio | 12.5 : 1 | 12.5 : 1 | 12.5 : 1 | |
| Fuel System | SFI | SFI | SFI | |
| Research Octane Number | 91 or higher | 91 or higher | 91 or higher | |
| Octane Rating | 87 or higher | 87 or higher | 87 or higher | |
| Max. Output | kW@rpm | 114@5700 | 114@5700 | 114@5700 |
| Max. Torque | N*m@rpm | 210@4200 to 4400 | 210@4200 to 4400 | 210@4200 to 4400 |
| MG1 Type | Permanent Magnet Motor | Permanent Magnet Motor | Permanent Magnet Motor | |
| MG1 Max. Voltage | V | 650 | 650 | 650 |
| MG2 Type | Permanent Magnet Motor | Permanent Magnet Motor | Permanent Magnet Motor | |
| MG2 Max. Voltage | V | 650 | 650 | 650 |
| MGR Type | - | Permanent Magnet Motor | Permanent Magnet Motor | |
| MGR Max. Voltage | V | - | 650 | 650 |
| HV Battery Type | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | |
| HV Battery Capacity (3HR) | Voltage and Amp. hr. | 244.8 - 6.5 | 244.8 - 6.5 | 244.8 - 6.5 |
| Auxiliary Battery Capacity (5HR) | Voltage and Amp. hr. | 30 | 30, 43*2 | 30, 43*2 |
| Auxiliary Battery Capacity (20HR) | Voltage and Amp. hr. | 45 | 45, 51*2 | 45, 51*2 |
| Transaxle Type | Front | P314 | P314 | P314 |
| Rear | - | Q211 | Q211 | |
| Total Speed Reduction Ratio*1 | Front | 3.750 | 3.542 | 3.542 |
| Rear | - | 6.859 | 6.859 | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | Solid Disc | |
| Parking Brake Type | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | |
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Double-wishbone | Double-wishbone | Double-wishbone | |
| Stabilizer Bar | Front | Standard | Standard | Standard |
| Rear | Standard | Standard | Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | |
| Steering Gear Ratio (Overall) | - | - | - | |
| Power Steering Type | EPS | EPS | EPS | |
*1: The ratio of the combination of the counter and final gears.
*2: Option
Models for Europe 3
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | |||
|---|---|---|---|---|
| Vehicle Grade | Middle | High | ||
| Model Code | AVA42R-ANXMBW | AVA42R-ANXGBW | ||
| Overall | Length | mm (in.) | 4600 (181.1) | 4600 (181.1) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | |
| Height | mm (in.) | 1675 (65.9) 1705 (67.1)*4 |
1675 (65.9) 1705 (67.1)*4 |
|
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8)*2 1560 (61.4)*3 |
| Rear | mm (in.) | 1570 (61.8)*2 1560 (61.4)*3 |
1570 (61.8)*2 1560 (61.4)*3 |
|
| Room | Length | mm (in.) | 1935 (76.2) | 1935 (76.2) |
| Width | mm (in.) | 1505 (59.3) | 1505 (59.3) | |
| Height | mm (in.) | 1220 (48.0) 1150 (45.3)*5 |
1220 (48.0) 1150 (45.3)*5 |
|
| Overhang | Front | mm (in.) | 930 (36.6) | 930 (36.6) |
| Rear | mm (in.) | 1015 (40.0) | 1015 (40.0) | |
| Min. Running Ground Clearance | mm (in.) | 177 (7.0) | 177 (7.0) | |
| Angle of Approach | degrees | 19 | 19 | |
| Angle of Departure | degrees | 22 | 22 | |
| Curb Weight | Front | kg (lb) | 930 - 980 (2050 - 2161)*6 945 - 980 (2083 - 2161)*7 |
